NOVEMBER 26, 1995
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Chris Moore | 1st, Overall | :38.07 |
2. | Ted Sheppard | 1st, M45-49 | :40.18 |
3. | Roger Cundall | 1st, M50-54 | :40.57 |
4. | Uli Klinke | 2nd, M50-54 | :40.59 |
5. | Bruce Sloan | 2nd, M45-49 | :41.22 |
6. | Jon Steiner | 1st, M30-34 | :42.33 |
7. | Matt Kresser | 2nd, M30-34 | :43.08 |
8. | Hilary Lambert | 1st, W25-29 | :45.42 |
9. | David Potter | 3rd, M30-34 | :45.46 |
10. | Dawn Davenport | 1st, W30-34 | :46.09 |
11. | Kimo Austin | 1st, M55-59 | :46.18 |
12. | Keoni Kino | 1st, M35-39 | :47.13 |
13. | Norma Santiago | 2nd, W30-34 | :49.00 |
14. | Bill Danford | 1st, W30-34 | :49.40 |
15. | David Puder | 4th, M50-54 | :50.26 |
16. | Chris Worrall | 2nd, M35-39 | :53.13 |
17. | Crystal Thornburg | 1st, Girls | :55.26 |
18. | Kim Cundall | 2nd, Girls | :56.46 |
19. | Bonnie Eyre | 1st, W60-64 | :58.56 |
20. | Shawna Brizzolara | 1st, W40-44 | 1:00.42 |
21. | Doug Kilpatrick | 2nd, M55-59 | 1:02.28 |
22. | Jon Haig | 3rd, M35-39 | 1:12.46 |
23. | Jim Zachary | 1st, M60-64 | 1:19.18 |
24. | Gerry DeBenedetti | 1st, W55-59 | 1:20.23 |
25. | Barbie Crandlemire | 1st, W50-54 | 1:21.02 |
26. | George Crandlemire | 1st, M65-69 | 1:21.02 |
27. | Vic Hemmy Jr. | 5th, M50-54 | 1:26.00 |
28. | Vic Hemmy Sr. | 1st, M75-79 | 1:31.00 |
Site Visitors: 0