NOVEMBER 24, 1996
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Chris Moore | 1st, Overall | :31.14 |
| 2. | Ted Sheppard | 1st, M45-49 | :40.42 |
| 3. | Jim Beaton | 1st, M30-34 | :42.30 |
| 4. | Uli Klinke | 1st, M50-54 | :43.48 |
| 5. | Jon Steiner | 2nd, M30-34 | :44.39 |
| 6. | Karin Hansen | 1st, Woman | :44.57 |
| 7. | Diane Stowell | 1st, W60-64 | :46.39 |
| 8. | David Potter | 3rd, M30-34 | :47.20 |
| 9. | Steve Torkildson | 1st, M35-39 | :47.58 |
| 10. | Joe Teipel | 1st, M40-44 | :52.17 |
| 11. | Keoni Kino | 2nd, M35-39 | :52.18 |
| 12. | Crystal Thornburg | 1st, Girls | :52.32 |
| 13. | Rodman Muller | 3rd, M35-39 | :52.51 |
| 14. | Aniko Kurczinak | 1st, W35-39 | :53.50 |
| 15. | Chris Worrall | 4th, M35-39 | :55.27 |
| 16. | Anna Grune | 2nd, W35-39 | :56.46 |
| 17. | Fred Hemmings Jr. | 2nd, M50-54 | :58.12 |
| 18. | Leona Holaday | 1st, W50-54 | 1:00.24 |
| 19. | John Balfour | 1st, M60-64 | 1:02.37 |
| 20. | Bonnie Eyre | 2nd, W60-64 | 1:02.57 |
| 21. | Vic Hemmy Jr. | 4th, M50-54 | 1:08.55 |
| 22. | David Rochlen | 3rd, M50-54 | 1:11.05 |
| 23. | Ron Haworth | 1st, M65-69 | 1:18.43 |
| 24. | Barbie Crandlemire | 2nd, W50-54 | 1:22.22 |
| 25. | George Crandlemire | 2nd, M65-69 | 1:22.22 |
| 26. | Gerry DeBenedetti | 1st, W55-59 | 1:27.11 |
| 27. | Jan Newhart | 1st, W65-69 | 1:27.11 |
| 28. | Don Eovino | 5th, M50-54 | 1:45.50 |
Site Visitors: 4