NOVEMBER 26, 2000
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Alex Jampel | 1st, Overall | :35.12 |
2. | Stefan Reinke | 1st, M40-44 | :37.07 |
3. | Ted Sheppard | 1st, M50-54 | :38.28 |
4. | Ernie Leskowitz | 1st, M60-64 | :38.33 |
5. | Roger Cundall | 1st, M55-59 | :39.14 |
6. | Uli Klinke | 2nd, M55-59 | :39.14 |
7. | David Stackhouse | 1st, M30-34 | :39.20 |
8. | Michael Mullahey | 1st, M25-29 | :39.28 |
9. | Jon Steiner | 1st, M35-39 | :40.55 |
10. | Twain Newhart | 2nd, M40-44 | :41.04 |
11. | Steve Torkildson | 3rd, M40-44 | :41.34 |
12. | Diane Stowell | 1st, Woman | :41.42 |
13. | David Potter | 2nd, M35-39 | :44.40 |
14. | Chris Worrall | 4th, M40-44 | :45.35 |
15. | Michael Schwinn | 1st, M45-49 | :51.30 |
16. | Bonnie Eyre | 1st, W65-69 | :53.15 |
17. | Arnold Lum | 2nd, M50-54 | :53.24 |
18. | Brad Thiessen | 5th, M50-54 | :54.57 |
19. | Eric Crispin | 6th, M40-44 | :57.35 |
20. | Jan Newhart | 1st, W70-74 | 1:16.24 |
21. | George Crandlemire | 1st, M70-74 | 1:18.00 |
22. | Barbie Crandlemire | 1st, W55-59 | 1:18.00 |
Site Visitors: 10