NOVEMBER 28, 2004
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Kristi Torkildson | 1st, Overall | :35.34 |
2. | Wil Yamamoto | 1st, M30-34 | :35.50 |
3. | Bob Momsen | 1st, M55-59 | :36.23 |
4. | Egen Atkinson | 1st, Boys | :37.55 |
5. | Rachel Cote | 1st, Girls | :38.03 |
6. | Eric Abbott | 2nd, Boys | :39.15 |
7. | Robert Atkinson | 1st, M50-54 | :39.15 |
8. | Mikey Cote | 3rd, Boys | :40.06 |
9. | Austin Kino | 4th, Boys | :40.57 |
10. | Ernie Leskowitz | 1st, M65-69 | :41.33 |
11. | Natalie Sokol | 1st, W25-29 | :42.03 |
12. | Billy Balding | 1st, M40-44 | :43.45 |
13. | Katherine Nichols | 1st, W35-39 | :44.09 |
14. | Laurie Foster | 1st, W45-49 | :45.14 |
15. | Kelli Moy | 2nd, Girls | :46.26 |
16. | Katt Kresser | 1st, M35-39 | :49.10 |
17. | Taizo Braden | 1st, M25-29 | :49.10 |
18. | Jim Wiencke | 1st, M60-64 | :49.32 |
19. | Diane Stowell | 1st, W70-74 | :50.08 |
20. | Torrey Thomas | 5th, Boys | :50.16 |
21. | Kimo Austin | 2nd, M65-69 | :50.28 |
22. | Dawn Davenport | 1st, W40-44 | :55.23 |
23. | Anne Perry | 2nd, W45-49 | :56.47 |
24. | Arnold Lum | 2nd, M55-59 | 1:04.37 |
25. | Brad Coates | 2nd, M50-54 | 1:04.45 |
26. | Debby Atkinson | 1st, W50-54 | 1:06.15 |
27. | Mary Balding | 3rd, W45-49 | 1:06.24 |
28. | Blake Johnson | 3rd, M65-69 | 1:06.25 |
29. | Bonnie Eyre | 2nd, W70-74 | 1:08.29 |
30. | Jim Zachary | 1st, M70-74 | 1:20.08 |
31. | Ron Haworth | 2nd, M70-74 | 1:40.03 |
Site Visitors: 4