NOVEMBER 26, 2006
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Kristi Torkildson | 1st, Girls | :36.10 |
| 2. | John Akana | 1st, M35-39 | :36.20 |
| 3. | Bob Momsen | 1st, M55-59 | :36.30 |
| 4. | Kip Hustace | 1st, M18-24 | :36.50 |
| 5. | Chris Miller | 1st, M40-44 | :37.50 |
| 6. | Sean Monahan | 2nd, M35-39 | :39.43 |
| 7. | David Stackhouse | 3rd, M35-39 | :39.44 |
| 8. | Bruce Sloan | 2nd, M55-59 | :40.02 |
| 9. | Ernie Leskovitz | 1st, M65-69 | :40.20 |
| 10. | Barry Francis | 1st, M50-54 | :41.23 |
| 11. | Jim Shipman | 2nd, M40-44 | :43.19 |
| 12. | Chris Nichols | 1st, Boys | :43.21 |
| 13. | Katherine NIchols | 1st, W40-44 | :43.34 |
| 14. | Laurie Foster | 1st, W50-54 | :45.05 |
| 15. | Jim Farrell | 2nd, M50-54 | :45.20 |
| 16. | Sue Steinemann | 2nd, W40-44 | :45.55 |
| 17. | Uli Klinke | 1st, M60-64 | :47.00 |
| 18. | Dawn McNaughton | 1st, W45-49 | :48.15 |
| 19. | Diane Stowell | 1st, W70-74 | :49.25 |
| 20. | William Bryant | 3rd, M40-44 | :49.37 |
| 21. | Courtney Seto | 1st, M45-49 | :50.05 |
| 22. | Kailee Seto | 2nd, Girls | :51.45 |
| 23. | Kendra Epstein | 1st, W35-39 | :51.45 |
| 24. | Marcia Duff | 1st, W55-59 | :52.30 |
| 25. | Kimmy Everett | 2nd, W35-39 | :53.40 |
| 26. | Jim Anderson | 1st, M70-74 | :56.00 |
| 27. | Kari Vasey | 2nd, W50-54 | :56.13 |
| 28. | Brad Coates | 3rd, M55-59 | :57.05 |
| 29. | Arnold Lum | 4th, M55-59 | :57.32 |
| 30. | Anne Perry | 3rd, W50-54 | :58.10 |
| 31. | Vic Hemmy Jr. | 2nd, M60-64 | :59.59 |
| 32. | David James | 2nd, M70-74 | 1:00.20 |
| 33. | Kathleen Quinn | 1st, W60-64 | 1:02.00 |
| 34. | Don Eovino | 3rd, M60-64 | 1:03.52 |
| 35. | Jim Zachary | 3rd, M70-74 | 1:09.35 |
| 36. | Ron Haworth | 1st, M75-79 | 1:45.02 |
Site Visitors: 32