NOVEMBER 25, 2007
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Wil Yamamoto | 1st, M30-34 | :39.20 |
2. | Chris Miller | 1st, M40-44 | :39.21 |
3. | David Stackhouse | 1st, M35-39 | :39.22 |
4. | Rachel Ross | 1st, W30-34 | :41.10 |
5. | Katherine Nichols | 1st, W40-44 | :42.40 |
6. | Ernie Leskovitz | 1st, M70-74 | :42.41 |
7. | Barry Francis | 1st, M50-54 | :44.37 |
8. | Akea Kahikina | 1st, Boys | :45.27 |
9. | Twain Newhart | 1st, M45-49 | :45.30 |
10. | James Farrell | 2nd, M50-54 | :46.00 |
11. | Sue Steinemann | 2nd, W40-44 | :46.54 |
12. | Laurie Foster | 1st, W50-54 | :47.18 |
13. | Diane Corn | 1st, W45-49 | :47.23 |
14. | Diane Stowell | 1st, W70-74 | :50.55 |
15. | Joey Nakaya | 2nd, M35-39 | :51.52 |
16. | Marcia Duff | 1st, W55-59 | :51.58 |
17. | Brad Coates | 1st, M55-59 | :54.14 |
18. | Missy Mowat Maii | 1st, W35-39 | :56.26 |
19. | Malia Boyd | 2nd, W35-39 | :56.47 |
20. | Suzie Neufeldt | 3rd, W35-39 | :56.48 |
21. | John Wacker | 2nd, M40-44 | :58.09 |
22. | Arnold Lum | 1st, M60-64 | :59.32 |
23. | Kathleen Quinn | 1st, W65-69 | 1:03.42 |
24. | Chris Garwood | 3rd, M50-54 | 1:03.55 |
25. | Victor Hemmy Jr. | 2nd, M60-64 | 1:06.00 |
26. | William Feeback | 2nd, Boys | 1:07.30 |
27. | Don Eovino | 3rd, M60-64 | 1:09.46 |
28. | Jim Zachary | 1st, M75-79 | 1:16.26 |
29. | Jan Newhart | 1st, W75-79 | 1:39.40 |
DNF | Lillie Belle Deer |
Site Visitors: 5