NOVEMBER 28, 2010
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Aukai Gilliland | 1st, Boys | :33.12 |
| 2. | Ryan Saunders | 2nd, Boys | :33.16 |
| 3. | Dolan Eversole | 1st, M35-39 | :38.10 |
| 4. | Stefan Reinke | 1st, M50-54 | :38.32 |
| 5. | Alex Jampel | 1st, M45-49 | :38.43 |
| 6. | Chris Nichols | 3rd, Boys | :38.54 |
| 7. | Ward Saunders | 1st, M55-59 | :39.43 |
| 8. | Ian Emberson | 2nd, M55-59 | :40.07 |
| 9. | Laurie Foster | 1st,W50-54 | :40.24 |
| 10. | David Stackhouse | 1s, M40-44 | :40.24 |
| 11. | Ernie Leskovitz | 1st, M70-74 | :41.08 |
| 12. | Roger Cundall | 1st, M65-69 | :41.22 |
| 13. | Jeff Harris | 3rd, M55-59 | :41.45 |
| 14. | Uli Klinke | 2nd, M65-69 | :42.38 |
| 15. | Todd Iacovelli | 1st, M25-29 | :43.19 |
| 16. | Sue Steinemann | 1st, W45-49 | :44.00 |
| 17. | Diane Corn | 2nd, W50-54 | :44.05 |
| 18. | Erin Emberson | 1st, W25-29 | :44.34 |
| 19. | Greg Wunderlich | 2nd, M45-49 | :45.22 |
| 20. | Jim Farrell | 4th, M55-59 | :45.22 |
| 21. | Anne Perry | 3rd, W50-54 | :46.21 |
| 22. | Hugh Damon | 3rd, M45-49 | :47.31 |
| 23. | Alison Nichols | 1st, Girls | :47.52 |
| 24. | Valisa Saunders | 1st, W55-59 | :47.56 |
| 25. | Katherine Nichols | 1st, W40-44 | :47.59 |
| 26. | John Ginella | 4th, Boys | :50.42 |
| 27. | John Wacker | 4th, M45-49 | :52.29 |
| 28. | Brad Coates | 5th, M55-59 | :52.48 |
| 29. | Diane Stowell | 1st, W70+ | :52.50 |
| 30. | Arnold Lum | 1st, M60-64 | :58.56 |
| 31. | Kathleen Quinn | 1st, W65-69 | :58.47 |
| 32. | David James | 1st, M75+ | 1:01.28 |
| 33. | Don Eovino | 2nd, M60-64 | 1:04.02 |
| 34. | Barry Lefkowitz | 3rd, M60-64 | 1:05.43 |
| 35. | Jim Zachary | 2nd, M75+ | 1:08.05 |
| 36. | Blake Johnson | 2nd, M70-74 | 1:18.55 |
Site Visitors: 7