NOVEMBER 29, 2015
1.2 MILES
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Jake Gaughan | 1st, Men 16-19 | :38:49 |
| 2. | DJ Fairbanks | 1st, Men 45-49 | :39:23 |
| 3. | Elsa Kronen | 1st, Women 15 & Under | :39:26 |
| 4. | Stefan Reinke | 1st, Men 44-49 | :42:19 |
| 5. | Sue Steinemann | 1st, Women 50-55 | :43:38 |
| 6. | Ward Saunders | 1st, Men 60-64 | :44:03 |
| 7. | Uli Klinke | 1st, Men 70-74 | :45:24 |
| 8. | Diane Corn | 1st, Women 55-59 | :46:14 |
| 9. | Laurie Foster | 2nd, Women 55-59 | :46:25 |
| 10. | Valisa Saunders | 1st, Women 60-64 | :56:46 |
| 11. | Anne Perry | 3rd, Women 55-59 | :57:06 |
| 12. | Brian Doyle | 1st, Men 40-44 | :57:07 |
| 13. | Brad Coates | 2nd, Men 60-64 | :58:18 |
| 14. | Eric Lau | 1st, Men 35-39 | :59:39 |
| 15. | Vic Hemmy Jr. | 2nd, Men 70-74 | 1:03:24 |
| 16. | Blake Johnson | 1st, Men 75-79 | 1:19:43 |
Site Visitors: 13