November 25, 2018
1.2 Miles
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Ethan Bosworth | 1st, M15-19 | :32:00 |
2. | Sandie Easton | 1st, W45-49 | :32:30 |
3. | Elsa Kronen | 1st, W15-19 | :33:49 |
4. | Stefan Reinke | 1st, M60-64 | :34:38 |
5. | Dolan Eversole | 1st, M45-49 | :35:21 |
6. | Liloa Stowell | 1st, M10-14 | :37:02 |
7. | Candes Gentry | 1st, W40-44 | :38:08 |
8. | Ward Saunders | 1st, M65-69 | :38:08 |
9. | Rachel Bradley | 2nd, W40-44 | :38:13 |
10. | Sue Steinemann | 1st, W55-59 | :38:17 |
11. | Diane Corn | 2nd, W55-59 | :38:32 |
12. | Uli Klinke | 1st, M70-74 | :40:41 |
13. | Laurie Foster | 1st, W60-64 | :41:05 |
14. | Mark Eliashof | 1st, M50-54 | :41:44 |
15. | Stefan Cranston | 2nd, M15-19 | :43:00 |
16. | Jeff Wong | 1st, M40-44 | :43:10 |
17. | Eric Lau | 2nd, M40-44 | ::46:10 |
18. | Ayako Ancheta | 3rd, W40-44 | :48:24 |
19. | Anne Perry | 2nd, W60-64 | :49:18 |
20. | Valisa Saunders | 3rd, W60-64 | :49:18 |
21. | Stoughton Farnham | 2nd, M70-74 | :49:57 |
22. | Malia Boyd | 2nd, W45-49 | :51:16 |
23. | Brad Coates | 2nd, M65-69 | :52:54 |
24. | Emily Taylor | 1st, W65-69 | :53:25 |
25. | Vic Hemmy | 3rd, M70-74 | :54:54 |
26. | Eric Crispin | 2nd, M60-64 | :58:57 |
27. | Curtis Wheeler | 1st, M75-79 | N.T. |
28. | Blake Johnson | 1st, M80-84 | N.T. |
Site Visitors: 1