June 26, 1982
Partial Results
Overall | Name | Division | Time | Course |
---|---|---|---|---|
1. | John Brinkman | 1st, Overall | :46.28 | 2 miles |
7. | Ian Emberson | M30 | :52.14 | 2 miles |
19. | Richard Sylva | M40 | :57.52 | 2 miles |
20. | Roger Cundall | M35 | :58.21 | 2 miles |
24. | Harry Huffaker | M40 | 1:00.37 | 2 miles |
31. | Diane Stowell | W45 | 1:05.55 | 2 miles |
42. | Jim Anderson | M45 | 1:13.00 | 2 miles |
51. | Tom Henke | M25 | 1:19.26 | 2 miles |
58. | Linda Howe | W25 | 1:22.30 | 2 miles |
Fred Rohlfing | M50 | :54.21 | 1 mile | |
James Krueger | M40 | :54.46 | 1 mile | |
Tom Merrill | M40 | 1:00.57 | 1 mile | |
Jake Updegrove | M65 | 1:27.37 | 1 mile | |
Robert Allin | M40 | :139.30 | 1 mile |
Site Visitors: 1