June 25, 1983
Overall | Name | Division | Time | Course |
---|---|---|---|---|
1. | James Dean | 1st, Overall M 30-34 | :42.52 | 3500 meters |
2. | Ian Emberson | M 30-34 | :43.09 | 3500 meters |
3. | Gen Iinuma | 3500 meters | ||
Richard Sylva | 1st, M 40-49 | :48.30 | 3500 meters | |
Roger Cundall | M 35-39 | :48.40 | 3500 meters | |
Mary Quinn | W 15-29 | :50.00 | 3500 meters | |
Mike Spalding | M 35-39 | :50.40 | 3500 meters | |
Paul Manaut | M 15-29 | :50.50 | 3500 meters | |
Leslie Crow | W 15-29 | :51.00 | 3500 meters | |
Rebecca Russell | W 15-29 | :51.07 | 3500 meters | |
Diane Stowell | 1st, W 40-49 | :54.34 | 3500 meters | |
Julie Young | W 15-29 | 1:00.49 | 3500 meters | |
Jim Kruger | M 40-49 | 1:00.52 | 3500 meters | |
Tracy Newhart | W 15-29 | 1:03.50 | 3500 meters | |
Fred Rohlfing | 1st, M 50-59 | :37.25 | 2000 meters | |
Lloyd Osborne | 1st, M 70+ | :44.30 | 2000 meters | |
Michael Nork | M 15-29 | :44.44 | 2000 meters | |
Joan Osborne | 1st, W 60-69 | :45.13 | 2000 meters | |
Tom Henke | M 15-29 | :46.44 | 2000 meters | |
Jake Updegrove | M 70+ | 1:00.00 | 2000 meters | |
Jan Newhart | W 50-59 | 1:00.48 | 2000 meters | |
Rodney West | M 70+ | 1:10.29 | 2000 meters |
Site Visitors: 2