May 24, 1986
Overall | Name | Place/Division | Time | Course |
---|---|---|---|---|
1. | Steve Munatones | 1st, M 18-29 | :48.17 | 2 miles |
2. | George Kane | 2nd, M 18-29 | :50.18 | 2 miles |
3. | Douglas Herich | 3rd, M 18-29 | :50.51 | 2 miles |
4. | Mike Miller | 1st, M 30-34 | :51.51 | 2 miles |
5. | Douglas Rice | 1st, M 40-44 | :52.12 | 2 miles |
6. | Edward Izumi | 1st, M 50-59 | :52.51 | 2 miles |
7. | Dean Fochios | 2nd, M 30-34 | :55.44 | 2 miles |
8. | Roger Cundall | 2nd, M 40-44 | :55.53 | 2 miles |
9. | Cliff Pollard | 3rd, M 40-44 | :56.00 | 2 miles |
10. | Patrick Prince | 4th, M 18-29 | :56.07 | 2 miles |
11. | Andrea Woods | 1st, W 18-29 | :56.15 | 2 miles |
12. | Chad Harrison | 3rd, M 30-34 | :56.49 | 2 miles |
13. | Julie Stewart | 2nd, W 18-29 | :57.06 | 2 miles |
14. | Richard Sylva | 1st, M 45-49 | :57.16 | 2 miles |
15. | Ward Saunders | 4th, M 30-34 | :59.26 | 2 miles |
16. | Jeff Chang | 5th, M 18-29 | :59.35 | 2 miles |
17. | Don Mueller | 1st, M 35-39 | :59.52 | 2 miles |
18. | Jan Blichfeldt | 2nd, M 50-59 | 1:00.01 | 2 miles |
19. | David Tanner | 3rd,M 50-59 | 1:02.19 | 2 miles |
20. | Maka Gunter | 3rd, W 18-29 | 1:03.59 | 2 miles |
21. | Harry Huffaker | 2nd, M 45-49 | 1:04.25 | 2 miles |
22. | Diane Stowell | 1st, W 50-59 | 1:04.26 | 2 miles |
23. | Pam Zak | 1st, W 35-39 | 1:04.31 | 2 miles |
24. | Larry Dale | 2nd, M 35-39 | 1:06.04 | 2 miles |
25. | Steve Kux | 3rd, M 35-39 | 1:06.14 | 2 miles |
26. | Patricia Quijano | 1st, W 40-49 | 1:06.21 | 2 miles |
27. | Lloyd Osborne | 1st, M 70+ | 1:06.27 | 2 miles |
28. | Harold Sexton | 2nd, M 70+ | 1:07.30 | 2 miles |
29. | Laura Miller | 4th, W 18-29 | 1:07.52 | 2 miles |
30. | Christine Andrews | 1st, W 30-34 | 1:08.03 | 2 miles |
31. | Beth Blichfeldt | 1st, W 60-69 | 1:08.44 | 2 miles |
33. | Atomman Kimm | 5th, M 30-34 | 1:10.29 | 2 miles |
34. | Rich Chandler | 4th, M 35-39 | 1:10.41 | 2 miles |
35. | Robert Hallock | 3rd, M 70+ | 1:11.09 | 2 miles |
35. | James Krueger | 3rd, M 45-49 | 1:12.02 | 2 miles |
36. | Joan Osborne | 2nd, W 60-69 | 1:13.25 | 2 miles |
37. | Pete Gabnilla | 5th, M 35-39 | 1:15.33 | 2 miles |
38. | Valisa Saunders | 2nd, W 30-34 | 1:15.57 | 2 miles |
39. | Linda Kaiser | 2nd, W 35-39 | 1:16.20 | 2 miles |
40. | Ann Cundall | 2nd, W 40-49 | 1:16.24 | 2 miles |
41. | Peter Schlgel | 4th, M 45-49 | 1:17.36 | 2 miles |
42. | Al Harty | 5th, M 45-49 | 1:19.48 | 2 miles |
43. | Charles McClure | 6th, M 45-49 | 1:20.42 | 2 miles |
44. | Jean Hughes | 3rd, W 35-39 | 1:20.45 | 2 miles |
45. | Ron Baers | 4th, M 40-44 | 1:20.57 | 2 miles |
46. | Richard Weisburd | 6th, M 18-29 | 1:25.21 | 2 miles |
47. | Astira Botejue | 5th, M 40-44 | 1:25.37 | 2 miles |
48. | Glenn Lee | 1st, M 60-69 | 1:28.05 | 2 miles |
Robert Corboy | :57:30 | 1 mile | ||
Bonnie Eyre | 1:04.13 | 1 mile |
Site Visitors: 1