May 30, 1987
| Overall | Name | Place/Division | Time | Course |
|---|---|---|---|---|
| 1. | Chris Moore | 1st Overall, M 18-24 | :46.37 | 2 mile |
| 2. | Rick Heltzel | 1st, M 30-34 | :47.15 | 2 mile |
| 3. | George Kane | 1st, M 25-29 | :50.56 | 2 mile |
| 4. | Ian Emberson | 1st, M 35-39 | :52.03 | 2 mile |
| 5. | Mike Miller | 2nd, M 30-34 | :59.12 | 2 mile |
| 6. | Cliff Pollard | 1st, M 40-49 | :55.29 | 2 mile |
| 7. | Chad Harrison | 3rd, M 30-34 | :56.53 | 2 mile |
| 8. | Bruce Sloan | 2nd, M 35-39 | :57.03 | 2 mile |
| 9. | Terri Riggs | 1st, W 25-29 | :57.29 | 2 mile |
| 10. | Laura Guthrie | 2nd, W 25-29 | :59.50 | 2 mile |
| 11. | Ward Saunders | 4th, M 30-34 | :59.54 | 2 mile |
| 12. | Todd Black | 5th, M 30-34 | :59.46 | 2 mile |
| 13. | Gayla Munds | 1st, W 18-24 | 1:00.01 | 2 mile |
| 14. | Chris Cox | 3rd, M 35-39 | 1:00.02 | 2 mile |
| 15. | Megan Bailiff | 3rd, W 25-29 | 1:02.02 | 2 mile |
| 16. | Steve Rudolph | 2nd, M 40-49 | 1:02.16 | 2 mile |
| 17. | Diane Stowell | 1st, W 50-59 | 1:02.44 | 2 mile |
| 18. | Eric Jonsson | 2nd, M 25-29 | 1:02.44 | 2 mile |
| 19. | Peter Morton | 6th, M 30-34 | 1:02.54 | 2 mile |
| 20. | John Kessler | 4th, M 35-39 | 1:03.01 | 2 mile |
| 21. | Rick Kooker | 5th, M 35-39 | 1:03.37 | 2 mile |
| 22. | Rick Grune | 7th, M 30-34 | 1:04.21 | 2 mile |
| 23. | Laura Miller | 4th, W 25-29 | 1:05.36 | 2 mile |
| 24. | Joel Warren | 3rd, M 45-49 | 1:06.30 | 2 mile |
| 25. | Matt Kresser | 2nd, M 18-24 | 1:06.32 | 2 mile |
| 26. | Christine Andrews | 1st, W 35-39 | 1:06.41 | 2 mile |
| 27. | Pat Quijano | 1st, W 40-49 | 1:09.05 | 2 mile |
| 28. | Pete Schlegal | 1st, M 50-59 | 1:11.02 | 2 mile |
| 29. | Janice Lehmann-Shaw | 2nd, W 35-39 | 1:13.21 | 2 mile |
| 30. | Anna Marie Ramirez | 5th, W 25-29 | 1:13.21 | 2 mile |
| 31. | Pete Cabanilla Jr. | 6th, M 35-39 | 1:13.54 | 2 mile |
| 32. | Vernon Knight | 2nd, M 50-59 | 1:15.57 | 2 mile |
| 33. | Valisa Saunders | 1st, W 30-34 | 1:16.07 | 2 mile |
| 34. | Carl Kawauchi | 4th, M 40-49 | 1:16.24 | 2 mile |
| 35. | Ron Baers | 5th, M 40-49 | 1:17.01 | 2 mile |
| 36. | Kari Vasey | 2nd, W 30-34 | 1:17.34 | 2 mile |
| 37. | Tim Keck | 6th, M 40-49 | 1:25.13 | 2 mile |
| 38. | Jan Blickfeldt | 3rd, M 50-59 | 1:25.53 | 2 mile |
| 39. | Jim Anderson | 4th, M 50-59 | 1:37.37 | 2 mile |
| 40. | Kiki Davis | 3rd, W 35-39 | 1:39.04 | 2 mile |
| 41. | Ed Izumi | 1st, M 50-59 | :49.41 | 1 mile |
| 42. | Jim Welch | 1st, M 60-69 | :56.31 | 1 mile |
| 43. | Al Harty | 2nd, M 50-59 | :59.13 | 1 mile |
| 44. | Fred Rohlfing | 3rd M 50-59 | :59.43 | 1 mile |
| 45. | Lloyd Osborne | 1st, M 70+ | 1:03.23 | 1 mile |
| 46. | Beth Blichfeldt | 1st, W 60-69 | 1:04.28 | 1 mile |
| 47. | Paul Horn | 2nd, M 70+ | 1:10.19 | 1 mile |
| 48. | Jake Updegrove | 3rd, M 70+ | 1:39.38 | 1 mile |
Site Visitors: 7