May 21, 1988
Overall | Name | Place/Division | Time | Course |
---|---|---|---|---|
1. | Chris Moore | 1st, M 18-24 | :42.55 | 2 mile |
2. | Alfie Calpito | 1st, M 25-29 | :46.28 | 2 mile |
3. | George Kane | 2nd, M 25-29 | :48.09 | 2 mile |
4. | Ian Emberson | 1st, M 35-39 | :48.14 | 2 mile |
5. | Andrea Woods | 1st, W 30-34 | :52.04 | 2 mile |
6. | Scott Witter | 3rd, M 25-29 | :52.59 | 2 mile |
7. | Daniel Pollard | 1st, M 18-24 | :53.42 | 2 mile |
8. | Cliff Polard | 1st, M 40-49 | :53.44 | 2 mile |
9. | Kent Davis | 2nd, M 35-39 | :53.48 | 2 mile |
10. | Alton Motobu | 3rd, M 35-39 | :54.11 | 2 mile |
11. | Richard Sylva | 1st, M 50-59 | :54.28 | 2 mile |
12. | Randall Buettner | 4th, M 35-39 | :56.30 | 2 mile |
13. | Harry Huffaker | 2nd, M 40-49 | :57.43 | 2 mile |
14. | Maka Gunter | 1st, W 25-29 | :57.53 | 2 mile |
15. | Mike Takahashi | 5th, M 35-39 | :58.02 | 2 mile |
16. | Diane Stowell | 1st, W 50-59 | :58.20 | 2 mile |
17. | Laura Guthrie | 2nd, W 25-29 | :58.33 | 2 mile |
18. | Fred Kooker | 3rd, M 40-49 | :59.40 | 2 mile |
19. | Vernon Knight | 2nd, M 50-59 | 1:01.05 | 2 mile |
20. | Stephen Rudolph | 4th, M 40-49 | 1:03.00 | 2 mile |
21. | Anna Grune | 3rd, W 25-29 | 1:04.33 | 2 mile |
22. | Mark Morita | 1st, M 30-34 | 1:04.54 | 2 mile |
23. | Eric Rosenthal | 2nd, M 30-34 | 1:06.06 | 2 mile |
24. | Linda Kaiser | 1st, W 35-39 | 1:06.15 | 2 mile |
25. | Wendy Jones | 1st, W 40-49 | 1:06.38 | 2 mile |
26. | Carl Kawauchi | 5th, M 40-49 | 1:06.50 | 2 mile |
27. | Pat Maglasang | 2nd, W 35-39 | 1:06.52 | 2 mile |
28. | Diane Barchardt | 3rd, W 35-39 | 1:07.02 | 2 mile |
29. | Katie Anderson | 4th, W 35-39 | 1:07.42 | 2 mile |
30. | Kiki Davis | 5th, W 35-39 | 1:11.16 | 2 mile |
31. | Pete Cabanilla | 6th, M 35-39 | 1:11.58 | 2 mile |
32. | Robert Coble | 3rd, M 30-34 | 1:12.41 | 2 mile |
33. | Henry Richmond | 6th, M 40-49 | 1:14.15 | 2 mile |
34. | Janice Vierra | 2nd, W 40-49 | 1:17.22 | 2 mile |
35. | Margaret Murray | 2nd, W 30-34 | 1:18.25 | 2 mile |
36. | Beth Blichfeldt | 1st, W 60-69 | 1:20.04 | 2 mile |
37. | Jim Anderson | 3rd, M 50-59 | 1:23.19 | 2 mile |
1. | Ed Izumi | 1st, M 50-59 | :21.03 | 1 mile |
2. | Fred Trask | 1st, M 60-69 | :21.18 | 1 mile |
3. | Peter Schlegel | 2nd, M 50-59 | :21.38 | 1 mile |
4. | Charlotte Costello | 1st, W 60-69 | :25.05 | 1 mile |
5. | Bonnie Eyre | 1st, W 50-59 | :27.11 | 1 mile |
6. | Stan Godes | 3rd, M 50-59 | :27.22 | 1 mile |
7. | Donna Walker | 2nd, W 50-59 | :30.30 | 1 mile |
8. | George Crandlemire | 4th, M 50-59 | :36.54 | 1 mile |
Site Visitors: 0