May 20, 1989
| Overall | Name | Place/Division | Time | Course |
|---|---|---|---|---|
| 1. | Chris Moore | 1st, M 25-29 | :40.39 | 2 miles |
| 2. | Rick Heltzel | 1st, M 30-34 | :40.47 | 2 miles |
| 3. | Mark Noetzel | 2nd, M 25-29 | :45.15 | 2 miles |
| 4. | Mike Miller | 1st, M 35-39 | :45.30 | 2 miles |
| 5. | Alfie Calpito | 2nd, M 30-34 | ;45.32 | 2 miles |
| 6. | Mark Alexander | 3rd, M 30-34 | :47.51 | 2 miles |
| 7. | Andrea Woods | 1st, W 30-34 | :47.51 | 2 miles |
| 8. | Leif Johnson | 2nd, M 35-39 | :49.55 | 2 miles |
| 9. | James Jonsson | 3rd, M 25-29 | :50.17 | 2 miles |
| 10. | Richard Sylva | 1st, M 50-59 | :50.40 | 2 miles |
| 11. | Tom Neuhold-Huber | 4th, M 25-29 | :51.03 | 2 miles |
| 12. | Kent Davis | 1st, M 45-49 | :51.29 | 2 miles |
| 13. | Thomas Cleary | 4th, M 30-34 | :51.45 | 2 miles |
| 14. | Mike Takahashi | 3rd, M 35-39 | :52.03 | 2 miles |
| 15. | Zora Neuhold-Huber | 1st, W 25-29 | :52.20 | 2 miles |
| 16. | Laurie Guthrie | 1st, W 30-34 | :52.49 | 2 miles |
| 17. | Alton Motobu | 4th, M 35-39 | :52.24 | 2 miles |
| 18. | Hilary Lambert | 1st, W 18-24 | :53.46 | 2 miles |
| 19. | Ward Saunders | 5th, M 35-39 | :53.59 | 2 miles |
| 20. | Diane Stowell | 1st, W 50-59 | :54.02 | 2 miles |
| 21. | Suzie Douglas | 2nd,W 25-29 | :54.08 | 2 miles |
| 22. | Cliff Pollard | 2nd, M 40-49 | :55.24 | 2 miles |
| 23. | Fred Kooker | 3rd, M 40-49 | :55.49 | 2 miles |
| 24. | Todd Presley | 5th, M 25-29 | :55.57 | 2 miles |
| 25. | Automman Kim | 5th, M 30-34 | :56:10 | 2 miles |
| 26. | Diane Wenzel | 3rd, W 30-34 | :56.11 | 2 miles |
| 27. | Fred Trask | 1st, W 60-69 | :56.19 | 2 miles |
| 28. | Carol Chun | 4th, W 30-34 | :56.29 | 2 miles |
| 29. | Ulrich Klinke | 4th, M 40-49 | :46.34 | 2 miles |
| 30. | Vernon Knight | 4th, M 40-49 | :56.34 | 2 miles |
| 31. | Pat Quijano | 1st, W 40-49 | :57.59 | 2 miles |
| 32. | Katie Anderson | 1st, W 35-39 | :58.20 | 2 miles |
| 33. | Carl Kawauchi | 5th, M 40-49 | :58.42 | 2 miles |
| 34. | Linda Kaiser | 2nd, W 35-39 | :59.03 | 2 miles |
| 35. | Dean McDonald | 6th, M 25-29 | :59.05 | 2 miles |
| 36. | Jim Anderson | 3rd, M 50-59 | 1:00.15 | 2 miles |
| 37. | Noelle D'Enbeau | 3rd, W 25-29 | 1:00.59 | 2 miles |
| 38. | Joe Teipel | 6th, M 30-34 | 1:01.02 | 2 miles |
| 39. | Amy Conners | 2nd, W 18-24 | 1:01.36 | 2 miles |
| 40. | Jeff Conners | 6th, M 40-49 | 1:01.38 | 2 miles |
| 41. | Valisa Saunders | 3rd,W 35-39 | 1:04.59 | 2 miles |
| 42. | John McClellan | 7th, M 40-49 | 1:04.54 | 2 miles |
| 43. | Wendy Jones | 2nd, W 40-49 | 1:05.19 | 2 miles |
| 44. | Kiki Davis | 4th, W 35-39 | 1:05.21 | 2 miles |
| 45. | Mel Morita | 6th, M 35-39 | 1:05.31 | 2 miles |
| 46. | Thomas Adams | 8th, M 40-49 | 1:05.55 | 2 miles |
| 47. | Miriam Bertram | 4th, W 25-29 | 1:07.14 | 2 miles |
| 48. | Pete Cabanilla | 7th, M 35-39 | 1:07.37 | 2 miles |
| 49. | Beth Blichfeldt | 1st W 60-69 | 1:10.13 | 2 miles |
| 50. | Carole Kryske | 5th, W 5-39 | 1:11.08 | 2 miles |
| 51. | Melina Lillios | 5th, W 25-29 | 1:12.18 | 2 miles |
| 52. | Janice Vierra | 3rd, W 40-49 | 1:15.43 | 2 miles |
| 53. | Roy Gushiken | 4th, M 50-59 | 1:17.25 | 2 miles |
| 54. | Paula Himano | 5th, W 30-34 | 1:17.35 | 2 miles |
| 1. | Peter Schlegel | 1st, M 50-59 | :25.03 | 1 mile |
| 2. | Al Harty | 2nd, M 50-59 | :29.23 | 1 mile |
| 3. | Bonnie Eyre | 1st, W 50-59 | :32.06 | 1 mile |
| 4. | George Crandlemire | 1st, M 60-69 | :35.57 | 1 mile |
| 5. | Paul Horn | 1st, M 70+ | :36.40 | 1 mile |
| 6. | Glenn Lee | 2nd, M 70+ | :42.40 | 1 mile |
| 7. | Jake Updegrove | 3rd, M 70+ | :51.07 | 1 mile |
| 8. | Bill Klimpl | 3rd, M 60-69 | :53.45 | 1 mile |
| DQ | Tony Rivera | |||
| DQ | Susan Schenck |
Site Visitors: 0