May 19, 1990
| Overall | Name | Place/Division | Time | Course |
|---|---|---|---|---|
| 1. | Chris Moore | 1st, M 25-29 | :46.43 | 2 mile |
| 2. | Rick Heltzel | 1st, M 30-34 | :47.48 | 2 mile |
| 3. | Sean Lille | 1st, M 20-24 | :48.27 | 2 mile |
| 4. | Tore Blichfeldt | 2nd, M 25-29 | :50.40 | 2 mile |
| 5. | Alfie Calpito | 2nd, M 30-34 | :52.50 | 2 mile |
| 6. | Anthony Cambra | 2nd, M 20-24 | :55.10 | 2 mile |
| 7. | Ian Emberson | 1st, M 35-39 | :55.34 | 2 mile |
| 8. | Andrea Woods | 1st, W 30-34 | :55.35 | 2 mile |
| 9. | Joanna Reinhardt | 1st, W 0-19 | :56.00 | 2 mile |
| 10. | Don Mueller | 1st, M 40-44 | :56.10 | 2 mile |
| 11. | James Jonsson | 3rd, M 25-29 | :56.45 | 2 mile |
| 12. | Ward Saunders | 2nd, M 35-39 | :57.30 | 2 mile |
| 13. | Denny McNulty | 2nd, M 40-44 | :57.43 | 2 mile |
| 14. | Richard Sylva | 1st, M 50-59 | :57.55 | 2 mile |
| 15. | Alton Motobu | 3rd, M 35-39 | :58.02 | 2 mile |
| 16. | Zora Neuhold-Huber | 1st, W 25-29 | :59.09 | 2 mile |
| 17. | Tom Neuhold-Huber | 4th, M 25-29 | :59.55 | 2 mile |
| 18. | Chad Harrison | 4th, M 35-39 | :59.59 | 2 mile |
| 19. | Serio Freitas | 5th, M 25-29 | 1:00.08 | 2 mile |
| 20. | Kate Anderson | 1st, W 35-39 | 1:00.32 | 2 mile |
| 21. | Peer Blichfeldt | 6th, M 25-29 | 1:01.41 | 2 mile |
| 22. | Kisi Haine | 2nd, W 25-29 | 1:01.53 | 2 mile |
| 23. | LInda Aki | 3rd, W 25-29 | 1:06.00 | 2 mile |
| 24. | Twain Newhart | 3rd, M 30-34 | 1:08.47 | 2 mile |
| 25. | Jim Anderson | 2nd, M 50-59 | 1:09.49 | 2 mile |
| 26. | Carl Kawauchi | 1st, M 45-49 | 1:10.00 | 2 mile |
| 27. | Valisa Saunders | 2nd, W 35-39 | 1:12.32 | 2 mile |
| 28. | Dennis Blake | 2nd, M 45-49 | 1:12.41 | 2 mile |
| 29. | Mark Chorzempa | 3rd, M 40-44 | 1:16.02 | 2 mile |
| 30. | Edmund Archuleta | 4th, M 30-34 | 1:19.09 | 2 mile |
| 31. | Janice Vierra | 1st, W 40-44 | 1:20.49 | 2 mile |
| 32. | Cheryl Brady | 2nd, W 30-34 | 1:21.15 | 2 mile |
| 33. | Jan Blichfeldt | 1st, M 60-69 | 1:23.35 | 2 mile |
| 34. | Beth Blichfeldt | 2nd, W 60-69 | 1:23.35 | 2 mile |
| 35. | Michael Shiroma | 5th, M 30-34 | 1:31.58 | 2 mile |
| 1. | Peter Schlagel | 1st, M 50-59 | :24.35 | 1 mile |
| 2. | Al Harty | 2nd, M 50-59 | :27.43 | 1 mile |
| 3. | Charlotte Costello | 1st, W 60-69 | :27.57 | 1 mile |
| 4. | Tony Rivera | 3rd, M 50-59 | :28.58 | 1 mile |
| 5. | Jon Haig | 4th, M 50-59 | :31.54 | 1 mile |
| 6. | Charles McClure | 5th, M 50-59 | :36.00 | 1 mile |
Site Visitors: 4