June 8, 1991
Overall | Name | Place/Division | Time | Course |
---|---|---|---|---|
1. | Rick Heltzel | 1st, M 30-34 | :51.56 | 2 mile |
2. | Chris Moore | 1st, M 25-29 | :54.58 | 2 mile |
3. | Steve Munatones | 2nd, M 25-29 | :56.23 | 2 mile |
4. | Mike Miller | 1st, M 35-39 | :59.28 | 2 mile |
5. | Ruben Chappins | 2nd, M 35-39 | 1:00.21 | 2 mile |
6. | Ian Emberson | 3rd, M 35-39 | 1:01.04 | 2 mile |
7. | Fred Forshey | 1st, M 40-44 | 1:01.10 | 2 mile |
8. | Gail Gabrowsky | 1st, W 25-29 | 1:02.51 | 2 mile |
9. | James Jonsson | 3rd, M 25-29 | 1:03.38 | 2 mile |
10. | Andrea Woods | 1st, W 30-34 | 1:05.44 | 2 mile |
11. | Kent Davis | 2nd, M 40-44 | 1:06.24 | 2 mile |
12. | Ulrich Klinke | 1st, M 45-49 | 1:06.25 | 2 mile |
13. | Mike Takahashi | 3rd, M 40-44 | 1:06.35 | 2 mile |
14. | Steve Baldridge | 2nd, M 30-34 | 1:06.43 | 2 mile |
15. | Thomas Cleary | 3rd, M 30-34 | 1:06.48 | 2 mile |
16. | Richard Sylva | 1st, M 50-59 | 1:07.55 | 2 mile |
17. | Carl Kawauchi | 2nd, M 45-49 | 1:09.09 | 2 mile |
18. | Mark Reichel | 4th, M 25-29 | 1:09.36 | 2 mile |
19. | Lisa Kenny | 2nd, W 25-29 | 1:10.36 | 2 mile |
20. | Diane Stowell | 1st, W 50-59 | 1:10.36 | 2 mile |
21. | Carol Chun | 2nd, W 30-34 | 1:11.46 | 2 mile |
22. | Howard Luke | 3rd, M 45-49 | 1:14.32 | 2 mile |
23. | LInda Kaiser | 1st, W 40-44 | 1:15.52 | 2 mile |
24. | Fred Kooker | 4th, M 40-44 | 1:16.32 | 2 mile |
25. | Katie Anderson | 1st, W 35-39 | 1:17.11 | 2 mile |
26. | Lee Carroll | 4th, M 30-34 | 1:17.22 | 2 mile |
27. | Paul Tamanaha | 5th, M 25-29 | 1:18.52 | 2 mile |
28. | Rod Muller | 5th, M 30-34 | 1:20.48 | 2 mile |
29. | Jack Suyderhoud | 5th, M 40-44 | 1:20.52 | 2 mile |
30. | Robert Ruggieri | 6th, M 30-34 | 1:20.52 | 2 mile |
31. | Dennis Blake | 4th, M 45-49 | 1:22.48 | 2 mile |
32. | Mel Morita | 6th, M 40-44 | 1:25.12 | 2 mile |
33. | Eric Hanson | 7th, M 30-34 | 1:26.36 | 2 mile |
34. | Bert Hamano | 7th, M 40-44 | 1:26.42 | 2 mile |
35. | John McClellan | 8th, M 40-44 | 1:26.49 | 2 mile |
36. | Kiki Davis | 2nd, W 40-44 | 1:26.58 | 2 mile |
37. | Gregory Stoddard | 9th, M 40-44 | 1:27.45 | 2 mile |
38. | Wendy Jones | 3rd, W 40-44 | 1:27.52 | 2 mile |
39. | Jean Purvis | 4th, W 40-44 | 1:27.56 | 2 mile |
40. | Colleen Reid | 5th, W 0-44 | 1:29.300 | 2 mile |
41. | James Kearsey | 4th, M 35-39 | 1:30.20 | 2 mile |
42. | Jan Blickfeldt | 1st, M 60-69 | 1:30.40 | 2 mile |
43. | Naomi Arnst | 3rd, W 25-29 | 1:39.29 | 2 mile |
44. | Janice Vierra | 6th, W 40-44 | 1:43.49 | 2 mile |
45. | Beth Blichfeldt | 1st, W 60-69 | 1:45.00 | 2 mile |
46. | Robert Saito | 6th, M 25-29 | 1:54.45 | 2 mile |
47. | Dana Gray | 2nd, M 50-59 | 1:55.17 | 2 mile |
48. | Jeff Kissel | 10th, M 40-44 | 1:57.40 | 2 mile |
49. | Susan Taylor | 1st, W 19&U | 2:01.15 | 2 mile |
1. | Peter Schlagel | 1st, M 50-59 | :28.18 | 1 mile |
2. | Joseph Nagi | 2nd, M 50-59 | :29.24 | 1 mile |
3. | Vernon Knight | 3rd, M 50-59 | :30.03 | 1 mile |
4. | Al Harty | 4th, M 50-59 | :32.35 | 1 mile |
5. | Jim Welch | 1st, M 70+ | :33.17 | 1 mile |
6. | Charlotte Costello | 1st, W 60-69 | :34.19 | 1 mile |
7. | Jon Haig | 5th, M 50-59 | :40.18 | 1 mile |
8. | Tony Rivera | 6th, M 50-59 | :41.02 | 1 mile |
9. | George Crandlemire | 1st, M 60-69 | :44.40 | 1 mile |
Site Visitors: 2