May 20, 1995
Overall | Name | Place/Division | Time | Course |
---|---|---|---|---|
1. | Jodi Jackson | 1st, W U19 | :50.40 | 2 mile |
2. | Paul Kawai | 1st, M 20-29 | :52.26 | 2 mile |
3. | Keaka Jackson | 1st, M U19 | :53.18 | 2 mile |
4. | Brigid O'Meara | 1st, W 20-29 | :53.24 | 2 mile |
5. | Ted Sheppard | 1st, M 40-49 | :53.53 | 2 mile |
6. | Rick Bush | 1st, M 40-49 | :55.52 | 2 mile |
7. | Leif Johnson | 2nd,M 40-49 | :55.55 | 2 mile |
8. | Uli Klinke | 1st, M 50-59 | :59.21 | 2 mile |
9. | Carl Kawauchi | 2nd, M 50-59 | :59.21 | 2 mile |
10. | Jack Suyderhoud | 3rd, M 40-49 | :59.24 | 2 mile |
11. | Laurie Foster | 1st, W 30-39 | :59.59 | 2 mile |
12. | Hilary Lambert | 2nd, W 20-29 | 1:00.05 | 2 mile |
13. | Diane Stowell | 1st, W 60-69 | 1:00.12 | 2 mile |
14. | Zora Neuhold-Huber | 2nd, W 30-39 | 1:02.29 | 2 mile |
15. | Linda Kaiser | 1st, W 40-49 | 1:05.55 | 2 mile |
16. | Dennis Blake | 3rd, M 50-59 | 1:06.04 | 2 mile |
17. | Jim Anderson | 4th, M 50-59 | 1:06.07 | 2 mile |
18. | Keith Klipfel | 1st, M 30-39 | 1:06.31 | 2 mile |
19. | Vernon Knight | 1st, M 60-69 | 1:09.44 | 2 mile |
20. | Julie Netcyk | 3rd, W 20-29 | 1:13.49 | 2 mile |
21. | Robert Justman | 4th, M 40-49 | 1:15.28 | 2 mile |
22. | Roy Tai | 5th, M 40-49 | 1:15.28 | 2 mile |
23. | Chris Worrall | 2nd, M 30-39 | 1:18.05 | 2 mile |
24. | Barb Haynor | 3rd, W 20-29 | 1:19.57 | 2 mile |
25. | Jim Wainock | 3rd, M 30-39 | 1:21.39 | 2 mile |
1. | Pete Schlegel | 1st, M 50-59 | :23.08 | 1 mile |
2. | Blair Campbell | 2nd, M 50-59 | :23.10 | 1 mile |
3. | Joe Nagi | 1st, M 60-69 | :24.28 | 1 mile |
4. | Jim Welch | 1st, M 70-79 | :30.43 | 1 mile |
5. | Doug Kendall | 3rd, M 50-59 | :31.15 | 1 mile |
6. | Jon Haig | 4th, M 50-59 | :31.32 | 1 mile |
7. | Rene McWade | 1st, W 50-59 | :32.05 | 1 mile |
8. | Ken Tanaka | 5th, M 50-59 | :32.10 | 1 mile |
9. | Vic Hemmy Jr. | 6th, M 50-59 | :33.10 | 1 mile |
10. | Susan Schenck | 2nd, W 50-59 | :33.48 | 1 mile |
11. | Jim Zachary | 2nd, M 60-69 | :35.06 | 1 mile |
12. | Mutsumi Kawauchi | 3rd, W 50-59 | :38.39 | 1 mile |
13. | Vic Hemmy Sr. | 2nd, M 70-79 | :42.05 | 1 mile |
14. | Ray Robinson | 3rd, M 70-79 | :43.30 | 1 mile |
Deidre Kaong | :38.39 | 1 mile | ||
Michael Wong | :34.44 | 1 mile |
Site Visitors: 2