May 11, 1996
| Overall | Name | Place/Division | Time | Course |
|---|---|---|---|---|
| 1. | Ted Sheppard | 1st, M 40-49 | :53.16 | 2 mile |
| 2. | Jon Steiner | 1st, M 30-39 | :54.16 | 2 mile |
| 3. | Bruce Sloan | 2nd, M 40-49 | :54.32 | 2 mile |
| 4. | Andrea Woods | 1st, W 30-39 | :54.44 | 2 mile |
| 5. | Alton Motobu | 3rd, M 40-49 | :56.14 | 2 mile |
| 6. | Mike Takahashi | 4th, M 40-49 | :56.37 | 2 mile |
| 7. | Uli Klinke | 1st, M 50-59 | :56.40 | 2 mile |
| 8. | Carl Kawauchi | 2nd, M 50-59 | :56.53 | 2 mile |
| 9. | Ward Saunders | 5th, M 40-49 | :57.02 | 2 mile |
| 10. | Diane Stowell | 1st, W 60-69 | :57.09 | 2 mile |
| 11. | Laurie Foster | 2nd, W 30-39 | :57.17 | 2 mile |
| 12. | Blair Campbell | 3rd, M 50-59 | 1:01.40 | 2 mile |
| 13. | Katie Anderson | 1st, W 40-49 | 1:02.23 | 2 mile |
| 14. | Stephanie Dubois | 1st, W 20-29 | 1:08.35 | 2 mile |
| 15. | Carole McCabe | 3rd, W 30-39 | 1:08.38 | 2 mile |
| 16. | Dennis Blake | 4th, M 50-59 | 1:08.40 | 2 mile |
| 17. | Jim Anderson | 1st, M 60-69 | 1:09.48 | 2 mile |
| 18. | Steve Torkildson | 2nd, M 30-39 | 1:10.41 | 2 mile |
| 19. | Barb Hayner | 2nd, W 20-29 | 1:10.43 | 2 mile |
| 20. | Eric Crispin | 3rd, M 30-39 | 1:26.25 | 2 mile |
| 21. | Roger Quinn | 6th, M 40-49 | 1:28.08 | 2 mile |
| 22. | Ken Tanaka | 5th, M 50-59 | 1:28.53 | 2 mile |
| 1. | Pete Schlegel | 1st, M 60-69 | :21.34 | 1 mile |
| 2. | Vernon Knight | 1st, M 60-69 | :23.01 | 1 mile |
| 3. | Steve Jackson | 1st, M 50-59 | :24.24 | 1 mile |
| 4. | Ralph Germann | 2nd, M 50-59 | :28.11 | 1 mile |
| 5. | Vic Hemmy Jr. | 3rd, M 50-59 | :29.06 | 1 mile |
| 6. | Rene McWade | 1st, W 60-69 | :32.54 | 1 mile |
| 7. | Susan Schenk | 1st, W 50-59 | :33.23 | 1 mile |
| 8. | Jim Zachery | 3rd, M 60-69 | :34.53 | 1 mile |
| 9. | Eric Klimpl | 1st, M 70+ | :36.51 | 1 mile |
| 10. | Margo Worrall | 1st, W 20-29 | :37.43 | 1 mile |
| 11. | Ray Robinson | 2nd, M 70+ | :40.16 | 1 mile |
Site Visitors: 10