May 9, 1998
Partial results.
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | John Flanagan | 1st, M20-29 | 42:45 |
2. | Nicholas Borreca | 1st, M19&U | 45:10 |
3. | Kevin Flanagan | 2nd, M19&U | 45:40 |
4. | Julie Martin | 1st, W20-29 | 46:02 |
5. | Daniel Fairbanks | 2nd, M20-29 | 48:18 |
6. | Terrence Young | 3rd, M19&U | 51:12 |
7. | Ted Sheppard | 1st, Men 40-49 | 51:16 |
8. | Noelle Heise | 1st, W19&U | 51:24 |
9. | Katie Wright | 2nd, W20-29 | 51:34 |
10. | Ernie Leskovitz | 1st, M60-69 | 52:29 |
11. | Chad Harrison | 2nd, M40-49 | 52:51 |
12. | Jon Steiner | 1st, M30-39 | 52;58 |
13. | Mika Ogura | 2nd, W19UU | 53:20 |
14. | Uli Klinke | 1st, Men 50-59 | 53:32 |
15. | Ward Saunders | 3rd, M40-49 | 53:43 |
16. | Carl Kawauchi | 2nd, M5--59 | 54:20 |
17. | Eva Rochlen | 3rd, Women 19 & Under | 54:16 |
18. | Jennifer McTigue | 1st, W30-39 | 54:26 |
19. | Diane Stowell | 1st, W60+ | 55:18 |
20. | Linda Kaiser | 1st, W40-49 | 56:27 |
21. | Laurie Foster | 2nd, W40-49 | 57:34 |
22. | Karin Hansen | 2nd, W30-39 | 59:14 |
23. | Julie Rosenheimer | 3rd, W40-49 | 1:05:33 |
24. | Vernon Knight | 2nd, M60-69 | 1:07:56 |
25. | Hans Luffel | 3rd, M50-59 | 1:15:58 |
26. | Maja Clark | 3rd, W30-39 | 1:20:55 |
27. | Kahia Urday | 3rd, W20-29 | 1:20:58 |
1. | Betty Ann Sallee | 1st, W50-59 Short | 22:50 |
2. | Pete Schlegal | 1st, M60-69 Short | 24:56 |
3. | John McClellan | 1st, M50-59 Short | 29:22 |
4. | Bonnie Eyre | 1st, W60-69 Short Course | 30:35 |
5. | Jan Newhart | 1st, W70-79 Short Course | 43:40 |
6. | Richard Wong | 1st, M70-79 Short | 1:22:56 |
Site Visitors: 2