May 28, 2006
LONG COURSE – 2 MILES
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Dustin Fukukda | 1st, M Open | :52.21.7 |
2. | Rick Heltzel | 2nd, M Open | :52.23.0 |
3. | Claudia Barsi | 1st, W Open | :52.24.4 |
4. | Gail Grabowsky | 2nd, W Open | :56.51.0 |
5. | Sandie Easton | 3rd, W Open | :57.07.6 |
6. | Ashton Srock | 6th, M Open | :58.58.7 |
7. | Walter Guild | 1st, M 45-49 | :59.31.6 |
8. | Chris Miller | 1st, M 40-44 | :59.33.3 |
9. | Stefan Reinke | 2nd, M 45-49 | 1:00.35.2 |
10. | Hudson Slay | 1st, M 35-39 | 1:01.58.2 |
11. | Bruce Sloan | 1st, M 55-59 | 1:02.00.8 |
12. | Simone Nakano | 1st, W 35-39 | 1:02.02.1 |
13. | Aaron Mahaney | 1st, M 25-29 | 1:02.15.2 |
14. | David Stackhouse | 2nd, M 35-39 | 1:02.39.3 |
15. | Ramsey Ross | 1st, M 30-34 | 1:03.18.0 |
16. | Esther Iseppi | 1st, W 45-49 | 1:03.42.8 |
17. | Miki David | 2nd, W 35-39 | 1:03.55.5 |
18. | Ernie Leskovitz | 1st, M 65-69 | 1:04.02.5 |
19. | Jana Pittichova | 1st, W 30-34 | 1:04.17.6 |
20. | Matt Kresser | 2nd, M 40-44 | 1:04.49.9 |
21. | Lory Walker | 1st, W 25-29 | 1:04.52.3 |
22. | Michelle Carter | 2nd, W 30-34 | 1:05.03.9 |
23. | Charlie Armstrong | 3rd, M 40-44 | 1:05.26.1 |
24. | Kendra Yanney | 2nd, W 25-29 | 1:10.01.8 |
25. | Chad Harrison | 1st, M 50-54 | 1:10.40.1 |
26. | Leah Schretenthaler | 1st, W 19&U | 1:10.48.1 |
27. | Ellen Argo | 1st, W 40-44 | 1:14.47.5 |
28. | Susan Furmanski | 3rd, W 25-29 | 1:14.49.9 |
29. | Dane Goddard | 1st, M 20-24 | 1:14.50.8 |
30. | Jeff Mull | 2nd, M 20-24 | 1:15.33.5 |
31. | Erin Emberson | 1st, W 20-24 | 1:15.49.4 |
32. | Joshua Schretenthaler | 1st, M 19&U | 1:20.27.2 |
33. | Uli Klinke | 1st, M 60-64 | 1:20.37.1 |
34. | Christen Mitchell | 3rd, W 30-34 | 1:21.59.4 |
35. | Stuart Nasior | 3rd, M 20-24 | 1:25.16.4 |
36. | Caroline McCabe | 2nd, W 40-44 | 1:25.19.4 |
37. | Warren Duryea | 2nd, M 60-64 | 1:27.25.0 |
38. | Ainslie Armstrong | 3rd, W 40-44 | 1:27.25.7 |
39. | Becky Thurston | 1st, W 55-59 | 1:28.42.6 |
40. | Mark Bedingfield | 2nd, M 25-29 | 1:34.48.8 |
41. | Patricia McAndren | 2nd, W 20-24 | 1:35.57.2 |
42. | Christopher Murphy | 3rd, M 35-39 | 1:36.09.7 |
43. | Andy Mitchell | 4th, M 35-39 | 1:40.34.5 |
44. | Meg Reford | 4th, W 40-44 | 1:47.11.1 |
SHORT COURSE – 1 MILE
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Roger Cundall | 1st, M Open | :26.33.5 |
2. | Betty-Ann Barnett-Sallee | 1st, W Open | :26.42.0 |
3. | Ted Sheppard | 2nd, M Open | :28.37.5 |
4. | Rick Bush | 3rd, M Open | :29.07.9 |
5. | James Farrell | 1st, M 50-54 | :30.13.1 |
6. | Sui-lan Ellsworth | 2nd, W Open | :31.16.5 |
7. | John Weikum | 2nd, M 50-54 | :33.22.2 |
8. | Linda Kaiser | 3rd, W Open | :33.33.4 |
9. | Diane Stowell | 1st, W 70+ | :36.23.1 |
10. | Laurie Loomis | 1st, W 50-54 | :37.04.1 |
11. | Stote Farnham | 1st, M 55-59 | :37.47.6 |
12. | Laurie Sloan | 2nd, W 50-54 | :39.04.8 |
13. | Barbara Germann | 3rd, W 50-54 | :40.38.1 |
14. | Max Zeller | 1st, M 65-69 | :42.39.0 |
15. | Terry Trahan | 1st, M 60-64 | :42.42.0 |
16. | Kari Vasey | 4th, W 50-54 | :43.39.7 |
17. | Bradley Coates | 2nd, M 55-59 | :44.01.3 |
18. | Bill Jakubowski | 3rd, M 55-59 | :45.16.7 |
19. | Victor Hemmy Jr. | 2nd, M 60-64 | :45.28.6 |
20. | Anne Perry | 5th, W 50-54 | :45.30.5 |
21. | Candace Strong | 6th, W 50-54 | :45.34.8 |
22. | Arnold Lum | 4th, M 55-59 | :45.56.1 |
23. | John McClellan | 3rd, M 60-64 | :48.41.6 |
24. | Lori Auhll | 2nd, W 70+ | :49.52.1 |
25. | Kathleen Quinn | 1st, W 60-64 | :50.51.8 |
26. | John Sarich | 4th, M 60-64 | :51.15.4 |
27. | Blake Johnson | 2nd, M 65-69 | :58.02.4 |
28. | Vernon Knight | 1st, M 70+ | 1:00.53.5 |
29. | Michael Wong | 5th, M 55-59 | 1:02.17.0 |
30. | David James | 2nd, M 70+ | 1:18.02.2 |
Site Visitors: 4