May 26, 2013
COURSE – 1.1 MILES
| Place | Name | Gender | Age Group | Total Time |
|---|---|---|---|---|
| 1 | SAM SUTHERLAND | M | 1 16-19 | 24:47.4 |
| 2 | LECTIE ALTMAN | F | 1 25-29 | 24:57.8 |
| 3 | BEN WILLIAMS | M | 1 25-29 | 25:04.4 |
| 4 | MYKAH FUJIWARA | M | 2 16-19 | 25:51.5 |
| 5 | KEKOA VIERA | M | 1 0-15 | 25:51.8 |
| 6 | LIA FOSTER | F | 1 0-15 | 25:52.5 |
| 7 | RYAN LEONG | M | 1 40-44 | 26:00.8 |
| 8 | MIKI DAVID | F | 1 40-44 | 26:05.4 |
| 9 | VICTORIA WEST | F | 1 30-34 | 26:14.0 |
| 10 | BRIAN KING | M | 1 30-34 | 28:38.6 |
| 11 | JAKE GAUGHAN | M | 2 0-15 | 29:05.3 |
| 12 | GREG GERBER | M | 1 60-64 | 29:10.5 |
| 13 | VAN CORNWELL | M | 2 40-44 | 29:17.8 |
| 14 | WILLIAM MCCARTHY | M | 1 55-59 | 29:28.6 |
| 15 | MATTHEW OLSON | M | 3 0-15 | 29:37.4 |
| 16 | MICHAEL CHUN | M | 3 40-44 | 29:44.7 |
| 17 | AARON SUNDBERG | M | 1 35-39 | 29:52.2 |
| 18 | LEIA DEER | F | 2 0-15 | 30:19.9 |
| 19 | ERIC GLAUS | M | 1 50-54 | 30:23.0 |
| 20 | LILLY BELLE DEER | F | 1 16-19 | 30:25.5 |
| 21 | NIKLAS SCHNEIDER | M | 2 50-54 | 30:26.3 |
| 22 | PAUL STURTEVANT | M | 2 30-34 | 30:26.9 |
| 23 | MARK HECKMAN | M | 2 55-59 | 30:44.2 |
| 24 | WARD SAUNDERS | M | 3 55-59 | 30:53.8 |
| 25 | COLLEEN TESSLER | F | 2 30-34 | 31:18.0 |
| 26 | KATHERINE NICHOLS | F | 1 45-49 | 31:45.4 |
| 27 | CHRISTOPHER MA | M | 3 16-19 | 32:44.6 |
| 28 | LAURIE FOSTER | F | 1 55-59 | 33:05.3 |
| 29 | RICK BUSH | M | 4 55-59 | 33:28.3 |
| 30 | CHRIS WACHENDORF | M | 4 40-44 | 34:12.7 |
| 31 | MAGGIE PARKS | F | 1 35-39 | 34:26.8 |
| 32 | JOHN BARILE | M | 3 30-34 | 34:28.3 |
| 33 | WILDER WORRALL | M | 4 0-15 | 34:35.7 |
| 34 | JADE CHISMAR | F | 3 0-15 | 34:37.8 |
| 35 | ULI KLINKE | M | 1 65-69 | 34:41.5 |
| 36 | JEFF HARRIS | M | 5 55-59 | 34:43.9 |
| 37 | KAIA HEDLUND | F | 2 55-59 | 34:54.2 |
| 38 | MEGAN LAUT | F | 2 40-44 | 34:58.6 |
| 39 | MIKE FERREIRA | M | 1 45-49 | 34:59.3 |
| 40 | VICTORIA GACUTAN | F | 4 0-15 | 35:05.2 |
| 41 | TOM BURKE | M | 2 60-64 | 35:14.4 |
| 42 | JOHN WOLLENBECKER | M | 3 50-54 | 35:59.3 |
| 43 | AMELIA MOODY | F | 5 0-15 | 36:03.4 |
| 44 | DIANE CORN | F | 1 50-54 | 36:06.3 |
| 45 | CRAIG FUKUHARA | M | 6 55-59 | 36:45.4 |
| 46 | ANDREA FUKUHARA | F | 2 25-29 | 36:52.0 |
| 47 | CHRISTOPHER KLEIN | M | 4 30-34 | 37:13.2 |
| 48 | LINDA KAISER | F | 1 60-64 | 37:27.0 |
| 49 | MARY QUINN | F | 3 55-59 | 37:29.6 |
| 50 | CANDES M. GENTRY | F | 2 35-39 | 37:39.5 |
| 51 | JOHN WEIKUM | M | 3 60-64 | 37:51.1 |
| 52 | AMANDA HAN | F | 3 30-34 | 38:22.6 |
| 53 | TIM CONWAY | M | 4 60-64 | 38:41.8 |
| 54 | SANDRA FERREIRA | F | 3 40-44 | 38:42.4 |
| 55 | SHARON KEITH | F | 2 60-64 | 38:46.0 |
| 56 | CORIN GENTRY-BALDING | F | 3 35-39 | 38:51.7 |
| 57 | FRANS JUOLA | M | 5 40-44 | 39:05.9 |
| 58 | KIM BURNETT | F | 4 35-39 | 39:07.0 |
| 59 | CHRIS WORRALL | M | 4 50-54 | 39:21.3 |
| 60 | TERRY HECKMAN | F | 2 45-49 | 39:24.3 |
| 61 | ANNE PERRY | F | 4 55-59 | 39:26.9 |
| 62 | JASON DOLBECK | M | 6 40-44 | 39:37.1 |
| 63 | RICK BERGSTROM | M | 5 50-54 | 39:54.1 |
| 64 | MICHELLE AITRO | F | 4 40-44 | 39:55.1 |
| 65 | AARON WALLEN | M | 7 40-44 | 40:07.0 |
| 66 | HEIDI SCHMITT | F | 5 40-44 | 40:25.7 |
| 67 | PETER BIGGS | M | 5 60-64 | 40:32.7 |
| 68 | TOM HEBERLE | M | 6 50-54 | 42:23.1 |
| 69 | ROBERT GARDINER | M | 8 40-44 | 42:50.7 |
| 70 | ANGELA EIDE | F | 3 45-49 | 43:07.1 |
| 71 | ERIC CRISPIN | M | 7 50-54 | 43:14.7 |
| 72 | REX JAKOBOVITS | M | 9 40-44 | 43:47.8 |
| 73 | ROSALIE PARADISE | F | 6 40-44 | 43:51.3 |
| 74 | BARB CRAFT | F | 2 50-54 | 43:57.7 |
| 75 | ANTHONY PROVENZANO | M | 5 30-34 | 44:04.7 |
| 76 | BRAD COATES | M | 6 60-64 | 44:12.0 |
| 77 | GREG JENKINS | M | 8 50-54 | 44:13.7 |
| 78 | GWENDOLYN CHUNG | F | 4 45-49 | 44:15.2 |
| 79 | GARY GOLDSTEIN | M | 2 45-49 | 44:50.6 |
| 80 | ERNIE LESKOVITZ | M | 1 70-99 | 45:13.7 |
| 81 | MARCY FLEMING | F | 3 50-54 | 45:14.9 |
| 82 | BRIAN WHITEHOUSE | M | 3 45-49 | 45:32.0 |
| 83 | CHARLES HARRISON | M | 5 0-15 | 45:33.2 |
| 84 | OWEN KOBAYASHI | M | 7 60-64 | 48:55.2 |
| 85 | ODEELO DAYONDON | M | 6 30-34 | 49:01.7 |
| 86 | BROOKE PERRY | F | 3 25-29 | 49:28.9 |
| 87 | WENDY MIKI GLAUS | F | 4 50-54 | 50:16.4 |
| 88 | LAURA MILLER | F | 5 50-54 | 50:40.8 |
| 89 | ASAKO SHIMAZU | F | 5 45-49 | 50:45.1 |
| 90 | JADA LONDON | F | 3 60-64 | 51:04.1 |
| 91 | FELIPE RAEL | M | 10 40-44 | 51:26.1 |
| 92 | JODIE HAGERMAN | F | 6 50-54 | 51:30.5 |
| 93 | KERI PANG | F | 5 35-39 | 51:36.0 |
| 94 | NIKOLA PEJAKOVIC | M | 4 16-19 | 51:45.4 |
| 95 | PAUL JEAN FISCHER | M | 6 0-15 | 51:46.4 |
| 96 | JEFFREY DINSMORE | M | 7 55-59 | 52:02.6 |
| 97 | ALLISON JEROME | F | 7 40-44 | 52:34.1 |
| 98 | SHARON LENG | F | 5 55-59 | 52:43.4 |
| 99 | FRED SOUZA | M | 2 35-39 | 52:54.6 |
| 100 | JEANINE WOLFF | F | 4 30-34 | 53:25.0 |
| 101 | JODY TINETTI | F | 6 45-49 | 53:59.9 |
| 102 | MARSHA KITIGAWA | F | 6 55-59 | 55:44.4 |
| 103 | KENNETH WONG | M | 8 60-64 | 56:48.0 |
| 104 | KEVIN GREENWELL | M | 11 40-44 | 58:21.8 |
| 105 | VICTOR HEMMY JR. | M | 2 65-69 | 59:12.4 |
| 106 | LOREN KOLLAR | F | 6 35-39 | 59:15.3 |
| 107 | ALEXANDRIA NIEWIJK | F | 8 40-44 | 59:27.2 |
| 108 | GEORGE DAVIS | M | 8 55-59 | 1:00:38.7 |
| 109 | JANE KIRTON | F | 1 70-99 | 1:03:01.0 |
| 110 | RICHARD WHEELER | M | 4 45-49 | 1:03:03.8 |
| 111 | ROBERT R. TAYLOR | M | 2 70-99 | 1:03:42.5 |
| 112 | ARNOLD LUM | M | 3 65-69 | 1:04:32.6 |
| 113 | STACIA MURRAY | F | 7 35-39 | 1:05:09.2 |
| 114 | JOY SECRITARIO | F | 7 45-49 | 1:05:19.3 |
| 115 | MICHELE HENRY | F | 7 50-54 | 1:05:53.0 |
| 116 | ROY GOMES | M | 9 50-54 | 1:06:08.7 |
| 117 | DEAN STOWELL | M | 5 45-49 | 1:06:21.1 |
| 118 | DIANE STOWELL | F | 2 70-99 | 1:06:21.5 |
| 119 | PATRICK CASTELLO | M | 3 35-39 | 1:06:24.3 |
| 120 | AMY CONLEY | F | 8 50-54 | 1:06:46.9 |
| 121 | WILLIAM JAKUBOWSKI | M | 4 65-69 | 1:06:49.4 |
| 122 | JODI WEBB | F | 8 35-39 | 1:08:00.9 |
| 123 | GLENN PERRY | M | 5 65-69 | 1:12:12.9 |
| 124 | JAMES ROUMASSET | M | 6 65-69 | 1:18:50.6 |
| 125 | WUTTAYAGON PLEONPIT | F | 9 50-54 | 1:29:27.8 |
| 126 | SHERI KEARNS | F | 8 45-49 | 1:42:13.6 |
Site Visitors: 9