May 10, 2014
COURSE – 1.2 MILES
Place | Name | Gender | Age Group | Total Time |
---|---|---|---|---|
1 | STEVE ALLNUTT | M | 1 25-29 | 22:51.2 |
2 | LECTIE ALTMAN | F | 1 25-29 | 23:24.3 |
3 | TAYLOR RITENBERG | F | 1 20-24 | 23:58.2 |
4 | LOU ORTIZ | M | 1 45-49 | 24:51.6 |
5 | ETHAN BOSWORTH | M | 1 0-15 | 25:39.4 |
6 | RYAN LEONG | M | 1 40-44 | 25:46.3 |
7 | BRIAN KING | M | 1 30-34 | 25:47.9 |
8 | VICTORIA WEST | F | 1 30-34 | 25:59.8 |
9 | JAMES YANG | M | 1 35-39 | 26:09.6 |
10 | HELEN MEIGS | F | 2 25-29 | 26:22.7 |
11 | AARON SUNDBERG | M | 2 40-44 | 26:26.0 |
12 | STEVEN MINAGLIA | M | 3 40-44 | 26:33.3 |
13 | VAN CORNWELL | M | 4 40-44 | 26:36.5 |
14 | COLIN CHINN | M | 1 55-59 | 26:41.0 |
15 | BRUCE SLOAN | M | 1 65-69 | 27:16.0 |
16 | JENNA SHEELEY | F | 3 25-29 | 27:40.9 |
17 | CAPPY SHEELEY | M | 1 70-99 | 27:41.4 |
18 | JADE CHISMAR | F | 1 0-15 | 27:42.2 |
19 | GREG GERBER | M | 1 60-64 | 27:46.0 |
20 | MARK HECKMAN | M | 2 55-59 | 27:47.1 |
21 | JOHN BARILE | M | 2 35-39 | 27:47.5 |
22 | WARD SAUNDERS | M | 2 60-64 | 27:48.4 |
23 | KATHLEEN ONEIL | F | 4 25-29 | 27:53.2 |
24 | ULI KLINKE | M | 2 65-69 | 27:55.4 |
25 | JANE STITES | F | 1 55-59 | 28:06.6 |
26 | MARY QUINN | F | 2 55-59 | 28:10.9 |
27 | MIKE MALONEY | M | 1 50-54 | 28:23.8 |
28 | LAURIE FOSTER | F | 3 55-59 | 28:27.4 |
29 | KIMBERLY DARLING | F | 4 55-59 | 28:30.8 |
30 | MIKE PALLA | M | 2 45-49 | 28:32.4 |
31 | RACHEL ROSS | F | 1 35-39 | 28:37.0 |
32 | JON AVERYT | M | 2 30-34 | 28:41.2 |
33 | JENNIFER BRADY | F | 5 25-29 | 29:14.7 |
34 | WIL YAMAMOTO | M | 5 40-44 | 29:57.9 |
35 | FRED (RICK) KOOKER | M | 3 65-69 | 30:11.9 |
36 | DIANE CORN | F | 1 50-54 | 30:18.1 |
37 | DENISE WEBB | F | 2 50-54 | 30:20.2 |
38 | CHRIS WAY | F | 5 55-59 | 30:26.4 |
39 | DEBORAH MERWICK | F | 1 45-49 | 30:30.0 |
40 | BRAD MYERS | M | 3 55-59 | 30:37.6 |
41 | MICHELLE AITRO | F | 1 40-44 | 30:40.6 |
42 | JIM FARRELL | M | 4 55-59 | 30:41.6 |
43 | JOHN WOLLENBECKER | M | 2 50-54 | 30:42.9 |
44 | JEFF HARRIS | M | 5 55-59 | 30:47.4 |
45 | TIM CONWAY | M | 3 60-64 | 30:53.3 |
46 | FRANS JUOLA | M | 3 45-49 | 31:01.0 |
47 | TERRY HECKMAN | F | 2 45-49 | 31:13.3 |
48 | ED HARRISON | M | 3 50-54 | 31:19.7 |
49 | KRIS POWERS | F | 2 30-34 | 31:30.5 |
50 | ANNE PERRY | F | 6 55-59 | 31:31.2 |
51 | CHRISTINA GERHARDT | F | 3 45-49 | 31:32.2 |
52 | TIM ROBERT | M | 4 45-49 | 31:37.0 |
53 | KELSEY CHUCKOVICH | F | 2 40-44 | 31:43.3 |
54 | VALISA SAUNDERS | F | 1 60-64 | 31:55.5 |
55 | JOHN WEIKUM | M | 4 60-64 | 32:05.6 |
56 | ALLAN SIX | M | 6 55-59 | 32:30.4 |
57 | GARY GOLDSTEIN | M | 5 45-49 | 32:30.5 |
58 | SHARON KEITH | F | 2 60-64 | 32:40.0 |
59 | SHANNON FORTNER | F | 4 45-49 | 32:41.1 |
60 | LINDA DREBIN | F | 3 50-54 | 32:41.1 |
61 | ALVIN CHAN | M | 7 55-59 | 33:47.2 |
62 | SCOTT BURCH | M | 6 40-44 | 33:48.2 |
63 | EIKO CHINN | F | 3 40-44 | 33:52.7 |
64 | KAREN HELMEYER | F | 4 50-54 | 33:59.1 |
65 | BRAD COATES | M | 5 60-64 | 34:00.9 |
66 | GREG JENKINS | M | 4 50-54 | 34:02.9 |
67 | PAMIE SATO | F | 5 45-49 | 34:05.7 |
68 | MARCY FLEMING | F | 5 50-54 | 34:06.4 |
69 | AMY BUGALA | F | 4 40-44 | 34:19.3 |
70 | TE'O ALVARADO | M | 7 40-44 | 34:20.5 |
71 | KIM BURNETT | F | 2 35-39 | 34:23.3 |
72 | SANDI SHEELEY | F | 3 60-64 | 34:47.5 |
73 | RICK BERGSTROM | M | 8 55-59 | 35:26.4 |
74 | JOY SECRETARIO | M | 5 50-54 | 35:31.8 |
75 | GEORGE DAVIS | M | 9 55-59 | 35:32.2 |
76 | BRIAN FLATT | M | 3 30-34 | 35:41.6 |
77 | PETER BIGGS | M | 6 60-64 | 35:46.2 |
78 | TOM HEBERLE | M | 6 50-54 | 35:52.0 |
79 | OWEN KOBAYASHI | M | 7 60-64 | 35:54.1 |
80 | STUART FEELEY | M | 7 50-54 | 35:56.8 |
81 | EDDIE JOHNSON | M | 6 45-49 | 35:59.6 |
82 | VICTOR HEMMY | M | 2 70-99 | 36:06.1 |
83 | IAN FRANCIS | M | 8 40-44 | 36:07.9 |
84 | STEVEN COLON | M | 10 55-59 | 36:28.6 |
85 | JODY TINETTI | F | 6 45-49 | 36:48.0 |
86 | JADA LONDON | F | 4 60-64 | 37:02.8 |
87 | ANTHONY LEE | M | 9 40-44 | 37:15.1 |
88 | BRYAN SUTHARD | M | 7 45-49 | 37:57.7 |
89 | SHARON LENG | F | 7 55-59 | 38:13.9 |
90 | LISA ALLOSADA | F | 5 40-44 | 38:23.2 |
91 | SHANNON FRANCIS | F | 3 35-39 | 38:30.1 |
92 | JODIE HAGERMAN | F | 6 50-54 | 38:37.6 |
93 | FRANCESCA CORTI | F | 3 30-34 | 38:38.8 |
94 | TEAVA TORRES DE SA | M | 2 0-15 | 38:40.1 |
95 | RAUL TORRES DE SA | M | 8 45-49 | 38:41.2 |
96 | PILITA WINCHATZ | F | 4 30-34 | 38:49.6 |
97 | ALEXANDRIA NIEWIJK | F | 6 40-44 | 38:58.6 |
98 | KELLY RYAN | F | 5 30-34 | 39:07.8 |
99 | CHRISTINE BOTHERTON-PLEISS | F | 8 55-59 | 39:12.4 |
100 | RONALD DEAN | M | 4 65-69 | 39:24.0 |
Place | Name | Gender | Age Group | Total Time |
101 | KAIKO TORRES DE SA | M | 3 0-15 | 39:28.6 |
102 | JERRY GEBHARD | M | 5 65-69 | 40:00.5 |
103 | NORMAN CARTER | M | 9 45-49 | 40:16.8 |
104 | ERIC ALLOSADA | M | 10 45-49 | 41:18.2 |
105 | PAULA BENDER | F | 9 55-59 | 41:32.0 |
106 | ERNIE LESKOVITZ | M | 3 70-99 | 41:56.5 |
107 | GLENN PERRY | M | 6 65-69 | 41:57.6 |
108 | VERNON KNIGHT | M | 4 70-99 | 41:57.7 |
109 | CANDACE PARK | F | 7 50-54 | 42:37.5 |
110 | ALLEN TESHIMA | M | 5 70-99 | 42:39.2 |
111 | LORI MCCARNEY | F | 5 60-64 | 43:02.4 |
112 | JOHN HARRIS | M | 11 55-59 | 43:03.3 |
113 | MICHELLE HENRY | F | 10 55-59 | 43:18.7 |
114 | DONALD EOVINO | M | 7 65-69 | 43:26.1 |
115 | ANGELA KWONG | F | 8 50-54 | 44:10.9 |
116 | RHOADS STEVENS | M | 8 60-64 | 46:34.8 |
117 | SANDRA CAPELLO | F | 11 55-59 | 46:41.6 |
118 | MIRIAM HA | F | 9 50-54 | 46:42.8 |
119 | BILL JONES | M | 12 55-59 | 49:13.4 |
120 | BLAKE JOHNSON | M | 6 70-99 | 49:57.8 |
121 | THOMAS SORENSEN | M | 13 55-59 | 51:17.1 |
122 | CAROLYN HALL | F | 6 60-64 | 53:58.6 |
Site Visitors: 5