October 7, 2017
Course: 1.2 Miles
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Tim Marr | 1st, M35-39 | :28:25.7 |
2. | Devin Alejado | 1st, M0-15 | :28:27.9 |
3. | Sandie Easton | 1st, W45-49 | :28:56.9 |
4. | Stefan Reinke | 1st, M55-59 | :30:41.5 |
5. | Ryan Leong | 1st, M45-49 | :31:07.0 |
6. | Bill Ireland | 2nd, M55-59 | :32:13.1 |
7. | Miki David | 2nd, W45-49 | :32:17.0 |
8. | Lucy Lee | 1st, W30-34 | :32:19.2 |
9. | Deb Merwick | 3rd, W45-49 | :32:59.1 |
10. | Kaya Terem | 1st, M25-29 | :34:38.4 |
11. | Katherine Nichols | 1st, W50-54 | :36:17.2 |
12. | Paris Brown | 1st, W16-19 | :36:45.5 |
13. | Cassandra Kyffin | 2nd, W30-34 | :36:47.8 |
14. | Courtney Seto | 3rd, M55-59 | :36:50.1 |
15. | Jane Stites | 1st, W60-64 | :36:54.1 |
16. | Maggie Parks | 1st, W40-44 | :36:55.1 |
17. | Diane Corn | 1st, W55-59 | 37:12.6 |
18. | Edward Eder | 1st, M50-54 | :37:16.1 |
19. | Craig Taylor | 1st, M60-64 | :37:39.8 |
20. | Geraldine Treacher | 1st, W35-39 | :38:16.4 |
21. | Laurie Foster | 2nd, W60-64 | :38:54.5 |
22. | Hannah Stonefield | 3rd, W30-34 | :40:15.8 |
23. | Denise Webb | 2nd, W55-59 | :40:40.1 |
24. | Gracianne Young | 1st, W0-15 | :42:21.2 |
25. | Kelly Quinn | 2nd, W40-44 | :42:44.9 |
26. | Linda Kaiser | 1st, W65-69 | :43:01.8 |
27. | Steven Hill | 2nd, M60-64 | :43:06.3 |
28. | Jeffrey Harris | 3rd, M60-64 | :44:02.2 |
29. | John Choi | 2nd, M45-49 | :44:06.9 |
30. | Pamie Sato | 3rd, W50-54 | :44:08.8 |
31. | John Weikum | 1st, M65-69 | :44:17.4 |
32. | Mark Doo | 4th, M60-64 | :44:50.1 |
33. | Allan Six | 5th, M60-64 | :45:23.5 |
34. | Owen Kobayashi | 6th, M60-64 | :46:04.7 |
35. | Allyson Furukawa | 3rd, W40-44 | :46:30.5 |
36. | Michael Moore | 4th, M55-59 | :46:44.4 |
37. | Karen Zee | 2nd, W35-39 | :47:41.1 |
38. | Jeffrey Smith | 2nd, M50-54 | :47:47.7 |
39. | Raynard Miura | 5th, M55-59 | :49:49.1 |
40. | Tania Ingrahm | 3rd, W55-59 | :50:10.9 |
41. | Bridget Velasco | 3rd, W50-54 | :50:28.0 |
42. | Stote Farnham | 1st, M70-74 | :50:42.4 |
43. | Sharon Leng | 3rd, W60-64 | :50:44.5 |
44. | Alvin Chan | 7th, M60-64 | :50:50.2 |
45. | Candace Park | 4th, W55-59 | :50:53.7 |
46. | Christine Brotherton-Pleiss | 5th, W55-59 | :50:55.4 |
47. | Geri Taylor | 4th, W60-64 | :52:41.6 |
48. | Liloa Stowell | 2nd, M0-15 | :55:32.5 |
49. | Dean Stowell | 3rd, M45-49 | :55:37.0 |
50. | Emily Tepper | 1st, W25-29 | :58:15.7 |
51. | Mary Beust | 4th, W45-49 | :58:40.5 |
52. | Jeanine Nakakura | 4th, W50-54 | :58:43.6 |
53. | Carol Young | 5th, W60-64 | 1:01:34.1 |
54. | Ronald Dean | 2nd, M65-69 | 1:02:15.7 |
55. | Victor Hemmy III | 2nd, M70-74 | 1:04:11.3 |
56. | Gail Slawson-Eich | 5th, W50-54 | 1:05:20.2 |
57. | Maureen Yee | 6th, W50-54 | 1:05:22.3 |
58. | Kari Vasey | 6th, W60-64 | 1:05:48.3 |
59. | Kathleen Quinn | 1st, W75-79 | 1:06:31.7 |
60. | Robert Taylor | 1st, M75-79 | 1:07:17.4 |
61. | Paul Gabriel | 8th, M60-64 | 1:07:17.4 |
62. | Rosemary Adam-Terem | 2nd, W65-69 | 1:09:34.8 |
63. | Ernie Leskovitz | 1st, M80-84 | 1:09:59.8 |
64. | Stuart Feeley | 6th, M55-59 | 1:10:31.1 |
65. | Kathy MacDowell | 7th, W60-64 | 1:13:14.6 |
66. | Cassidy Tepper | 2nd, W25-29 | 1:15:14.3 |
67. | Michael Wong | 3rd, M65-69 | 1:29:57.6 |
Site Visitors: 7