May 25, 2019
Outrigger Canoe Club toward Waikiki and Return
1.2 Miles
Overall Finish | Name | Place/Division | Time |
---|---|---|---|
1. | Noa Clark | 1st Overall/ 1st M0-15 | 30:06.8 |
2. | Ethan Bosworth | 1st, M16-19 | 30:18.0 |
3. | Rory Chapman | 1st, M25-29 | 30:25.0 |
4. | Sandie Easton | 1st, W45-49 | 30:50.0 |
5. | Noah Dane | 2nd, M16-19 | 32:35.8 |
6. | Stefan Reinke | 1st, M60-64 | 34:31.1 |
7. | Michelle Yoshida | 1st, W25-29 | 34:43.4 |
8. | Miki David | 2nd, W45-49 | 34:46.1 |
9. | Quinn Riordan | 1st, M50-54 | 34:46.2 |
10. | Steven Minaglia | 1st, M45-49 | 35:03.4 |
11. | John Svenstrup | 1st, M55-59 | 35.25.4 |
12. | Rachel Gaul | 2nd, W25-29 | 35:50.4 |
13. | Liloa Stowell | 2nd, M0-15 | 35:59.5 |
14. | Scott Schroeder | 2nd, M50-54 | 36:03.9 |
15. | Juliana Brown | 3rd, W25-29 | 37:30.3 |
16. | Candes Gentry | 1st, W40-44 | 37:31.5 |
17. | Bruce Sloan | 1st, M70-74 | 37:35.6 |
18. | Anthony Saulez | 3rd, M0-15 | 37:57.4 |
19. | Synnova Robinson | 1st, W0-15 | 37:57.4 |
20. | Jenna Schrader | 1st, W30-34 | 38:31.1 |
21. | Sarah Robinson | 1st, W50-54 | 40:21.4 |
22. | Diane Corn | 1st, W55-59 | 40:38.5 |
23. | Gracianne Young | 2nd, W0-15 | 41:27.7 |
24. | Ward Saunders | 1st, M65-69 | 42:03.8 |
25. | Naomi | 2nd, W40-44 | 42:25.2 |
26. | Uli Klinke | 2nd, M70-74 | 43:02.4 |
27. | Roger Lin | 1st, M35-39 | 43:23.5 |
28. | Steven Hill | 2nd, M60-64 | 43:38.5 |
29. | Teri Dietz | 3rd, W45-49 | 44:27.8 |
30. | Pamela Weiant | 4th, W45-49 | 44:30.9 |
31. | Jeffrey Dodge | 2nd, M65-69 | 44:39.8 |
32. | Edward Ulpindo | 2nd, M45-49 | 44:43.0 |
33. | Margie Lehman | 2nd, W50-54 | 45:02.5 |
34. | Raynard Miura | 2nd, M55-59 | 46:07.5 |
35. | Anne Perry | 1st, W60-64 | 46:13.6 |
36. | Kelly Quin | 3rd, W40-44 | 46:39.3 |
37. | Sharon Leng | 2nd, W60-64 | 47:13.6 |
38. | Chris Worrall | 3rd, M55-59 | 48:24.3 |
39. | Silvia Mayrinck | 3rd, W50-54 | 49:50.7 |
40. | John Weikum | 3rd, M65-69 | 49:58.6 |
41. | Katie Saulez | 4th, W40-44 | 50:55.9 |
42. | Ted Sheppard | 4th, M65-69 | 51:19.8 |
43. | Carol Young | 1st, W65-69 | 55:53.3 |
44. | Alexandria Suthard | 5th, W45-49 | 56:04.0 |
45. | Jeanine Nakakura | 4th, W50-54 | 57:12.0 |
46. | Richelle Cardwell | 1st, W35-39 | 57:53.4 |
47. | Victor Hemmy Jr. | 1st, M75-79 | 1:02:26.5 |
48. | Gail Slawson | 5th, W50-54 | 1:02:43.8 |
49. | Ameliablu Maii | 3rd, W0-15 | 1:06:16.0 |
50. | Missy Maii | 6th, W45-49 | 1:06:16.1 |
51. | Brenda Williams | 5th, W40-44 | 1:07:09.4 |
52. | Christine Lawson | 3rd, W60-64 | 1:07:10.1 |
53. | Matthew Palmer | 2nd, M25-29 | 1:08:35.8 |
54. | Kathleen Quinn | 1st, W75-79 | 1:10:21.4 |
Site Visitors: 19