DECEMBER 29, 1990
10K PADDLEBOARD DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Dale Hope | 1st, Men | :59:08 (R) |
| 2. | Brendon Shea | 2nd, Men | :59:31 |
| 3. | Ed Pestana | 3rd, Men | 1:00:30 |
| 4. | Peter Johnson | 4th, Men | 1:01:36 |
| 5. | Mike Takahashi | 1st, Masters Men | 1:02:25 (R) |
| 6. | Loch Eggers | 5th, Men | 1:03:37 |
| 7. | Rick Williams | 6th, Men | 1:03:50 |
| 8. | Fred Fong | 2nd, Masters Men | 1:04:39 |
| 9. | Gavin Sutherland | 1st, Boys | 1::06:28 (R) |
| 10. | Doug LeGrande | 3rd, Masters Men | 1:07:30 |
| 11. | Rick Heltzel | 7th, Men | 1:10:21 |
| 12. | Kym McKenzie | 1st, Women | 1:10:58 (R) |
| 13. | Claus VanDerLeeden | 4th, Masters Men | 1:12:45 |
| 14. | Michele Donoghoe | 2nd, Women | 1:13:45 |
| 15. | Peter Cole | 2nd, Boys | 1:16:22 |
| 16. | Helene Phillips | 3rd, Women | 1:16:23 |
| 17. | Ian Moore | 8th, Men | 1:18:05 |
| 18. | Ray Evans | 5th, Masters Men | 1:25:35 |
| 19. | Andrea Wood | 4th, Women | 1:29:19 |
| 20. | Colleen Kelley | 5th, Women | 1:37:24 |
12K KAYAK DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Mark Sandvold | 1st, Men | :55:42 |
| 2. | Kala Judd | 2nd, Men | :55:57 |
| 3. | Geoff Graf | 3rd, Men | :56:09 |
| 4. | Todd Hart | 4th, Men | :57:40 |
| 5. | David Buck | 5th, Men | :58:18 |
| 6. | Robert Cates | 6th, Men | :58:24 |
| 7. | Bill Bright | 1st, Masters Men | :58:29 |
| 8. | Stuart Gaessner | 7th, Men | :58:37 |
| 9. | Chris Kincaid | 8th, Men | :59:03 |
| 10. | Bob Twogood | 9th, Men | :59:26 |
| 11. | Pat Erwin | 10th, Men | 1:00:10 |
| 12. | Courtney Seto | 11th, Men | 1:00:22 |
| 13. | James Kincaid | 2nd, Masters Men | 1:00:50 |
| 14. | Peter Newton | 12th, Men | 1:01:46 |
| 15. | Randy Grune | 13th, Men | 1:01:50 |
| 16. | John Martin | 14th, Men | 1:02:27 |
| 17. | Wes Luke | 15th, Men | 1:03:14 |
| 18. | Tim Guard | 3rd, Masters Men | 1:03:22 |
| 19. | David Chun | 16th, Men | 1:06:09 |
| 20. | Dean Stowell | 17th, Men | 1:07:03 |
| 21. | Terry Hamamoto | 18th, Men | 107:21 |
| 22. | Donna Meyer | 1st, Women | 1:07:31 |
| 23. | Eassie Wills | 4th, Masters Men | 1:08:16 |
| 24. | Michael Schwinn | 19th, Men | 1:09:29 |
| 25. | Kathy Erwin | 2nd, Women | 1:09:30 |
| 26. | Jeff Chang | 20th, Men | 1:09:51 |
| 27. | Nancy Pang | 3rd, Women | 1:10:57 |
| 28. | Gardner McKay | 5th, Masters Men | 1:14:07 |
| 29. | Nathan Ng | 21st, Men | 1:14:28 |
| 30. | Lesline Conner | 4th, Women | 1:15:13 |
| 31. | Victoria Hyatt | 5th, Women | 1:17:26 |
| 32. | Paula Simpson | 6th, Women | 1:30:58 |
| 33. | Marion Esmiol | 7th, Women | 1:32:50 |
| DNF | Bob Nakea | ||
| DNF | Dottie Nakea |
8K OC-1 DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Walter Guild | 1st, Men | :40:53 |
| 2. | Mark Rigg | 2nd, Men | :42:10 |
| 3. | Todd Bradley | 3rd, Men | :42:25 |
| 4. | Wyatt Jones | 4th, Men | :42:47 |
| 5. | Todd Payes | 5th, Men | :43:22 |
| 6. | Bruce Black | 6th, Men | :44:32 |
| 7. | Mike Fox | 7th, Men | :46:43 |
| 8. | Tay Perry | 8th, Men | :56:10 |
| 9. | Tommy Conner | 9th, Men | 1:10:22 |
Site Visitors: 4