JANUARY 2, 1993 (RESCHEDULED FROM DECEMBER 29 DUE TO WEATHER)
10K PADDLEBOARD DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Bruce Eliashof | 1st, Men | 1:07:38 |
| 2. | Edmund Pestana | 2nd, Men | 1:07:59 |
| 3. | Jack Lincke | 1st, Masters Men | 1:08:12 |
| 4. | Greg Moss | 3rd, Men | 1:09:52 |
| 5. | Mike Gaughan | 2nd, Masters Men | 1:10:18 |
| 6. | Kenny Rust | 4th, Men | 1:10:30 |
| 7. | Rick Williams | 5th, Men | 1:10:40 |
| 8. | Guy Pere | 6th, Men | 1:13:17 |
| 9. | Dennis Pang | 3rd, Masters Men | 1:14:16 |
| 10. | Lowell Pang | 4th, Masters Men | 1:14:17 |
| 11. | Tony Roy | 7th, Men | 1:14:32 |
| 12. | Alan Lee | 5th, Masters Men | 1:17:50 |
| 13. | Duane Webster | 8th, Men | 1:17:56 |
| 14. | Sean Ginella | 9th, Men | 1:18:13 |
| 15. | Victor Hemmy III | 1st, Boys | 1:19:36 |
| 16. | Rich Lam bert | 10th, Men | 1:20:57 |
| 17. | Loch Eggers | 11th, Men | 1:24:30 |
| 18. | Mike Fox | 12th, Men | 1:25:34 |
| 19. | Warren Lum | 13th, Men | 1:25:38 |
| 20. | Katie McCrary | 1st, Women | 1:26:54 |
| 21. | Louis Salmina | 14th, Men | 1:30:30 |
| 22. | Peter Lum | 6th, Masters Men | 1:32:02 |
| 23. | Mark Inouye | 15th, Men | 1:32:07 |
| 24. | Malia Luebbe | 2nd, Women | 1:38:01 |
| 25. | Victor Sherman | 16th, Men | 1:43:08 |
| 26. | Norman Soma | 7th, Masters Men | 1:43:09 |
12K SURFSKI DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | George Kissner | 1st, Men Open | :54:13 |
| 2. | Geoff Graf | 2nd, Men Open | :54:20 |
| 3. | Bill Bright | 1st, Masters Men | :54:31 |
| 4. | Chuck Watanabe | 3rd, Men Open | :55:51 |
| 5. | Alfred Horner | 4th, Men Open | :55:52 |
| 6. | Hugh Petersen | 2nd, Masters Men | :56:18 |
| 7. | Wes Luke | 5th, Men Open | :56:45 |
| 8. | Bob Rocheleau | 3rd, Men Open | :57:27 |
| 9. | David Buck | 6th, Men Open | :57:59 |
| 10. | Harold Akeo | 7th, Men Open | :57:33 |
| 11. | Mark Buck | 4th, Masters Men | :57:59 |
| 12. | Chris Kincaid | 8th, Men Open | :58:29 |
| 13. | Bruce Campbell | 9th, Men Open | :58:50 |
| 14. | Guy Gilliland | 10th, Men Open | :58:59 |
| 15. | Ken Bailey | 5th, Masters Men | :59:40 |
| 16. | Brian Rocheleau | 1st, Men Novice | 1:00:22 |
| 17. | Paahana Kincaid James Kincaid | 1st, Doubles | 1:00:24 |
| 18. | Fred Delos Santos | 11th, Men Open | 1:00:41 |
| 19. | Dean Howard | 6th, Men Masters | 1:00:56 |
| 20. | Eric Rohozinski | 2nd, Men Novice | 1:01:04 |
| 21. | John Goody | 7th, Masters Men | 1:01:13 |
| 22. | Keith Keillor | 8th, Masters Men | 1:10:16 |
| 23. | Debbie Cheever Karl Keller | 2nd, Double | 1:01:35 |
| 24. | Kimo Doole | 9th, Masters Men | 1:01:43 |
| 25. | Ralen Chang | 3rd, Men Novice | 1:01:53 |
| 26. | Dale Adams | 10th, Masters Men | 1:02:22 |
| 27. (tie) | Michael Schwinn | 4th, Men Novice | 1:03:16 |
| 27. (tie) | Joe Kumukoa | 4th, Men Novice | 1:03:16 |
| 29. | Denise Darval-Chang | 1st, Women | 1:03:59 |
| 30. | Jeff Carter | 6th, Men Novice | 1:04:34 |
| 31. | Casey Owens | 7th, Men Novice | 1:04:52 |
| 32. | Luana Froiseth | 1st, Women Novice | 1:05:27 |
| 33. | Sheila Beahm | 2nd, Women | 1:05:29 |
| 34. | Solomon Kaahaaina | 11th, Masters Men | 1:05:51 |
| 35. | Patrick Ching | 12th, Men Open | 1:06:23 |
| 36. | Kathy Erwin | 3rd, Women | 1:07:19 |
| 37. | Laurie Matsuda | 2nd, Women Novice | 1:07:31 |
| 38. | Nathan Ng | 8th, Men Novice | 1:07:40 |
| 39. | Tatum Darval | 3rd, Women | 1:11:26 |
| 40. | Samuel Iokia | 9th, Men Open | 1:11:45 |
| 41. | Rick Kiefer | 10th, Men Novice | 1:12:03 |
| 42. | Karen Kiefer | 4th, Women Novice | 1:12:04 |
| 43. | Bill McRoberts | 11th, Men Novice | 1:13:53 |
| 44. | Richline Fong | 5th, Women Novice | 1:14:56 |
| 45. | Larry Chaykin | 12th, Men Novice | 1:18:19 |
| 46. | Tonky Elento | 4th, Women | 1:34:43 |
8K OC-1 DIVISION
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | James Foti | 1st, Men | :41:34 |
| 2. | Walter Guild | 2nd, Men | :41:35 |
| 3. | Todd Bradley | 3rd, Men | :42:43 |
| 4. | Jeff Metzger | 1st, Masters Men | :43:25 |
| 5. | Todd Payes | 4th, Men | :43:57 |
| 6. | Tim Twigg-Smith | 5th, Men | :44:47 |
| 7. | John Eveleth | 6th, Men | :46:26 |
| 8. | Jay Ford | 2nd, Masters Men | :46:29 |
| 9. | Tom Conner | 3rd, Masters Men | :47:13 |
| 10. | Devlin Murphy | 7th, Men | :47:56 |
| 11. | Eric Levora | 8th, Men | :49:13 |
| 12. | Karl Heyer IV | 9th, Men | :49:39 |
| 13. | Kalani Irvine | 10th, Men | :49:40 |
| 14. | Clyde Hedlund | 4th, Masters Men | :50:04 |
| 15. | Grady Bintliff | 11th, Men | :50:43 |
| 16. | Edwin Frazer | 12th, Men | :51:19 |
| 17. | Mark Kaneshiro | 13th, Men | :54:12 |
| 18. | Tiare Richert Finney | 1st, Women | :58:25 |
| 19. | Sharon Bintliff | 2nd, Women | 1:08:55 |
Site Visitors: 13