DECEMBER 12, 1998
10K PADDLEBOARD DIVISION
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Mark Rigg | 1st, Men 40-49 | 1:05:13 |
2. | John Flanagan | 1st, Men 18-29 | 1:06:20 |
3. | Chris Moore | 1st, Men 30-39 | 1:06:32 |
4. | Dennis Pang | 2nd, Men 40-49 | 1:08:00 |
5. | Mike Takahashi | 3rd, Men 40-49 | 1:08:36 |
6. | Kevin Allen | 2nd, Men 18-29 | 1:09:17 |
7. | Kenneth Bailey | 4th, Men 40-49 | 1:09:59 |
8. | Victory Hemmy III | 3rd, Men 18-29 | 1:10:09 |
9. | Kenneth Goldman | 2nd, Men 30-39 | 1:10:48 |
10. | Duane Webster | 3rd, Men 30-39 | 1:11:31 |
11. | Tom Lileikis | 4th, Men 30-39 | 1:12:12 |
12. | Fred Fong | 1st, Men 50+ | 1:14:38 |
13. | Nathan Carroll | 1st, Boys | 1:15:08 |
14. | Carl Kawauchi | 2nd, Men 50+ | 1:17:56 |
15. | John Abramson | 5th, Men 40-49 | 1:18:16 |
16. | Buddy Sheppard | 3rd, Men 50+ | 1:18:42 |
17. | Bruce Black | 5th, Men 30-39 | 1:18:42 |
18. | Karen Liliker | 1st, Women 30-39 | 1:26:13 |
19. | Dreama Carroll | 2nd, Women 30-39 | 1:26:43 |
20. | Peter Loui | 6th, Men 40-49 | 1:27:15 |
21. | Albert Alderton | 6th, Men 30-39 | 1:28:11 |
22. | Josephine Messer | 1st, Women 50+ | 1:30:09 |
23. | Mark Tarone | 4th, Men 18-29 | 1:33:29 |
24. | Victor Hemmy Jr. | 4th, Men 50+ | 1:57:10 |
25. | Ken Tanaka | 5th, Men 50+ | 2:07:22 |
12K SURFSKI DIVISION
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Jim Beaton | 1st, Men Open | 1:10:29 |
2. | Bob Rocheleau | 1st, Men 40+ | 1:11:40 |
3. | Sean Monahan | 2nd, Men Open | 1:12:18 |
4. | Kala Judd | 3rd, Men Open | 1:14:41 |
5. | Mark Buck | 2nd, Men 40+ | 1:14:42 |
6. | Tom McTigue | 3rd, Men 40+ | 1:21:21 |
7. | Mary Smolenski | 1st, Women Open | 1:21:45 |
8. | Lance Hayashi | 4th, Men Open | 1:22:19 |
9. | John Hoogsteden | 5th, Men Open | 1:24:39 |
10. | Blane Chong | 4th, Men 40+ | 1:27:12 |
8K OC-1 DIVISION
Name | Overall | Place/Division | Time |
---|---|---|---|
1. | Walter Guild | 1st, Men 40+ | 1:06:06 |
2. | Karel Tresnak Jr. | 1st, Men <30 | 1:06:41 |
3. | Billy Balding | 1st, Men 30-39 | 1:08:06 |
4. | Dale Hope | 2nd, Men 40+ | 1:09:32 |
5. | Courtney Seto | 2nd, Men 30-39 | 1:09:40 |
6. | Eric Levora | 3rd, Men 30-39 | 1:09:53 |
7. | Karl Heyer IV | 3rd, Men 40+ | 1:10:43 |
8. | Pat Von | 2nd, Men <30 | 1:10:43 |
9. | Tom Conner | 4th, Men 40+ | 1:12:10 |
10. | Greg Edwards | 3rd, Men <30 | 1:12:25 |
11. | Kai Kalama | 4th, Men 30-39 | 1:12:55 |
12. | John Chang | 5th, Men 40+ | 1:13:47 |
13. | Byron Ho | 5th, Men 30-39 | 1:14:25 |
14. | Raven Aipa | 6th, Men 30-39 | 1:14:47 |
15. | Tom Jenny | 7th, Men 30-39 | 1:16:10 |
16. | Sam Alama | 6th, Men 40+ | 1:18:14 |
17. | Bruce Lukas | 7th, Men 40+ | 1:18:36 |
18. | Darren Harvey | 8th, Men 30-39 | 1:18:58 |
19. | Vernon Kong | 9th, Men 30-39 | 1:19:22 |
20. | Walter Hamasaki | 8th, Men 40+ | 1:19:34 |
21. | Mike Schwinn | 9th, Men 40+ | 1:21:24 |
22. | Paula Crabb | 1st, Women 40+ | 1:21:30 |
23. | Rick Leton | 10th, Men 40+ | 1:23:16 |
24. | Paul Hewlett | 11th, Men 40+ | 1:30:15 |
25. | Sherilynn Broad | 2nd, Women 40+ | 1:30:44 |
26. | Stacey Lau | 1st, Women 30-39 | 1:34:00 |
27. | George Pray | 17th, Men 40+ | 1:45:27 |
Site Visitors: 0