DECEMBER 13, 2003
10K PADDLEBOARD DIVISION
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Ken Bailey | 1st, Overall | :52:07 (R) |
2. | Jack Kronen | 2nd, Overall | 1:01:14 |
12K SURFSKI DIVISION
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Steve Kelly | 1st, Men Elite | :51:23 |
2. | Mark Sandvold | 2nd, Men Elite | :51:50 |
3. | Marshall Rosa | 3rd, Men Elite | :52:36 |
4. | Geoff Graf | 1st, Men 35-45 | :53:04 |
5. | Tom Allen | 1st, Men 18-34 | :53:37 |
6. | Doug Borton | 2nd, Men 35-45 | :53:47 |
7. | Sean Monahan | 2nd, Men 18-34 | :53:13 |
8. | Chris Ball | 3rd, Men 18-34 | :55:21 |
9. | David Buck | 4th, Men 18-34 | :55:33 |
10. | Mike Self | 1st, Men <18 | 1:04:30 |
11. | David Stanton | 2nd, Men <18 | 1:21:25 |
12. | Tom Bowditch | 1st, Men 45+ | 1:17:48 |
8K OC-1 DIVISION
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Kealii Martin Cana Day | 1st, OC2 | :57:00 |
2. | Sam Alama | 1st, Men Elite | :59:04 |
3. | Eric Levora | 2nd, Men Elite | 1:00:03 |
4. | Stephen Holbrook | 1st, Men 46+ | 1:00:52 |
5. | Manny Kulukulualani | 3rd, Men Elite | 1:01:50 |
6. | John Wacker | 1st, Men 35-45 | 1:02:18 |
7. | Jeff Metzger | 2nd, Men 46+ | 1:02:49 |
8. | Bojo Morris | 2nd, Men 35-45 | 1:03:24 |
9. | Kamuela Lau | 1st, Men <35 | 1:04:24 |
10. | Pat Dolan | 1st, Men <18 | 1:05:08 |
11. | Ryan Hurly Landen Buckley | 2nd, Men OC2 | 1:05:18 |
12. | Danny Sanchez | 3rd, Men 35-45 | 1:05:31 |
13. | Nyle Warinner | 3rd, Men 46+ | 1:06:12 |
14. | Paulo Simpson | 2nd, Men <35 | 1:06:35 |
15. | Aaron Placourakis | 4th, Men 46+ | 1:07:56 |
16. | Arlene Holzman | 1st, Women Elite | 1:08:22 |
17. | Anthony Hunt | 3rd, Men <35 | 1:08:38 |
18. | Robby Johnson | 4th, Men 35-45 | 1:09:33 |
19. | Kelsa Teeters | 2nd, Women Elite | 1:10:33 |
20. | Kainoa Asato | 4th, Men <35 | 1:11:34 |
21. | Randy Enriques | 5th, Men 35-45 | 1:11:50 |
22. | Scot Miranda | 5th, Men <30 | 1:12:29 |
23. | Chris Simpson | 6th, Men <30 | 1:12:49 |
24. | Mary Smolenski | 3rd, Women Elite | 1:13:02 |
25. | Kaai Fernandez | 5th, Men 46+ | 1:13:53 |
26. | Michael Sur | 6th, Men 35-45 | 1:14:31 |
27. | Matt Kresser | 7th, Men 35-45 | 1:16:40 |
28. | George Medeiros | 6th, Men 46+ | 1:17:00 |
29. | Kalei Javellana | 1st, Women 46+ | 1:17:22 |
30. | Jerome Cox | 7th, Men 46+ | 1:19:20 |
31. | Ian Metzger | 8th, Men 35-45 | 1:21:47 |
32. | Gina Morrone | 1st, Women 35-45 | 1:25:18 |
33. | Laura Lapa | 2nd, Women 35-45 | 1:29:43 |
Site Visitors: 2