JANUARY 17, 1998
HAWAII KAI TO OCC – 8 MILES
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Marshall Rosa | 1st, Men Open | 1:07:29 |
2. | Billy Robello | 2nd, Men Open | 1:07:32 |
3. | Wyatt Jones | 3rd, Men Open | 1:08:32 |
4. | Robert Rocheleau | 1st, Men 50+ | 1:09:36 |
5. | James Beaton | 1st, Men 30-39 | 1:09:52 |
6. | Harold Akeo | 1st, Men 40-49 | 1:10:14 |
7. | William Bright | 2nd, Men 40-49 | 1:10:18 |
8. | David Buck | 1st, Men <30 | 1:10:28 |
9. | David Horner | 2nd, Men <30 | 1:11:33 |
10. | Keala Chun | 3rd, Men <30 | 1:11:48 |
11. | Guy Gilliland | 2nd, Men 30-39 | 1:12:28 |
12. | John Hoogsteden | 3rd, Men 30-39 | 1:13:22 |
13. | Howard Word | 3rd, Men 40-49 | 1:13:33 |
14. | Mark Buck | 2nd, Men 50+ | 1:13:54 |
15. | Bill Mowat | 3rd, Men 50+ | 1:14:25 |
16. | Kelly Fey | 1st, Women Open | 1:16:52 |
17. | Jimmy Austin | 1st, Junior Men | 1:17:00 |
18. | Karen Kiefer | 2nd, Women Open | 1:17:01 |
19. | Mary Smolenski | 3rd, Women Open | 1:17:04 |
20. | Nick Christensen | 1st, Men Open Short | 1:17:26 |
21. | Jeff Reed | 2nd, Men Open Short | 1:18:07 |
22. | Leon Soong | 1st, Men Novice A | 1:18:28 |
23. | Curt Cottrell | 1st, Men Novice B | 1:18:35 |
24. | Maile Chong | 1st, Women <30 | 1:18:52 |
25. | Doug Borton | 2nd, Men Novice B | 1:19:50 |
26. | Mel Horner | 3rd, Men Novice B | 1:20:00 |
27. | Donna Meyer | 1st, Women 40-49 | 1:20:24 |
28. | Denise Darval-Chang | 1st, Women 30-39 | 1:22:08 |
29. | Lance Hayashi | 2nd, Men Novice A | 1:22:31 |
30. | Jeff Cummings, | 3rd, Men Novice A | 1:23:22 |
31. | Ginger Lockette | 2nd, Women 30-39 | 1:26:06 |
32. | Makena Coffman | 1st, Junior Women | 1:27:15 |
33. | Tia Blankenfeld | 2nd, Women Junior | 1:28:40 |
34. | Darcie Wilcox | 1st, Women Novice B | 1:29:38 |
35. | Maggie Chimienti | 1st, Women Novice A | 1:29:47 |
36. | Shannon Bell | 2nd, Women Novice B | 1:31:21 |
37. | Donna Kohls | 3rd, Women Novice B | 1:31:23 |
38. | Nina Pacewiz | 1st, Open Women Short | 1:31:28 |
39. | Kelly Wong | 2nd, Open Women Short | 1:31:33 |
40. | Ilikea Handley | 3rd, Junior Women | 1:34:07 |
Site Visitors: 2