OCC Sports

  • About OCC
  • Olympians
  • Winged “O”
  • ODKF
  • Canoe Racing
    • Outrigger’s Role in Canoe Racing History
    • About the Canoes
    • Macfarlane Regatta
      • Who is Walter James Macfarlane?
      • Regatta Records
      • Event Results by Year
      • Perpetual Trophies
      • Historical Trophies
      • T-Shirts & Merchandise
      • Macfarlane News Articles
      • Outrigger Magazine Articles
      • Race Day Programs
      • Macfarlane Photos
    • Dad Center Memorial Canoe Race
    • Skippy Kamakawiwoole Race
    • Moloka’i Hoe
    • Na Wahine O Ke Kai
    • The Waikiki Cup
    • Bob Fischer Memorial Trophy
    • HCRA
    • OHCRA
    • Canoe Racing Committee Chairs
    • OCC Canoe Racing Head Coaches
    • OCC Magazine Articles Canoe Racing
  • Ocean Sports
    • Canoe Sailing
    • Canoe Surfing
    • Boating & Fishing
    • OC-1
    • Ocean Triathlon
    • Paddleboard
    • Rowing
    • Sailing
    • Surfing
    • Surfski/Kayak
    • Swimming
    • Water Polo
    • OCC Winter Tri-Ocean Races
  • Land Sports
    • Basketball
    • Biathlons
    • Bicycle
    • Football
    • Golf
    • Motorcycle
    • Mountainball & Softball
    • Rugby
    • Running
    • Shooting
    • Soccer
    • Tennis
    • Triathlon
    • Track & Field
    • Volleyball
      • OCC Volleyball History
      • Indoor Volleyball
      • Beach Volleyball
      • OCC Women’s Volleyball
      • Dodge Parker Volleyball Award
  • OCC Archives
    • Oral Histories
    • All OCC Archives
  • Photo Archives
    • Photo Search
    • Browse
You are here: Home / Canoe Racing / HCRA / HCRA Results / 2023 HCRA Results

2023 HCRA Results

Race Results for 2023 HCRA State Championship  
Event 1: Women (70 years) Time Points
1 Hui Nalu Canoe Club 4:43.99 15
(Lita Blankenfeld, Mary Fern, Christie Gibson, Lurline McGregor, Dee Sawyers, Katie Scott)
2 Hawaiian Canoe Club 4:47.95 13
3 Waʻakapaemua 4:50.58 12
4 Keauhou Canoe Club 4:51.26 11
5 Kailua Canoe Club 4:55.19 10
6 Manu O Ke Kai 4:57.05 9
Event 1: Men (70 years) Time Points
1 Hawaiian Canoe Club 4:10.29 15
(Pia Aluli, Nick Wendall DeVera, Lou Dionese, Harold Ferris, Jerry Jameson, Biggie Lara)
2 Outrigger Canoe Club

(William Johnson, William Lawson, William Mowat, Michael Tosaki, Darryll Wong, Derrick Wong)

4:11.02 13
3 Manu O Ke Kai 4:21.11 12
4 Keaukaha Canoe Club 4:22.80 11
5 Lokahi 4:40.43 10
DQ (OVR) Waimanalo Canoe Club 4:09.69 0
Event 2: Women (65 years) Time Points
1 Kailua Canoe Club 4:30.17 15
(Cindy Cobb-Adams, Linda Fernandez, Vivian Griffin, Lois Hewlett, Carleen Ornellas, Sandy Scafe-Kalama)
2 Waikoloa Canoe Club 4:31.23 13
3 Kihei Canoe Club 4:35.59 12
4 Hui Nalu Canoe Club 4:37.92 11
5 Lanikai Canoe Club 4:43.75 10
6 Waʻakapaemua 4:45.08 9
7 Hawaiian Canoe Club 4:49.00 8
8 Keauhou Canoe Club 4:53.48 7
9 Kamehameha Canoe Club 5:04.97 6
10 Manu O Ke Kai 5:20.26 5
11 Kai Oni Canoe Club 5:24.28 4
Event 3: Men (65 years) Time Points
1 Lanikai Canoe Club 3:52.49 15
(Sam Alama, Ron Barron, Carl Evensen, Benny Quitevis, Peter Roney, Guy Wilding)
2 Hawaiian Canoe Club 3:58.05 13
3 Hui Nalu Canoe Club 3:58.29 12
4 Kailua Canoe Club 4:01.46 11
5 Keahiakahoe Canoe Club 4:07.07 10
6 Keaukaha Canoe Club 4:09.30 9
7 Kai Opua Canoe Club 4:12.20 8
8 Lae’ula O Kai 4:17.77 7
9 Team Olelo 4:21.85 6
10 Puna Canoe Club 4:22.43 5
11 Keauhou Canoe Club 4:49.25 4
DQ (OVR) Lokahi 4:30.02 0
DQ (COL) Na Kai Ewalu 4:34.76 0
Event 4: Girls 12 Time Points
1 Kawaihae Canoe Club 2:05.05 15
(Zoe Carpio-Napoleon, Hali’a Drummundo, Maile Revilla, Meera Schuett-Iwamura, Lau’ae Silva, Sayuri Yamamoto)
2 Hawaiian Canoe Club 2:07.93 13
3 Niumalu Surf & Outrigger Canoe 2:08.90 12
4 Leeward Kai Canoe Club 2:12.49 11
5 Hui Nalu Canoe Club 2:15.92 10
6 Lanikai Canoe Club 2:17.59 9
7 Lokahi 2:19.11 8
8 Lahaina CC 2:20.61 7
9 Waʻakapaemua 2:20.61 6
10 Kailua Canoe Club 2:24.15 5
11 Puna Canoe Club 2:25.23 4
12 Hoemana 2:28.74 3
13 Manu O Ke Kai 2:31.97 2
14 Na Keiki O Ka Mo`i 2:32.58 1
Event 5: Boys 12 Time Points
1 Keaukaha Canoe Club 1:54.96 15
(Caius Cowell, Manoalii Publico, Mystiq Rosario, Reigan Shimahara, Zyan Subica, Treyston Yung)
2 Kailua Canoe Club 1:58.56 13
3 Hawaiian Canoe Club 2:03.65 12
4 Niumalu Surf & Outrigger Canoe 2:04.39 11
5 Waʻakapaemua 2:07.88 10
6 Napili 2:09.16 9
7 Waikiki Surf Club 2:09.93 8
8 Lanikai Canoe Club 2:11.42 7
9 Manu O Ke Kai 2:12.48 6
10 Keahiakahoe Canoe Club 2:15.75 5
11 Kamehameha Canoe Club 2:16.40 4
12 Kawaihae Canoe Club 2:18.68 3
13 Lāhui O Koolauloa 2:36.81 2
14 Na Keiki O Ka Mo`i 2:37.30 1
Event 6: Mixed Boys and Girls 12 Time Points
1 Hawaiian Canoe Club 2:06.59 15
(Jackson Cockett-Kanoa, Mahina Cosare, La’akea Elaban-Manuwa, Pualililehua Kahaloa, Lehiwa Lani-Montira, Noah Lopez)
2 Kawaihae Canoe Club 2:08.48 13
3 Keaukaha Canoe Club 2:09.41 12
4 Hanalei Canoe Club 2:12.38 11
5 Kumulokahi-Elks 2:15.08 10
6 Lanikai Canoe Club 2:15.77 9
7 Napili 2:20.19 8
8 Leeward Kai Canoe Club 2:22.99 7
9 Hui Nalu Canoe Club 2:24.01 6
10 Kaneohe 2:29.79 5
11 Lāhui O Koolauloa 2:33.78 4
12 Kailua Canoe Club 2:38.22 3
13 Lokahi 2:39.36 2
14 Paddlers of Laka 2:41.16 1
Event 7: Girls 13 Time Points
1 Kilohana Hoe Wa’a 1:59.38 15
(Waianuhea Karratti, Coco Kauakahi, Mia Lee, Iliau Makua, Kyla Malama, Tajayah Smith)
2 Hui Nalu Canoe Club 2:05.74 13
3 Kai Opua Canoe Club 2:07.76 12
4 Hawaiian Canoe Club 2:08.59 11
5 Manu O Ke Kai 2:11.73 10
6 Waʻakapaemua 2:18.32 9
7 Lahaina CC 2:20.95 8
8 Keahiakahoe Canoe Club 2:21.78 7
9 Kawaihae Canoe Club 2:22.71 6
10 Leeward Kai Canoe Club 2:24.75 5
11 Na Keiki O Ka Mo`i 2:29.66 4
12 Lanikai Canoe Club 2:34.26 3
13 Paddlers of Laka 2:35.09 2
14 Kaneohe 2:58.22 1
Event 8: Boys 13 Time Points
1 Hawaiian Canoe Club 1:52.45 15
(Maiola Awana, Austin Kahele-Hoyohoy, Moa’e Miranda, Matthew Rabanes, Anthony Sardine Jr., Chuka Smith)
2 Manu O Ke Kai 1:53.25 13
3 Leeward Kai Canoe Club 1:53.96 12
4 Puna Canoe Club 1:57.67 11
5 Waʻakapaemua 2:00.06 10
6 Lanikai Canoe Club 2:01.94 9
7 Keahiakahoe Canoe Club 2:02.16 8
8 Hui Nalu Canoe Club 2:03.31 7
9 Lahaina CC 2:09.71 6
10 Keaukaha Canoe Club 2:10.05 5
11 Kilohana Hoe Wa’a 2:14.20 4
12 Keōua Honaunau Canoe Club 2:18.26 3
13 Kaneohe 2:18.41 2
14 Lokahi 2:34.63 1
Event 9: Girls 14 Time Points
1 Na Waʻa Hanakahi 2:02.49 15
(Puku’i Alameda, Halana Daog, Pua Kahihikolo, Pohai Longakit, Kaiawe Pe’a-Whitney, Zyrie Smith)
2 Hawaiian Canoe Club 2:08.93 13
3 Niumalu Surf & Outrigger Canoe 2:10.81 12
4 Keahiakahoe Canoe Club 2:12.65 11
5 Kaneohe 2:13.48 10
6 Waʻakapaemua 2:17.52 9
7 Puna Canoe Club 2:20.08 8
8 Waikiki Surf Club 2:21.02 7
9 Lanikai Canoe Club 2:21.87 6
10 Na Keiki O Ka Mo`i 2:22.43 5
11 Hui Nalu Canoe Club 2:22.88 4
12 Lahaina CC 2:26.03 3
13 Manu O Ke Kai 2:29.62 2
14 Kai Opua Canoe Club 2:30.70 1
Event 10: Boys 14 Time Points
1 Puna Canoe Club 1:48.31 15
(Kamakana Badan-Dellomes, La’akea Kaawaloa-Okita, Robert Kalili-Burdman, Keanu Kim, Ikena Kuikahi-Keolanui, ‘Iolani Rocha)
2 Manu O Ke Kai 1:51.11 13
3 Hawaiian Canoe Club 1:54.11 12
4 Waʻakapaemua 1:56.03 11
5 Paddlers of Laka 1:57.75 10
6 Lanikai Canoe Club 1:59.50 9
7 Kai ‘Ehitu 2:01.04 8
8 Kilohana Hoe Wa’a 2:02.50 7
9 Na Kai Ewalu 2:03.50 6
10 Kumulokahi-Elks 2:07.91 5
11 Hui Nalu Canoe Club 2:08.53 4
12 Leeward Kai Canoe Club 2:12.47 3
13 Waikiki Surf Club 2:14.81 2
DQ (CLS) Keahiakahoe Canoe Club 1:50.10 0
Event 11: Women Novice “B” Time Points
1 Lanikai Canoe Club 1:59.48 15
(Tracy Buscher, Aimee Durrant, Mel Hurwitz, Lana Kinghan, Ninya Ybarra, Taylor Young)
2 Napili 2:00.62 13
3 Puna Canoe Club 2:02.67 12
4 Lāhui O Koolauloa 2:03.62 11
5 Hui Nalu Canoe Club 2:10.87 10
6 Koa Kai Canoe Club 2:11.24 9
7 Kai Opua Canoe Club 2:12.27 8
8 Hanalei Canoe Club 2:12.65 7
9 Manu O Ke Kai 2:17.34 6
10 Kawaihae Canoe Club 2:17.65 5
11 Kailua Canoe Club 2:18.04 4
12 Hawaiian Canoe Club 2:23.11 3
13 Waikiki Beach Boys 2:29.53 2
14 Windward Kai 2:30.71 1
Event 12: Mixed Novice “B” Time Points
1 Na Kai Ewalu 1:56.44 15
(Sunny Amico, Tash Ash, Christian Delatori-Maneafaiga, Culver Haynes, Hanna Lilley, Cameron McElroy)
2 Hawaiian Canoe Club 1:57.11 13
3 Windward Kai 1:59.05 12
4 Kai ‘Ehitu 1:59.44 11
5 Lanikai Canoe Club 1:59.92 10
6 Puna Canoe Club 2:03.71 9
7 Hui Lanakila Canoe Club 2:04.85 8
8 Kihei Canoe Club 2:10.66 7
9 Kailua Canoe Club 2:11.89 6
10 Outrigger Canoe Club

(Chandler Grant, Michelle Hee, Brian Mannino, Skyler Ohlmeyer, Trevor Smith, Pam Weiant)

2:15.21 5
11 Waikiki Beach Boys 2:15.74 4
12 Hui Nalu Canoe Club 2:36.84 3
13 Kai Opua Canoe Club 3:00.28 2
SCR Manu O Ke Kai 0
Event 13: Men Novice “B” Time Points
1 Lanikai Canoe Club 3:48.71 15
(David Begley, Nick Haglan, Nick Lancia, Tom Matta, Andrew Poulin, Webster Ross)
2 Kai Opua Canoe Club 3:48.98 13
3 Na Kai Ewalu 3:53.25 12
4 Puna Canoe Club 3:54.09 11
5 Outrigger Canoe Club

(Connor Fitzpatrick, Keegan Flaherty, Nathan Gladstone, Kristopher Martin, Patrick McGranahan, Bret Yap)

3:55.78 10
6 Kailua Canoe Club 3:57.57 9
7 Keauhou Canoe Club 4:02.94 8
8 Hui Nalu Canoe Club 4:04.44 7
9 Lahaina CC 4:09.38 6
10 Manu O Ke Kai 4:10.98 5
11 Lāhui O Koolauloa 4:13.21 4
12 Koa Kai Canoe Club 4:16.45 3
13 Hawaiian Canoe Club 4:30.22 2
14 Windward Kai 4:41.51 1
Event 14: Girls 15 Time Points
1 Keaukaha Canoe Club 4:28.66 15
(ZOE AOKI, Tati Dunhour, Pua’ena Estocado, Pualani Estocado, Malia Lani Simram, Brandy Uyeshiro)
2 Hawaiian Canoe Club 4:31.06 13
3 Kilohana Hoe Wa’a 4:31.85 12
4 Na Keiki O Ka Mo`i 4:34.53 11
5 Lanikai Canoe Club 4:34.86 10
6 Na Waʻa Hanakahi 4:43.91 9
7 Kai ‘Ehitu 4:47.05 8
8 Keahiakahoe Canoe Club 4:48.48 7
9 Waikiki Surf Club 4:49.07 6
10 Hui Nalu Canoe Club 4:52.44 5
11 Na Kai Ewalu 4:58.94 4
12 Manu O Ke Kai 5:09.23 3
13 Kailua Canoe Club 5:15.61 2
14 Lokahi 5:22.41 1
Event 15: Boys 15 Time Points
1 Lae’ula O Kai 3:52.71 15
(Matahi Atay, Kaiohu Eleneki-Alves, Kamole Gilliland, Bode Golberg, Ka’iwa Ho, Noweo Kekauoha-Schultz)
2 Hui Mana O Puuwai Canoe Club 3:54.71 13
3 Hawaiian Canoe Club 3:56.10 12
4 Puna Canoe Club 3:56.84 11
5 Keaukaha Canoe Club 3:57.53 10
6 Kailua Canoe Club 3:58.41 9
7 Keahiakahoe Canoe Club 4:00.19 8
8 Manu O Ke Kai 4:00.84 7
9 Lanikai Canoe Club 4:03.03 6
10 Waikiki Yacht Club 4:08.06 5
11 Outrigger Canoe Club

(Ka’alaneo Blaisdell-Higa, Jack Donnelly, Cash Kincaid, Luke Ogawa, La’au Peloso, Jacob Pepper)

4:10.39 4
12 Kamaha’o Canoe Club 4:20.88 3
13 Kai ‘Ehitu 4:21.95 2
SCR Waʻakapaemua 0
Event 16: Girls 16 & Under Time Points
1 Lanikai Canoe Club 4:15.01 15
(Nanea Harbottle, Peaches Kay, Keona Klutz, Alohilani Morris, Charlotte Schrader, Naomi Wong)
2 Hawaiian Canoe Club 4:15.68 13
3 Waikiki Surf Club 4:24.04 12
4 Niumalu Surf & Outrigger Canoe 4:25.52 11
5 Keaukaha Canoe Club 4:25.76 10
6 Kamehameha 4:26.07 9
7 Na Keiki O Ka Mo`i 4:31.04 8
8 Na Kai Ewalu 4:31.59 7
9 Hui Nalu Canoe Club 4:32.74 6
10 Outrigger Canoe Club

(Remy Ah Quin, Sienna Estes, Allison Hee, Noelle Mello, Danilla Monk, Mohailani Peloso)

4:33.95 5
11 Kai ‘Ehitu 4:37.52 4
12 Paddlers of Laka 4:39.74 3
13 Kawaihae Canoe Club 4:48.73 2
14 Manu O Ke Kai 4:56.04 1
Event 17: Boys 16 & Under Time Points
1 Lanikai Canoe Club 3:40.64 15
(Rain Ahlgren, Castle Foti, Jaemon Foti, Zayn Khan, Carter Tseu, Jack Zinsius)
2 Kailua Canoe Club 3:44.65 13
3 Keaukaha Canoe Club 3:47.73 12
4 Lokahi 3:48.52 11
5 Hawaiian Canoe Club 3:50.58 10
6 Hui Waʻa ʻO Waiākea 3:51.75 9
7 Manu O Ke Kai 3:56.79 8
8 Koa Kai Canoe Club 3:57.39 7
9 Niumalu Surf & Outrigger Canoe 3:58.00 6
10 Kihei Canoe Club 3:59.23 5
11 Hui Nalu Canoe Club 4:00.24 4
12 Waikiki Yacht Club 4:03.42 3
13 Leeward Kai Canoe Club 4:07.70 2
14 Puna Canoe Club 4:10.27 1
Event 18: Girls 18 & Under Time Points
1 Kilohana Hoe Wa’a 4:10.47 15
(Bri Kanahele, Jada Leone, Kahiau Makua, Avevda Maligro, Mikaylah-Jade Schonberg, TENNACIE SIMAO)
2 Lanikai Canoe Club 4:12.86 13
3 Hawaiian Canoe Club 4:13.91 12
4 Outrigger Canoe Club

(Cheyna Ekau, Skye Eversole, Gigi Graves, Alexis LaVoie, Eva Sandvold, Taihere Thompson)

4:19.34 11
5 Keaukaha Canoe Club 4:19.86 10
6 Kawaihae Canoe Club 4:25.39 9
7 Napili 4:26.07 8
8 Waikiki Surf Club 4:27.58 7
9 Manu O Ke Kai 4:28.32 6
10 Lokahi 4:29.81 5
11 Kamehameha 4:32.77 4
12 Hui Nalu Canoe Club 4:36.72 3
13 Puna Canoe Club 4:45.01 2
14 Kamehameha Canoe Club 4:50.51 1
Event 19: Boys 18 & Under Time Points
1 Keaukaha Canoe Club 3:34.49 15
(Eha Kiyuna, Kahalia Masaoka, Tyler OBrien, Niau Paulos, Noah Pila, Ali’i Youderian)
2 Keauhou Canoe Club 3:35.60 13
3 Lanikai Canoe Club 3:36.34 12
4 Lokahi 3:43.69 11
5 Napili 3:44.15 10
6 Na Kai Ewalu 3:47.25 9
7 Kilohana Hoe Wa’a 3:47.91 8
8 Hui Nalu Canoe Club 3:51.59 7
9 Leeward Kai Canoe Club 3:52.30 6
10 Hawaiian Canoe Club 3:55.54 5
11 Kailua Canoe Club 3:56.29 4
12 Kaneohe 3:58.10 3
13 Manu O Ke Kai 4:00.14 2
14 Paddlers of Laka 4:13.09 1
Event 20: Mixed Boys and Girls (18) Time Points
1 Kilohana Hoe Wa’a 3:53.78 15
(Brayden Heu-Greenbaum, Iliau Makua, Kahiau Makua, Keanu Niau, WAIPUNA OLORES, TENNACIE SIMAO)
2 Keaukaha Canoe Club 3:57.30 13
3 Lokahi 4:00.23 12
4 Lanikai Canoe Club 4:04.32 11
5 Hawaiian Canoe Club 4:04.89 10
6 Healani Canoe Club 4:05.87 9
7 Napili 4:12.91 8
8 Waimanalo Canoe Club 4:13.39 7
9 Keauhou Canoe Club 4:14.13 6
10 Waikiki Yacht Club 4:16.80 5
11 Kai Opua Canoe Club 4:22.57 4
12 Kaneohe 4:23.34 3
13 Hui Nalu Canoe Club 4:25.91 2
14 Paddlers of Laka 4:33.34 1
Event 21: Women Novice “A” Time Points
1 Puna Canoe Club 4:14.72 15
(Ranee Aki, Dani DOUGHERTY, Kahiau Freitas, Megan Fuller, Kalei Kalili-Burdman, Ayla Swart)
2 Lanikai Canoe Club 4:14.98 13
3 Outrigger Canoe Club

(Carly Bargiel, Taylor Doherty, Rachel Geicke, Lindsey Lowe, Becky Needham, Sandra Walter)

4:15.27 12
4 Kai Opua Canoe Club 4:15.59 11
5 Lahaina CC 4:17.67 10
6 Keahiakahoe Canoe Club 4:20.21 9
7 Napili 4:32.43 8
8 Kai Oni Canoe Club 4:34.74 7
9 Kailua Canoe Club 4:36.02 6
10 Hoemana 4:38.09 5
11 Hawaiian Canoe Club 4:40.71 4
12 Manu O Ke Kai 4:45.52 3
13 Kaneohe 4:51.40 2
14 Waikiki Beach Boys 5:08.37 1
Event 22: Men Novice “A” Time Points
1 Hawaiian Canoe Club 3:42.21 15
(Juan Hernandez, Michael Holley, Derrin Johnson, Bazel Potratz, Daniel Reisinger, Teddy Zabel)
2 Hui Nalu Canoe Club 3:42.47 13
3 Lanikai Canoe Club 3:42.79 12
4 Na Kai Ewalu 3:44.91 11
5 Kai Opua Canoe Club 3:46.36 10
6 Puna Canoe Club 3:46.68 9
7 Outrigger Canoe Club

(Raphael Betelli, Kory Burnett, Carlo Calabrese, James Lindsey, Devin Minardi, John Needham)

3:48.98 8
8 Keauhou Canoe Club 3:49.30 7
9 Hoemana 3:51.22 6
10 Manu O Ke Kai 3:53.18 5
11 New Hope Canoe Club 3:57.12 4
12 Na Keiki O Ka Mo`i 3:59.40 3
13 ‘Alapa Hoe Canoe Club 4:07.90 2
DQ (NOS) Namolokama Canoe Club 0
Event 23: Women Freshmen Time Points
1 Hawaiian Canoe Club 3:58.52 15
(Kristin DROST, Lisa Fanning, Tiare Lawrence, Kaulu Luuwai, Kelsey Nae’ole, Lauren Spalding)
2 Lanikai Canoe Club 4:13.53 13
3 Puna Canoe Club 4:13.94 12
4 Keaukaha Canoe Club 4:15.69 11
5 Manu O Ke Kai 4:22.69 10
6 Hui Nalu Canoe Club 4:23.55 9
7 Na Kai Ewalu 4:23.88 8
8 Kailua Canoe Club 4:25.10 7
9 Waikiki Surf Club 4:25.53 6
10 Kaneohe 4:34.56 5
11 Hui Mana O Puuwai Canoe Club 4:45.28 4
12 Napili 4:51.33 3
13 Windward Kai 5:02.60 2
SCR Kai Opua Canoe Club 0
Event 24: Men Freshmen Time Points
1 Lanikai Canoe Club 3:24.10 15
(Nick Foti, Aaron Norris, Andy Penny, Tristan Pokini, Igor Sobreira, Karel Tresnak Jr.)
2 Wailea 3:26.22 13
3 Manu O Ke Kai 3:29.26 12
4 Keaukaha Canoe Club 3:29.68 11
5 Hui Nalu Canoe Club 3:37.27 10
6 Kailua Canoe Club 3:39.57 9
7 Puna Canoe Club 3:42.41 8
8 Keauhou Canoe Club 3:44.03 7
9 Kilohana Hoe Wa’a 3:50.27 6
10 Hawaiian Canoe Club 3:54.14 5
11 ‘Alapa Hoe Canoe Club 4:02.37 4
12 New Hope Canoe Club 4:03.53 3
13 Napili 4:05.88 2
14 Waikiki Surf Club 4:07.77 1
Event 25: Women Sophomore Time Points
1 Hawaiian Canoe Club 4:05.70 15
(Kristin DROST, Arianna Gerry, Danielle Kuck, Hiilei Luuwai, Tina Myers, Mikiala Puaa-Freitas)
2 Hui Nalu Canoe Club 4:06.12 13
3 Kihei Canoe Club 4:06.56 12
4 Kai Opua Canoe Club 4:07.98 11
5 Kamehameha Canoe Club 4:14.05 10
6 Puna Canoe Club 4:18.66 9
7 Manu O Ke Kai 4:20.91 8
8 Kailua Canoe Club 4:25.45 7
9 Hui Lanakila Canoe Club 4:26.56 6
10 Kaneohe 4:29.69 5
11 Keahiakahoe Canoe Club 4:30.86 4
12 Na Keiki O Ka Mo`i 4:36.59 3
13 Hui Mana O Puuwai Canoe Club 4:42.15 2
DQ (FLG) Lanikai Canoe Club 4:09.61 0
Event 26: Men Sophomore Time Points
1 Wailea 3:24.24 15
(Kekoa Cramer, Dane Dudoit, Kevin Dudoit, Triston Kaho’okele-Santos, Nalu Sampson, Kekoa Santos)
2 Keauhou Canoe Club 3:28.26 13
3 Lanikai Canoe Club 3:29.15 12
4 Puna Canoe Club 3:29.51 11
5 Keahiakahoe Canoe Club 3:34.53 10
6 Kihei Canoe Club 3:37.97 9
7 Kai Opua Canoe Club 3:39.03 8
8 Keōua Honaunau Canoe Club 3:41.68 7
9 Hui Nalu Canoe Club 3:44.43 6
10 Kaneohe 3:45.51 5
11 Lokahi 3:46.42 4
12 Hawaiian Canoe Club 4:10.38 3
13 I Mua 4:22.25 2
Event 27: Women Junior Time Points
1 Manu O Ke Kai 8:37.33 15
(Erica Adamczyk, Kahanu Amantiad, Varina Amantiad, Jenna Kiejko, Barbara Souki, Lili Taliulu)
2 Puna Canoe Club 8:38.92 13
3 Lanikai Canoe Club 8:41.77 12
4 Hawaiian Canoe Club 8:46.06 11
5 Keaukaha Canoe Club 8:51.41 10
6 Na Kai Ewalu 8:57.77 9
7 Hui Mana O Puuwai Canoe Club 9:03.55 8
8 Kai ‘Ehitu 9:04.18 7
9 Kihei Canoe Club 9:14.93 6
10 Healani Canoe Club 9:25.78 5
11 Hui Nalu Canoe Club 9:30.39 4
12 Waikiki Surf Club 9:55.49 3
13 Lae’ula O Kai 10:09.17 2
DQ (FLG) Kailua Canoe Club 9:24.69 0
Event 28: Men Junior Time Points
1 Wailea 7:14.94 15
(Kingi Gilbert, Felipe Gomes, Noa Kamalu, Sig Konohia, Joshua Kekupa’a Nae’ole, Austin Talley)
2 Keaukaha Canoe Club 7:25.65 13
3 Manu O Ke Kai 7:26.64 12
4 Lanikai Canoe Club 7:28.08 11
5 Hawaiian Canoe Club 7:28.62 10
6 Hui Nalu Canoe Club 7:29.62 9
7 Puna Canoe Club 7:31.57 8
8 Keauhou Canoe Club 7:48.74 7
9 Hui Lanakila Canoe Club 8:08.53 6
10 Na Kai Ewalu 8:15.97 5
11 Lokahi 8:59.81 4
SCR Keōua Honaunau Canoe Club 0
Event 29: Women Senior Time Points
1 Kihei Canoe Club 12:47.58 15
(Sandy Carvalho, Suzanne Conlon, Jen Edwards, Allison Lee, Julie Shoup, Michele Willmering)
2 Lanikai Canoe Club 12:50.59 13
3 Hawaiian Canoe Club 12:54.80 12
4 Kai Opua Canoe Club 13:00.61 11
5 Hui Nalu Canoe Club 13:02.84 10
6 Manu O Ke Kai 13:19.87 9
7 Kamehameha Canoe Club 13:50.47 8
8 Waikiki Surf Club 14:05.31 7
9 Healani Canoe Club 14:39.22 6
10 Na Kai Ewalu 14:41.76 5
11 Keōua Honaunau Canoe Club 15:04.06 4
Event 30: Men Senior Time Points
1 Lanikai Canoe Club 10:51.68 15
(Matt Crowley, Paie Moehau, Aaron Norris, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.)
2 Wailea 11:02.44 13
3 Keauhou Canoe Club 11:03.59 12
4 Puna Canoe Club 11:23.10 11
5 Hawaiian Canoe Club 11:38.10 10
6 Keaukaha Canoe Club 11:45.22 9
7 Kailua Canoe Club 11:55.89 8
8 Keahiakahoe Canoe Club 11:57.18 7
9 Kihei Canoe Club 12:14.01 6
10 Keōua Honaunau Canoe Club 12:19.29 5
11 Hui Nalu Canoe Club 12:22.69 4
12 I Mua 12:54.04 3
13 Manu O Ke Kai 13:27.92 2
Event 31: Woman Masters (60 yrs) Time Points
1 Lanikai Canoe Club 4:16.45 15
(Melanie Bailey, Lisa Barney, Susan Butterbaugh, Cindi Chess, Jennifer Fisher, Kelly Smith)
2 Lae’ula O Kai 4:27.14 13
3 Puna Canoe Club 4:29.39 12
4 Waikoloa Canoe Club 4:30.28 11
5 Hawaiian Canoe Club 4:41.04 10
6 Waʻakapaemua 4:43.44 9
7 Kailua Canoe Club 4:45.60 8
8 Keahiakahoe Canoe Club 4:46.29 7
9 Kamehameha Canoe Club 4:46.94 6
10 Kihei Canoe Club 4:47.77 5
11 Manu O Ke Kai 5:06.98 4
12 Kaneohe 5:09.81 3
DQ (OVR) Hui Nalu Canoe Club 4:45.12 0
DQ (OVR) Waikiki Yacht Club 4:49.03 0
Event 32: Men Masters (60 yrs) Time Points
1 Lanikai Canoe Club 3:45.03 15
(Sam Alama, Gio Camuso, Jeff Cummings, John Foti, Scott Freitas, Guy Wilding)
2 Puna Canoe Club 3:46.44 13
3 Kailua Canoe Club 3:47.40 12
4 Hawaiian Canoe Club 3:50.23 11
5 Keahiakahoe Canoe Club 3:57.21 10
6 Hui Waʻa ʻO Waiākea 3:59.20 9
7 Kihei Canoe Club 4:00.86 8
8 Kawaihae Canoe Club 4:03.53 7
9 Kamehameha 4:11.73 6
10 Hui Nalu Canoe Club 4:17.82 5
11 Hoemana 4:27.25 4
DQ (NOS) Manu O Ke Kai 0
Event 33: Women Golden Masters (55) Time Points
1 Waikiki Surf Club 4:24.83 15
(Richline Fong, Gail Grabowsky, Melvea Hardy, Deneen Mcnicoll, Nikki Queyrel, Laurie Seto)
2 Kai Opua Canoe Club 4:26.61 13
3 Puna Canoe Club 4:27.47 12
4 Kihei Canoe Club 4:30.04 11
5 Hawaiian Canoe Club 4:33.01 10
6 Kailua Canoe Club 4:33.73 9
7 Lae’ula O Kai 4:34.67 8
8 Hui Nalu Canoe Club 4:40.45 7
9 Lanikai Canoe Club 4:45.71 6
10 Waikoloa Canoe Club 4:51.01 5
11 Waikiki Yacht Club 4:52.98 4
12 Kamehameha Canoe Club 5:01.94 3
13 Kawaihae Canoe Club 5:18.61 2
Event 34: Men Golden Masters (55) Time Points
1 Kai ‘Ehitu 3:39.51 15
(Hunter O’dean Anderson, Michael Andrade, Bruce Johnston Ayau, Jun Balanga Jr., Daniel Legler, Troy Parker-Bailey)
