September 17, 1989
Outrigger Canoe Club to Pokai Bay, 31 miles
| Overall | Club | Team | Division | Time |
|---|---|---|---|---|
| 1. | Outrigger Canoe Club | Kainoa Downing, Walter Guild, Gib Bintliff, Bill Bright, Bruce Black, Tom Conner, Keone Downing, Chris Kincaid, Geoff Graf | 1st, Overall | 4:03:51 |
| 2. | Hui Nalu Canoe Club | 1st, Koa | 4:06:00 | |
| 3. | Kailua Canoe Club | 2nd, Open | 4:07:00 | |
| 4. | Healani Canoe Club | 3rd, Open | 4:08:00 | |
| 5. | Lanikai Canoe Club | 4th, Open | 4:14:000 | |
| 6. | Outrigger Canoe Club | 5th, Glass | 4:20:00 | |
| 7. | Surfsports | 6th, Glass | 4:22:00 | |
| 8. | Outrigger Canoe Club | 1st, Masters | 4:23:00 | |
| 9. | Lokahi Canoe Club | 7th, Glass | 4:28:00 | |
| 10. | Hui Lanakila Canoe Club | 8th, Glass | 4:32:00 | |
| 11. | Hawaiian CAnoe CLub I | 9th, Glass | 4:38:00 | |
| 12. | Kailua Canoe Club | 2nd, Masters | 4:39:00 | |
| 13. | Healani Canoe Club | 10th, Glass | 4:39:00 | |
| 14. | Lanikai Canoe Club | 11th, Glass | 4:41:00 | |
| 15. | Hui Nalu Canoe Club | 2nd, Koa | 4:42:00 | |
| Kailua Canoe Club | 3rd, Masters | 4:43:00 | ||
| 19. | Outrigger Canoe Club | 3rd, Koa | 4:53:00 |
Site Visitors: 6