September 20, 1998
Maunalua Bay to Nanakuli Beach Park
Overall | Club | Crew | Division | Time |
---|---|---|---|---|
1. | Lanikai Canoe Club | Mike Pedersen, Bo Esterbrooks, Richard Lambert, John Foti, Jim Foti, Giovani Camuso, Todd Hart, Bob Nottage | 1st, Open | 3:45:23 |
2. | Outrigger Canoe Club | 2nd, Open | 3:48:07 | |
3. | Kai Opua Canoe Club | 3rd, Open | 3:51:00 | |
Hui Lanakila Canoe Club | 1st, Masters 35 | N.T. | ||
Outrigger Canoe Club | 1st, Masters 45 | N.T. |
Site Visitors: 2