April 12, 1992
Course: 3-mile run, figure eight in Kapiolani Park; 800-meter swim in Kapua Channel.
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Bob Atkinson/Mike Miller | 1st, Men Team | :31:21 |
2. | Kai Mowat | 1st, Under 19 | :31:28 |
3. | Tom Damon/Dale Hope | 2nd, Men Team | :31:43 |
4. | Ian Emberson | 1st, Men 40-49 | :32:42 |
5. | Hilary Lambert | 1st, Women 20-29 | :32:48 |
6. | Keoni Kino | 1st, Men 30-39 | :34:29 |
7. | Miss Mowat/Heather Moore | 1st, Women Team | :35:51 |
8. | Bill Danford | 2nd, Men 40-49 | :37:40 |
9. | Mike Schwinn | 3rd, Men 40-49 | :37:50 |
10. | Twain Newhart | 2nd, Men 30-39 | :38:06 |
11. | George McPheeters | 3rd, Men 30-39 | :39:10 |
12. | Pam Zak/Colleen Moore | 2nd, Women Team | :40:35 |
13. | Stephen Gee | 4th, Men 30-39 | :40:50 |
14. | Laura Miller/Norma Santiago | 3rd, Women Team | :41:01 |
15. | Arnold Lum | 4th, Men 40-49 | :41:56 |
16. | Mark Jackola | 5th, Men 40-49 | :46:32 |
17. | Jan Newhart | 1st, Women 60+ | :53:50 |
Site Visitors: 1