November 30, 1986
Course: Castle Swim (1.2 miles), bike from OCC to Arco station in Kahala and back (10 miles), run around Diamond Head (4.5 miles).
IRONMAN
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Matt Kresser | 1st, Men Overall | 1:39:21 |
2. | Randy Grune | 1st, Men 29-39 | 1:39:28 |
3. | Marc Haine | 2nd, Men 20-39 | 1:43:05 |
4. | Quentin Kawananakoa | 3rd, Men 20-39 | 1:43:28 |
5. | Missy Mowat | 1st, Women Overall | 1:49:33 |
6. | Diane Stowell | 1st, Women 40+ | 1:53:27 |
7. | Mia Kresser | 1st, Women 19 & Under | 2:03:16 |
8. | Dave Monahan | 1st, Men 40+ | 2:06:01 |
9. | Doug Kilpatrick | 2nd, Men 40+ | 2:09:00 |
10. | John NIelsen | 4th, Men 20-39 | 2:11:56 |
11. | Jim Beardmore | 5th, Men 20-39 | 2:12:01 |
12. | Grant Senner | 1st, Men 19 & Under | 2:15:11 |
13. | Dave Dawson | 3rd, Men 40+ | 2:15:41 |
14. | Jon Haig | 4th, Men 40+ | 3:03:33 |
RELAY
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Ian Emberson, Peter D'Enbeau, Karl Heyer IV | 1st, Men Overall | 1:31:12 |
2. | Roger Cundall, Reid Wheelon, JImmy Dean | 1st, Men 20-39 | 1:31:44 |
3. | Richard Sylva, Bill Danford, Tommy Holmes | 1st, Men 40+ | 1:32:48 |
4. | Randy Grune, Dale Hope, Walter Guild | 2nd, Men 20-39 | 1:35:44 |
5. | Marc Haine, Stan Merkle, Randy Shibuya | 3rd, Men 20-39 | 1:38:11 |
6. | Matt Kresser, R.D. Gray, Gaylord Wilcox | 4th, Men 20-39 | 1:38:56 |
7. | Todd Duplanty, Hunter Eggers, Heath Hemmings | 1st, Men 19 & Under | 1:39:56 |
8. | Diane Stowell, Andrea Lehman, Paula Carbone | 1st, Women Overall | 1:41:18 |
9. | Missy Mowat, Dione Wilbur, Darcie Wilcox | 1st, Women 19 & Under | 1:41:36 |
10. | John Nielsen, Kent Davenport, Howard Word | 5th, Men 20-39 | 1:42:26 |
11. | Pam Zak, Ann Cundall, Carol Wilbur | 1st, Women 40+ | 1:47:38 |
12. | Jim Peterson, Tom Merrill, Mike Burson | 2nd, Men 40+ | 1:47:47 |
13. | Quentin Kawananakoa, Bill Head, Fred Hemmings Jr. | 3rd, Men 40+ | 1:51:21 |
14. | Eric Jonsson, Robin Merkle, Genie Kincaid | 6th, Men 20-39 | 1:51:23 |
15. | Fred Rohlfing, Bob Vieira, Dave Cheever | 4th, Men 40+ | 1:52:47 |
16. | Tina McKeller, Monte Costa, Susan Barron | 1st, Women 20-39 | 1:56:38 |
17. | Janis McPheeters, Jill Cheever, Michele St. John | 2nd, Women 20-39 | 1:57:25 |
18. | Dave Monahan, Al Lemes, Jim Stahl | 5th, Men 40+ | 1:57:25 |
19. | Mia Kresser, Lisa Siggers, Ulu Davis | 3rd, Women 20-39 | 2:03:16 |
20. | Jim Beardmore, Emary Lucas, Steve Dunn | 7th, Men 20-39 | 2:12:01 |
21. | Doug Kilpatrick, Pat Buckman, Ronny Kilpatrick | 6th, Men 40+ | 2:26:16 |
Site Visitors: 1