DECEMBER 16, 1995
8K
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Mark Rigg | 1st, Senior Men | :40:52 |
| 2. | Chris Kincaid | 1st, Masters Men | :41:45 |
| 3. | Courtney Seto | 2nd, Senior Men | :42:17 |
| 4. | Robert Harrison | 3rd, Senior Men | :42:36 |
| 5. | Marc Haine | 4th, Senior Men | :42:38 |
| 6. | Todd Bradley | 5th, Senior Men | :43:27 |
| 7. | Tom Conner | 2nd, Masters Men | :43:35 |
| 8. | Beanie Heen | 3rd, Masters Men | :44:36 |
| 9. | Raven Aipa | 6th, Senior Men | :45:29 |
| 10. | Mike Fox | 7th, Senior Men | :46:32 |
| 11. | Eric Levora | 8th, Senior Men | :46:38 |
| 12. | Jeff Metzger | 4th, Masters Men | :46:48 |
| 13. | Frank Snow | 5th, Masters Men | 47:49 |
| 14. | Ralph Gray | 9th, Senior Men | :48:12 |
| 15. | Michael Sheehan Jr. | 1st, Men <30 | :49:23 |
| 16. | Dean Stowell | 2nd, Men <30 | :49:26 |
| 17. | Tay Perry | 6th, Masters Men | :49:30 |
| 18. | Karl Heyer IV | 10th, Senior Men | :49:43 |
| 19. | Adrian Ho | 11th, Senior Men | :50:17 |
| 20. | Gaylord Wilcox | 7th, Masters Men | :50:43 |
| 21. | Roger McKeague | 3rd, Men <30 | :51:07 |
| 22. | Gunner Schull | 12th, Senior Men | :54:30 |
| 23. | Melanie Bailey | 1st, Open Women | :55:43 |
| 24. | Paula Crabb | 1st, Masters Women | :56:38 |
| 25. | Lance Hayashi | 13th, Senior Men | :59:20 |
| 26. | Genie Kincaid | 2nd, Open Women | 1:02:28 |
| 27. | Susan Tanaka | 3rd, Open Women | 1:10:49 |
Site Visitors: 0