MAY 13, 1989 SAN SOUCI BEACH
Course: 2K Paddleboard, .6K Beach Run, .8K Swim, .6K Beach Run, 2.6K Surfski
IRONMAN DIVISION
Overall | Name | Division | Time |
---|---|---|---|
1. | Trevor Hendy | Men Open | :59:19 |
2. | Chris Moore | Men Open | 1:00:07 |
3. | Craig Hummer | Men Open | 1:00:09 |
4. | Oscar Chalupsky | Men Open | 1:02:26 |
5. | Kenny Rust | Men Open | 1:05:42 |
6. | Wyatt Jones | Men Junior | 1:08:56 |
7. | Nalu Kukea | Men Junior | 1:11:17 |
8. | Marc Haine | Men Open | 1:11:18 |
9. | Ian Emberson | Men Masters | 1:11:45 |
10. | Keith Hughes | Men Open | 1:13:49 |
11. | Brad Moore | Men Open | 1:15:13 |
12. | Malia Kamisugi | Women | 1:17:07 |
13. | Rory Frampton | Men Open | 1:17:21 |
14. | Melton Tanji | Men Open | 1:19:07 |
15. | Easton Manson | Men Junior | 1:20:22 |
16. | Ku`umomi Ho | Women | 1:27:31 |
17. | Grant Senner | Men Junior | 1:31:52 |
RELAY DIVISION
Overall | Paddler | Swimmer | Surfski | Division | Time |
---|---|---|---|---|---|
1. | Chris Moore | Craig Hummer | Trevor Hendy | Men Open | 1:00:10 |
2. | Keith Hughes | Matt Nunnely | Oscar Chalupsky | Men Open | 1:02:43 |
3. | Ian Moore | Rick Heltzel | Kala Judd | Men Open | 1:03:26 |
4. | Brad Moore | Tom Liliekis | Kenny Rust | Men Open | 1:03:37 |
5. | Fred Fong | Roger Cundall | Mark Buck | Men Masters | 1:05:25 |
6. | Ramses Ross | Alfie Calpito | Marshall Rosa | Men Open | 1:05:35 |
7. | Brad Yim | Todd Duplanty | Nalu Kukea | Junior | 1:07:42 |
8. | Ralen Chang | Kaeo Kamalani | David Buck | Junior | 1:08:53 |
9. | Wyatt Jones | Hunter Eggers | Easton Manson | Junior | 1:11:46 |
10. | Chuck Haneberg | Cliff Pollard | Sol Kaahaaina | Men Masters | 1:12:49 |
11. | Sage Spalding | Matt Corboy | Eric hun | Junior | 1:13:29 |
12. | Mitchell Chong | Cullen Chong | Milton Tanji | Men Open | 1:15:18 |
13. | Missy Mowat | Nani Blake | Malia Kamisugi | Women | 1:15:50 |
14. | Watson Tanji | Dawn Kokuau | Kai Mowat | Junior | 1:23:06 |
15. | Jackie Muller | Jen MacDonald | Jenny Thayer | Women | 1:25:36 |
16. | Ron Wendt | Michael Breckon | Edmund Pestana | Men Open | 1:27:00 |
17. | Charles Piceno | Dave Mostek | Jim McFarland | Men Open | 1:31:29 |
Site Visitors: 21