COURSE: PADDLE FROM OCC BEACH OUT KAPUA CHANNEL 1/2 MILE TO CHANNEL FLAG, GO EAST TO THE DIAMOND HEAD BUOY, AROUND BUOY WEST TO WRECK BUOY, AROUND BUOY AND EAST TO THE CHANNEL FLAG, AND FINISH AT OCC BEACH.
DECEMBER 25, 1974 7 MILES
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Kiki Spangler | 1st. Racing Board | 1:08:54 |
2. | Dale Hope | 1st, Stock Board | 1:23:57 |
3. | Bruce Ames | 2nd, Racing Board | |
4. | Donny Mailer | 2nd, Stock Board | |
5. | Burt Gordon | 3rd, Stock Board | |
6. | Mike Fox | 1st, Malibu Board | 1:47:02 |
7. | Brant Ackerman | 3rd, Racing Board | |
8. | John Hedlund | 2nd, Malibu Board | |
9. | Loyd Meissenburg | 3rd, Malibu Board | |
10. | Mike Spalding | 4th, Malibu Board |
Site Visitors: 3