JUNE 13, 1981
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
| Overall | Name |
|---|---|
| 1. | Bret Goodfriend |
| 2. | John Scully |
| 3. | Buzzy Kerbox |
| 4. | Ed Pestana |
| 12. | Kainoa Downing |
| 13. | Keone Downing |
WOMEN 2 LAPS
| Overall | Name |
| 1. | Robin Smith |
| 2. | Lori Fagothey |
| 3. | Colleen Kelley |
BOYS 1 LAP
| Overall | Name |
|---|---|
| 1. | Bobby Keith |
NOTE: A total of 44 paddlers entered the race, but these are the only results available.
Site Visitors: 0