JUNE 20, 1987
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Chris Moore | 1st, Raceboard |
| 2. | Aaron Napoleon | 2nd, Raceboard |
| 3. | Ed Pestana | 3rd, Raceboard |
| 4. | Marc Haine | 4th, Raceboard |
| 5. | Dawson Jones | 5th, Raceboard |
| 6. | Heath Hemmings | 6th, Raceboard |
| 7. | Mike Fox | 7th, Raceboard |
| 8. | Bruce Black | 8th, Raceboard |
| 9. | Dale Hope | 9th, Raceboard |
| 10. | LochEggers | 1st, Surfboard |
| 11. | Larry McGuire | 10th, Raceboard |
| 12. | Mike Takahashi | 2nd, Surfboard |
| 13. | David Lui | 11th, Raceboard |
| 14. | Sean Ginella | 12th, Raceboard |
| 15. | Fred Fong | 13th, Raceboard |
| 16. | Kenny Rust | 3rd, Surfboard |
| 17. | Clifford Pollard | 14th, Raceboard |
| 18. | Danny Loui | 15th, Raceboard |
| 19. | Keoni Kino | 16th, Raceboard |
| 20. | Peter Johnson | 4th, Surfboard |
| 21. | Mark Casey | 5th, Surfboard |
| 22. | Michael Holton | 17th, Raceboard |
| 23. | John Baldwin | 6th, Surfboard |
| 24. | Richard Abbe | 18th, Raceboard |
| 25. | Ned Ontai | 19th, Raceboard |
| 26. | Teene Froiseth | 20th, Raceboard |
| 27. | William Grace | 7th, Surfboard |
| 28. | Chuck Haneberg | 21st, Raceboard |
| 29. | Tom Lileikis | 22nd, Raceboard |
| 30. | Karl Heyer IV | 8th, Surfboard |
| 31. | Tony Price | 23rd, Raceboard |
| 32. | Randy Grune | 9th, Surfboard |
| 33. | Nappy Napoleon | 24th, Raceboard |
| 34. | Mark Cunningham | 10th, Surfboard |
| 35. | Robbie Mist | 25th, Raceboard |
| 36. | Sean Gilbert | 11th, Surfboard |
| 37. | Mark Cunningham | 10th, Surfboard |
| 38. | Brian Emmons | 26th, Raceboard |
| 39. | William Lane | 13th, Surfboard |
| 40. | Joe Dubiel | 14th, Surfboard |
| 41. | Rob Alderton | 15th, Surfboard |
| 42. | Clarence Moses | 16th, Surfboard |
| 43. | Brad Moore | 17th, Surfboard |
| 44. | David Thompson | 18th, Surfboard |
| 45. | Chris Gaskall | 19th, Surfboard |
| 46. | Brian Hurov | 20th, Surfboard |
| 47. | Thomas Kawahakui | 21st, Surfboard |
| 48. | Jack Johnson | 27th, Raceboard |
| 49. | Kimo Cameron | 22nd, Surfboard |
| 50. | Mark Jackola | 23rd, Surfboard |
| 51. | Henry Walker | 24th, Surfboard |
| 52. | David Moses Jr. | 25th, Surfboard |
| 53. | Eddie Wingate |
WOMEN 2 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Debbie Wayman | 1st, Raceboard |
| 2. | Kim McKenzie | 2nd, Raceboard |
| 3. | Cherie Gross | 3rd, Raceboard |
| 4. | Ku`umomi Ho | 4th, Raceboard |
| 5. | Andrea Ikehara | 5th, Raceboard |
| 6. | B. J. Lani | 1st, Surfboard |
| 7. | Hilary Lambert | 2nd, Surfboard |
| 8. | Linda Aki | 3rd, Surfboard |
| 9. | Linda Liese | 4th, Surfboard |
| 10. | Cheryl Bing | 5th, Surfboard |
| 11. | Sally Moses | 6th, Surfboard |
| 12. | Jody Jackson | 7th, Surfboard |
| 13. | Daniela Siefert | 6th, Raceboard |
| 14. | Andrea Saranchock | 7th, Raceboard |
Site Visitors: 8