JUNE 18, 1988
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Chris Moore | 1st, Raceboard |
| 2. | Kenny Rust | 2nd, Raceboard |
| 3. | Bret Goodfriend | 3rd, Raceboard |
| 4. | Rick Williams | 4th, Raceboard |
| 5. | Larry McGuire | 5th, Raceboard |
| 6. | Fred Fong | 6th, Raceboard |
| 7. | Dawson Jones | 7th, Raceboard |
| 8. | Michael Takahashi | 8th, Raceboard |
| 9. | Alfred Horner | 9th, Raceboard |
| 10. | Wyatt Jones | 10th, Raceboard |
| 11. | Sage Spading | 11th, Raceboard |
| 12. | Eric Haas | 12th, Raceboard |
| 13. | Danny Loui | 13th, Raceboard |
| 14. | Ian Emberson | 14th, Raceboard |
| 15. | William Ward | 15th, Raceboard |
| 16. | Chuck Haneberg | 1st, Surfboard |
| 17. | Mark Cunningham | 16th, Raceboard |
| 18. | David Wayman | 17th, Raceboard |
| 19. | Bucky Logan | 18th, Raceboard |
| 20. | Cullen Chong | 19th, Raceboard |
| 21. | John Q. Adams | 20th, Raceboard |
| 22. | Keoni Kino | 2nd, Surfboard |
| 23. | Teene Froiseth | 21st, Raceboard |
| 24. | Brad Moore | 3rd, Surfboard |
| 25. | Dick Abbey | 22nd, Raceboard |
| 26. | Hunter Eggers | 23rd, Raceboard |
| 27. | Loch Eggers | 4th, Surfboard |
| 28. | Ramses Rosa | 24th, Raceboard |
| 29. | Chris Wakatake | 5th, Surfboard |
| 30. | Mark Jackola | 25th, Raceboard |
| 31. | David Buck | 26th, Raceboard |
| 32. | Alfie Calpito | 6th, Surfboard |
| 33. | Ian Moore | 27th, Raceboard |
| 34. | Bill Lane | 7th, Surfboard |
| 35. | Randy Jaurequi | 8th, Surfboard |
| 36. | Flash Dubiel | 9th, Surfboard |
| 37. | Michael Schwinn | 28th, Raceboard |
| 38. | Brian Emmons | 29th, Raceboard |
| 39. | Sean Gilbert | 10th, Surfboard |
| 40. | Keisuke Watabe | 11th, Surfboard |
| 41. | David Horner | 12th, Surfboard |
| 42. | Brian Kilcoyne | 30th, Raceboard |
| 43. | Hiroaki Ishizawa | 13th, Surfboard |
| 44. | Yasu Ishii | 14th, Surfboard |
| 45. | Brian Hurov | 15th, Surfboard |
| 46. | Toshi Ishizawa | 16th, Surfboard |
WOMEN 2 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Debbie Wayman | 1st, Raceboard |
| 2. | Kaili Chun | 2nd, Raceboard |
| 3. | Kym McKenzie | 1st, Surfboard |
| 4. | Missy Mowat | 3rd, Raceboard |
| 5. | Noelle Graff | 2nd, Surfboard |
| 6. | Dione Wilbur | 4th, Raceboard |
| 7. | Alice Horner | 3rd, Surfboard |
| DNF | Marie Horner |
Site Visitors: 7