JUNE 20, 1992
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
Overall | Name | Place/Division |
---|---|---|
1. | Mark Rigg | 1st, Paddleboard |
2. | Dennis Pang | 1st, Masters Paddleboard |
3. | Dale Hope | 2nd, Paddleboard |
4. | Sage Spalding | 3rd, Paddleboard |
5. | Gavin Sutherland | 1st, Boys Paddleboard |
6. | Greg Moss | 4th, Paddleboard |
7. | Heath Hemmings | 5th, Paddleboard |
8. | Keoni Watson | 6th, Paddleboard |
9. | Fred Fong | 2nd, Masters Paddleboard |
10. | Todd Bradley | 7th, Paddleboard |
11. | Mark Cunningham | 8th, Paddleboard |
12. | Dawson Jones | 9th, Paddleboard |
13. | Kirk Fritz | 10th, Paddleboard |
14. | Mike Takahashi | 3rd, Masters Paddleboard |
15. | Mark Sandvold | 11th, Paddleboard |
16. | Cory Witt | 12th, Paddleboard |
17. | Sean Ginella | 13th, Paddleboard |
18. | Paul Kimmel | 14th, Paddleboard |
19. | Matt Barnett | 15th, Paddleboard |
20. | Tony Roy | 16th, Paddleboard |
21. | Dan Zukoski | 17th, Paddleboard |
22. | Gregory Wunderlich | 18th, Paddleboard |
23. | Robert Fram | 19th, Paddleboard |
24. | Steven Ing | 20th, Paddleboard |
25. | Kenny Rust | 1st, Lifeguard |
26. | Mike Fox | 21st, Paddleboard |
27. | Dave Yester | 2nd, Lifeguard |
28. | Sark Wetzel | 22nd, Paddleboard |
29. | Lowell Pang | 1st, Surfboard |
30. | Matt Reynolds | 2nd, Surfboard |
31. | Felipe Pomar | 3rd, Surfboard |
32. | Steven Bigler | 1st, Masters Surfboard |
33. | Bodo Van Der Leeden | 1st, Masters Lifeguard |
34. | Bill Lane | 2nd, Masters Surfboard |
35. | Ryan Foster | 23rd, Paddleboard |
36. | Randy Jaureque | 3rd, Lifeguard |
37. | Doug Lock | 4th, Surfboard |
38. | Bryan Emmons | 24th, Paddleboard |
39. | Wayne Chun | 25th, Paddleboard |
40. | Mike Butts | 26th, Paddleboard |
41. | Dustin Sellers | 5th, Surfboard |
42. | Kalani Schrader | 6th, Surfboard |
WOMEN 2 LAPS
Overall | Name | Place/Division |
---|---|---|
1. | Malia Luebbe | 1st, Paddleboard |
2. | Karen Pang | 2nd, Paddleboard |
3. | Shannon Egan | 3rd, Paddleboard |
4. | Linda McCrerey | 4th, Paddleboard |
Site Visitors: 1