JUNE 12, 1999
COURSE: OCC BEACH TO FLAG 1/2 MILE FROM BEACH AND RETURN
MEN 3 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Chris Moore | 1st, Overall Paddleboard |
| 2. | Jimmy Austin | 2nd, Overall Paddleboard |
| 3. | Buzzy Kerbox | 3rd, Overall Paddleboard |
| 4. | Rick Williams | 1st, 40-49 Paddleboard |
| 5. | Tom Lileikis | 1st, 30-39 Paddleboard |
| 6. | Mike Takahashi | 2nd, 40-49 Paddleboard |
| 7. | Dave Yester | 3rd, 40-49 Paddleboard |
| 8. | Sean Ginella | 4th, 40-49 Paddleboard |
| 9. | Fred Fong | 1st, 50+ Paddleboard |
| 10. | Vitor Marcal | 2nd, 30-39 Paddleboard |
| 11. | Mark Rocheleau | 1st, 18-29 Paddleboard |
| 12. | Mark Cunningham | 5th, 40-49 Paddleboard |
| 13. | Matt Kresser | 3rd, 30-39 Paddleboard |
| 14. | Mark Librie | 6th, 40-49 Paddleboard |
| 15. | Todd Bradley | 4th, 30-39 Paddleboard |
| 16. | Doug Lock | 5th, 30-39 Paddleboard |
| 17. | Buddy Sheppard | 2nd, 50+ Paddleboard |
| 18. | JR Sloane | 6th, 30-39 Paddleboard |
| 19. | Kenny Bailey | 3rd, 50+ Paddleboard |
| 20. | Bodo Van Der Leeden | 4th, 50+ Paddleboard |
| 21. | Jeff Chang | 7th, 40-49 Paddleboard |
| 22. | Joey Nakaya | 2nd, 18-29 Paddleboard |
| 23. | Carl Kawauchi | 5th, 50+ Paddleboard |
| 24. | Blair Thorndike | 7th, 30-39 Paddleboard |
| 25. | Danny Glover | 8th, 40-49 Paddleboard |
| 26. | Tom Robinson | 1st, 30-39 Surfboard |
| 27. | Taiki Fukunaga | 3rd, 18-29 Paddleboard |
| 28. | Mike Lum | 1st, 18-29 Surfboard |
| 29. | Ernie Leskovitz | 6th, 50+ Paddleboard |
WOMEN 2 LAPS
| Overall | Name | Place/Division |
|---|---|---|
| 1. | Tashna Ho | 1st, Overall Paddleboard |
| 2. | Iris Gonzales | 2nd, Overall Paddleboard |
| 3. | Karen Liliker | 3rd, Overall Paddleboard |
Site Visitors: 7