10,000 METERS
SUMMER RACE AUGUST 27, 1983
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Aaron Napoleon | 1st, Boys | 1:20:44 |
2. | Pua Rochlen | 1st, Men | 1:20:53 |
3. | Joey Napoleon | 2nd, Men | 1:22:58 |
4. | Bruce Eliashof | 2nd, Boys | 1:28:07 |
5. | Dawson Jones | 3rd, Boys | 1:28:15 |
6. | Brian Toguchi | 3rd, Men | 1:29:14 |
Kimo Austin | 1st, Masters Men | 1:32:37 | |
Heath Hemmings | 1st, Boys | 1:52:31 | |
Wyatt Jones | 2nd, Boys | 1:55:46 | |
Harry Cerny | 2nd, Masters Men | 2:00:46 | |
Robin Smith | 1st, Women | 2:06:16 | |
Bucky Logan | 3rd, Masters Men | 2:13:52 |
WINTER RACE DECEMBER 17, 1983
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Aaron Napoleon | 1st, Boys | 1:13:04 |
2. | Mike Young | 1st, Men | 1:15:13 |
3. | Buzzy Kerbox | 2nd, Men | 1:17:22 |
4. | Joey Napoleon | 3rd, Men | 1:19:55 |
5. | Hans Hedemann | 4th, Men | 1:21:31 |
6. | Brock Little | 2nd, Boys | 1:21:49 |
7. | Darren Napoleon | 3rd, Boys | 1:21:54 |
8. | Karl Heyer IV | 5th, Men | 1:22:59 |
9. | Brian Toguchi | 6th, Men | 1:23:42 |
10. | Rick Williams | 7th, Men | 1:25:14 |
11. | Dawson Jones | 1:26:14 | |
12. | Chris Wright | 1:27:04 | |
13. | Terry Stevens | 1:27:39 | |
14. | Aka Hemmings | 1:33:59 | |
15. | Sean Ginella | 1:34:41 | |
16. | Kenny Rust | 1:35:35 | |
17. | Craig Lockwood | 1st, Masters Men | 1:41:27 |
18. | Keoni Kino | 1:43:41 | |
19. | Harry Cerney | 2nd, Masters Men | 1:45:46 |
20. | Bruce Eliashof | 1:46:48 | |
21. | Wyatt Jones | 1:47:41 | |
22. | Ryan Fernandez | 1:48:20 | |
23. | Norman Dunmire | 3rd, Masters Men | 1:48:38 |
24. | Mike Briak | 1:52:05 | |
25. | Robin Smith | 1st, Masters Women | 1:53:04 |
26. | Jerry Nishimura | 1:57:14 | |
27. | Heidi Hemmings | 1st, Women | 2:06:59 |
28. | Mark Johnson | 2:13:59 | |
29. | Bucky Logan | 2:16:50 |
Site Visitors: 1