JANUARY 1994
| Overall | Name | Place/Division | Time |
|---|---|---|---|
| 1. | Geoff Graf | 1st, Men Open | :54:09 |
| 2. | Stuart Gaessner | 2nd, Men Open | :54:53 |
| 3. | George Kissner | 3rd, Men Open | :55:07 |
| 4. | Wyatt Jones | 4th, Men Open | :55:18 |
| 5. | Alfred Horner | 5th, Men Open | :55:24 |
| 6. | Marshall Rosa | 1st, Men 40-49 | :55:40 |
| 7. | Bob Rocheleau | 2nd, Men 40-49 | :56:01 |
| 8. | Kala Judd | 1st, Men 30-39 | :56:09 |
| 9. | Harold Akeo | 3rd, Men 40-49 | :56:25 |
| 10. | Edmund Mitchell | 1st, Men 18-29 | :57:10 |
| 11. | Mark Huetter | 2nd, Men 18-29 | :57:46 |
| 12. | Kenny Rust | 2nd, Men 30-39 | :57:54 |
| 13. | John Puakea | 3rd, Men 30-39 | :58:11 |
| 14. | Dolan Eversole | 3rd, Men 18-29 | :58:34 |
| 15. | Todd Payes | 1st, Novice A Men | :58:53 |
| 16. | Dean Hayward | 1st, Men 50+ | :59:11 |
| 17. | David Horner | 1st, Novice B | 1:00:21 |
| 18. | Tracy Phillips | 1st, Open Women | 1:00:50 |
| 19. | Tim Guard | 2nd, Men 50+ | 1:01:06 |
| 20. | Kelly Fey | 2nd, Open Women | 1:02:27 |
| 21. | M. Fullard-Leo | 2nd, Novice B | 1:02:51 |
| 22. | John Goody | 3rd, Men 50+ | 1:03:01 |
| 23. | Denise Darval-Chang | 3rd, Open Women | 1:03:05 |
| 24. | Malia Kamisugi | 1st, Women<30 | 1:03:25 |
| 25. | Guy Pere | 2nd, Novice A | 1:03:27 |
| 26. | Ross Anderson | 3rd, Novice A | 1:03:29 |
| 27. | Albert Yamanouchi | 3rd, Novice B | 1:03:34 |
| 28. | Donna Meyer | 1st, Women 30-39 | 1:06:58 |
Site Visitors: 15