May 11, 1997
Overall | Name | Place/Division | Time | Course |
---|---|---|---|---|
1. | Kevin Flanagan | 1st, Junior Men | :53.39 | 2 mile |
2. | Peter Hursty | 1st, M 20-29 | :53.45 | 2 mile |
3. | Rick Heltzel | 1st, M 40-49 | :54.41 | 2 mile |
4. | Bill Gonzalez | 1st, M 50-59 | :56.03 | 2 mile |
5. | Ernie Leskovitz | 1st, M 60-69 | 1:00.29 | 2 mile |
6. | Chad Harrison | 2nd, M 40-49 | 1:03.12 | 2 mile |
7. | Jon Steiner | 1st, M 30-39 | 1:03.17 | 2 mile |
8. | Jim Shipman | 2nd, M 30-39 | 1:03.54 | 2 mile |
9. | Uli Klinke | 2nd, M 50-59 | 1:04.32 | 2 mile |
10. | Alex Jampel | 3rd, M 30-39 | 1:04.52 | 2 mile |
11. | Alton Motobu | 3rd, M 40-49 | 1:05.03 | 2 mile |
12. | Roger Cundall | 3rd, M 50-59 | 1:05.08 | 2 mile |
13. | Carl Kawauchi | 4th, M 50-59 | 1:05.18 | 2 mile |
14. | Chris Tang | 2nd, M 20-29 | 1:08.13 | 2 mile |
15. | Ann Palozzi | 1st, W 40-49 | 1:08.16 | 2 mile |
16. | Diane Stowell | 1st, W 60-69 | 1:08.52 | 2 mile |
17. | Linda Kaiser | 2nd, W 40-49 | 1:11.23 | 2 mile |
18. | Richard Fontaine | 4th, M 40-49 | 1:13.46 | 2 mile |
19. | Steve Torkildson | 4th, M 30-39 | 1:14.52 | 2 mile |
20. | Tom Burke | 5th, M 40-49 | 1:15.56 | 2 mile |
21. | Jim Weincke | 5th, M 50-59 | 1:16.20 | 2 mile |
22. | Marie Wagner | 3rd, W 40-49 | 1:16.28 | 2 mile |
23. | Derrick Chapman | 3rd, M 20-29 | 1:24.14 | 2 mile |
24. | Vern Knight | 2nd, M 60-69 | 1:28.08 | 2 mile |
25. | Chris Worrall | 5th, M 30-39 | 1:28.09 | 2 mile |
26. | Mark Doo | 6th, M 40-49 | 1:30.59 | 2 mile |
27. | John B. Kelley | 6th, M 50-59 | 1:39.49 | 2 mile |
28. | Gary Warne | 7th, M 40-49 | 1:40.30 | 2 mile |
29. | Ken Tanaka | 7th, M 50-59 | 1:56.00 | 2 mile |
30. | Dale Bordner | 4th, W 40-49 | 2:01.04 | 2 mile |
31. | Ruby Pollock | 5th, W 40-49 | 2:01.09 | 2 mile |
32. | Linda Moran | 6th, W 40-49 | 2:16.43 | 2 mile |
33. | Brent Imonen | 4th, M 20-29 | 2:16.45 | 2 mile |
34. | Michael Wong | 8th, M 40-49 | 2:22.00 | 2 mile |
1. | Peter Schlegel | 1st, M 60-69 | :25.25 | 1 mile |
2. | John Weiser | 2nd, M 60-69 | :27.20 | 1 mile |
3. | John McClellan | 1st, M 50-59 | :31.34 | 1 mile |
4. | Jim Anderson | 3rd, M 60-69 | :31.39 | 1 mile |
5. | Bonnie Eyre | 1st, W 60-69 | :31.51 | 1 mile |
6. | Joyce Hawkins | 2nd, W 60-69 | :33.06 | 1 mile |
7. | Vic Hemmy Jr. | 2nd, M 50-59 | :44.16 | 1 mile |
8. | Jim Zachary | 4th, M 60-69 | :44.55 | 1 mile |
9. | Rene McWade | 3rd, W 60-69 | :45.37 | 1mile |
10. | Ray Robinson | 1st, M 70-79 | :51.54 | 1 mile |
11. | Matsumi Kawauchi | 1st, W 50-59 | :56.52 | 1 mile |
12. | Emil Kimpl | 2nd, M 70-79 | :57.57 | 1 mile |
13. | Vic Hemmy Sr. | 3rd, M 70-79 | 1:03.43 | 1 mile |
DQ | Ine Bogart | W 20-29 | 2 mile | |
DQ | Susan Polanco | W 30 | 2 mile | |
DQ | Deidre Khong | W 30 | 2 mile | |
DQ | Robbie Berkstresse | W 40 | 2 mile | |
DNF | Harold Sexton | M 80 | 1 mile |
Site Visitors: 4