May 6, 2001
Overall | Name | Place/Division | Time | Course |
---|---|---|---|---|
1. | Douglas James | 1st, Overall | :48.25 | 2 mile |
2. | Alex Jampel | 2nd, M 30-39 | :51.35 | 2 mile |
3. | Roger Cundall | 1st, M 50-59 | :52.44 | 2 mile |
4. | Leif Johnson | 2nd, M 40-49 | :52.45 | 2 mile |
5. | Alex Uyeno | 1st, M 19&U | :52.47 | 2 mile |
6. | Gen Fujikawa | 2nd, M 19&U | :52.48 | 2 mile |
7. | Samantha Moran | 1st, W 19&U | :52.49 | 2 mile |
8. | Ward Saunders | 3rd, M 40-49 | :53.09 | 2 mile |
9. | Stefan Reinke | 1st, M 40-49 | :53.10 | 2 mile |
10. | Susan Burr | 1st, W 30-39 | :53.23 | 2 mile |
11. | Betty Ann Sallee | 1st, W 50-59 | :53.25 | 2 mile |
12. | Alton Motobu | 5th, M 50-59 | :54.37 | 2 mile |
13. | Ernie Leskovitz | 1st, M 60-69 | :55.00 | 2 mile |
14. | Chad Harrison | 4th, M 40-49 | :55.10 | 2 mile |
15. | Uli Klinke | 2nd, M 50-59 | :56.19 | 2 mile |
16. | Jon Steiner | 3rd, M 30-39 | :56.41 | 2 mile |
17. | Laurie Foster | 1st, W 40-49 | :57.09 | 2 mile |
18. | Sho Fujikawa | 3rd, M 19&U | :57.12 | 2 mile |
19. | Nicole Hagi | 2nd, W 19&U | :58.00 | 2 mile |
20. | Matthew Moran | 4th, M 19&U | :58.08 | 2 mile |
21. | Jeaneen Heldt | 2nd, W 30-39 | :58.15 | 2 mile |
22. | Kristi Torkildson | 3rd, W 19&U | :58.20 | 2 mile |
23. | Linda Kaiser | 2nd, W 50-59 | :58.30 | 2 mile |
24. | Diane Stowell | 1st, W 60-69 | :58.57 | 2 mile |
25. | Twain Newhart | 5th, M 40-49 | 1:00.32 | 2 mile |
26. | Jeff Dodge | 6th, M 50-59 | 1:01.42 | 2 mile |
27. | Eric Gilman | 5th, M 30-39 | 1:01.45 | 2 mile |
28. | Julie Rosenheimer | 2nd, W 40-49 | 1:03.24 | 2 mile |
29. | Marie Wagner | 2nd, W 40-49 | 1:03.24 | 2 mile |
30. | Laura Schoenrock | 1st, W 20-29 | 1:04.30 | 2 mile |
31. | David Potter | 4th, M 39-39 | 1:07.06 | 2 mile |
32. | Richard Fontaine | 6th, M 40-49 | 1:09.06 | 2 mile |
33. | Valisa Saunders | 4th, W 40-49 | 1:14.29 | 2 mile |
34. | Barbara Germann | 5th, W 40-49 | 1:14.41 | 2 mile |
35. | Lori Auhill | 2nd, W 60-69 | 1:18.44 | 2 mile |
36. | Gloria Maker | 6th, W 40-49 | 1:20.33 | 2 mile |
37. | Linda Moran | 6th, W 40-49 | 1:20.33 | 2 mile |
38. | Kathleen Quinn | 3rd, W 50-59 | 1:21.04 | 2 mile |
1. | James Roumasset | 1st, M 50-59 | :27.19 | 1 mile |
2. | Pete Schlegel | 1st, M 60-69 | :27.27 | 1 mile |
3. | Jane Kirton | 1st, W 50-59 | :31.27 | 1 mile |
4. | Bonnie Eyre | 1st, W 60-69 | :32.23 | 1 mile |
5. | Jim Anderson | 2nd, M 60-69 | :32.51 | 1 mile |
6. | Arnold Lum | 2nd, M 50-59 | :33.15 | 1 mile |
7. | Vic Hemmy Jr. | 3rd, M 50-59 | :34.47 | 1 mile |
8. | Sharyn Klafehn | 2nd, W 50-59 | :35.26 | 1 mile |
9. | Terry Klafehn | 4th, M 50-59 | :35.30 | 1 mile |
10. | William Burgess | 1st, M 70-79 | :37.35 | 1 mile |
11. | June Lum | 2nd, W 60-69 | :38.11 | 1 mile |
12. | Jan Blichfeldt | 1st, M 70-79 | :40.10 | 1 mile |
13. | Dean Smith | 4th, M 50-59 | :45.05 | 1 mile |
14. | Rene McWade | 3rd, W 60-69 | :46:05 | 1 mile |
15. | Vic Hemmy Sr. | 1st, M 80-89 | 1:16:18 | 1 mile |
Site Visitors: 1