June 14, 2009
LONG COURSE – 2 MILES
Place | Name | Age Group | Time |
---|---|---|---|
1 | RYAN LEONG | ***** M 35-39 | 22:19.3 |
2 | HUDSON SLAY | ***** M 40-44 | 22:22.6 |
3 | KATE COSTELLO | ***** F 25-29 | 23:08.6 |
4 | JENNA SHEELEY | ***** F 20-24 | 23:30.0 |
5 | DAVID STACKHOUSE | ***** M 35-39 | 23:33.1 |
6 | EDWARD SCOTT | 1 M 25-29 | 23:36.5 |
7 | CHIO HATAKEYAMA | ***** F 30-34 | 23:42.1 |
8 | KAYA TEREM | 1 M 0-19 | 24:38.7 |
9 | BRUCE SLOAN | 1 M 60-64 | 24:47.2 |
10 | WIL YAMAMOTO | 1 M 35-39 | 24:57.2 |
11 | SHAWN WILLIAMSON | 1 M 30-34 | 25:19.6 |
12 | ASHTON SHROCK | 2 M 0-19 | 25:37.7 |
13 | SHANNON CUTTING | 1 F 45-49 | 25:41.4 |
14 | MARK HECKMAN | 1 M 50-54 | 25:43.8 |
15 | ERNIE LESKOVITZ | 1 M 70-99 | 26:58.3 |
16 | WARD SAUNDERS | 1 M 55-59 | 27:42.0 |
17 | OLWEN HUXLEY | 1 F 35-39 | 27:46.6 |
18 | MARK ALLISON | 3 M 0-19 | 27:48.0 |
19 | SCOT MURAOKA | 1 M 40-44 | 27:52.8 |
20 | LAURIE FOSTER | 1 F 50-54 | 28:00.8 |
21 | ERIC GLAUS | 1 M 45-49 | 28:05.2 |
22 | JOHN BALFOUR | 2 M 25-29 | 28:21.5 |
23 | SCOTT LYMAN | 2 M 45-49 | 28:40.3 |
24 | JOHN GOMERSALL | 2 M 35-39 | 28:55.6 |
25 | LINDA KAISER | 1 F 55-59 | 29:08.1 |
26 | JEFFREY DODGE | 2 M 55-59 | 29:21.9 |
27 | HUGH DAMON | 3 M 45-49 | 30:01.6 |
28 | NIKLAS SCHNEIDER | 4 M 45-49 | 30:36.8 |
29 | CHRIS WORRALL | 5 M 45-49 | 31:03.4 |
30 | GREGORY AUSTIN | 2 M 50-54 | 31:04.5 |
31 | MEGAN LAUT | 2 F 35-39 | 31:21.5 |
32 | SUSAN CUSHMAN | 2 F 45-49 | 31:58.0 |
33 | MITO KASUYA | 1 F 30-34 | 32:31.0 |
34 | VALISA SAUNDERS | 2 F 55-59 | 32:31.3 |
35 | STOTE FARNHAM | 2 M 60-64 | 32:52.3 |
36 | GLEN DUVALL | 3 M 35-39 | 34:07.5 |
37 | MARSHA DURBIN | 3 F 45-49 | 34:22.8 |
38 | RUSSELL R CASTAGNARO | 2 M 40-44 | 34:51.2 |
39 | KIMBERLY EVANCHIK | 2 F 30-34 | 35:09.2 |
40 | UILANI PAUOLE DE SA | 1 F 40-44 | 35:18.4 |
41 | EDUARDO SA | 3 M 40-44 | 35:20.8 |
42 | ELIZABETH KEENAN | 3 F 35-39 | 35:45.3 |
43 | THOMAS CONWAY | 6 M 45-49 | 36:41.3 |
44 | MIGUEL MEJIA | 4 M 35-39 | 38:11.5 |
45 | JOY SECRITARIO | 4 F 45-49 | 39:38.7 |
46 | MARCY FLEMING | 5 F 45-49 | 42:34.2 |
47 | LINDA MORAN | 2 F 50-54 | 47:31.8 |
48 | KIMBERLY BURNETT | 3 F 30-34 | 49:20.2 |
SHORT COURSE – 1 MILE
Place | Name | Age Group | Time |
---|---|---|---|
1 | COLIN CHINN | ***** M 50-54 | 11:34.7 |
2 | BETTY ANN BARNETT | ***** F 60-64 | 11:38.0 |
3 | DAVID RIETOW | ***** M 65-69 | 12:20.1 |
4 | CURTIS CHINN | ***** M 50-54 | 12:21.3 |
5 | ALAN FREEMAN | 1 M 50-54 | 12:33.1 |
6 | STEVE TORKILDSON | 2 M 50-54 | 13:03.4 |
7 | GARY BIGNAMI | 3 M 50-54 | 13:24.0 |
8 | RUSS CUTTING | 4 M 50-54 | 14:15.3 |
9 | ANNE PERRY | ***** F 50-54 | 14:29.2 |
10 | BRAD COATES | 1 M 55-59 | 14:59.7 |
11 | LAURIE LOOMIS | ***** F 50-54 | 15:28.4 |
12 | DAVE SHERMAN | 2 M 55-59 | 15:40.0 |
13 | JAMES ROUMASSET | 1 M 65-69 | 16:22.0 |
14 | SHARON KEITH | 1 F 55-59 | 16:32.7 |
15 | DIANE STOWELL | 1 F 70-99 | 17:10.4 |
16 | KARI VASEY | 1 F 50-54 | 17:17.8 |
17 | MARSHA KITAGAWA | 2 F 50-54 | 17:23.2 |
18 | WILLIAM JONES | 5 M 50-54 | 17:52.1 |
19 | ALLEN SIX | 6 M 50-54 | 18:10.2 |
20 | BILL JAKUBOWSKI | 1 M 60-64 | 18:18.8 |
21 | JOHN WEIKUM | 3 M 55-59 | 18:45.4 |
22 | BOB COBLE | 4 M 55-59 | 19:30.1 |
23 | PETE SCHLEGEL | 1 M 70-99 | 20:26.3 |
24 | DONALD EOVINO | 2 M 60-64 | 20:59.7 |
25 | KATHLEEN QUINN | 1 F 65-69 | 21:00.2 |
26 | JOHN BALFOUR | 2 M 70-99 | 21:03.6 |
27 | SUSAN SCHENCK | 2 F 65-69 | 21:44.1 |
28 | VICTOR HEMMY | 2 M 65-69 | 22:58.1 |
29 | TINA TOM | 3 F 50-54 | 23:25.3 |
30 | ARNOLD LUM | 3 M 60-64 | 24:56.0 |
31 | JOHN MCCLELLAN | 3 M 65-69 | 26:48.3 |
32 | JIM ZACHARY | 3 M 70-99 | 29:15.2 |
33 | DAWN LE | 2 F 55-59 | 30:51.3 |
34 | JUERGEN POEHLER | 7 M 50-54 | 31:05.8 |
35 | ANGEL YANAGIHARA | 4 F 50-54 | 31:56.6 |
36 | JANE KIRTON | 3 F 65-69 | 37:50.9 |