DECEMBER 1, 2001
10K PADDLEBOARD DIVISION
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Marc Rocheleau | 1st, Men | 1:08:35.7 |
2. | Blair Thorndike | 2nd, Men | 1:14:58.4 |
3. | Billy Philpotts | 3rd, Men | 1:16:34.5 |
4. | Matthew Kresser | 1st, Junior Masters Men | 1:22:31.8 |
5. | Sean Gongweer | 2nd, Junior Masters Men | 1:22:53.1 |
6. | Jack Kronen | 1st, Senior Masters Men | 1:27:11.6 |
7. | Ernie Leskowitz | 2nd, Senior Masters Men | 1:48:15.1 |
12K SURFSKI DIVISION
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Steve Kelly | 1st, Men | :54:36 |
2. | Michael Beyer | 2nd, Men | :56:31 |
3. | Chris Ball | 3rd, Men | :57:44 |
4. | Courtney Seto | 1st, Jr Masters | :59:03 |
5. | Geoff Graf | 2nd, Jr Masters | :59:01 |
6. | Dolan Eversole | 1st, Open | :59:03 |
7. | Mark Sandvold | 3rd, Jr Masters | 1:00:07 |
8. | Harold Akeo | 1st, Sr Masters | 1:00:27 |
9. | Kenny Rust | 4th, Jr Masters | 1:01:40. |
10. | Bob Rocheleau | 2nd, Sr Masters | 1:01:15 |
11. | John Hoogsteden | 5th, Jr Masters | 1:04:54 |
12. | Joe Perry | 3rd, Sr Masters | 1:08:39 |
13. | Mary Smolenski | 1st, Women | 1:09:54 |
14. | Lisa Reinke | 2nd, Women | 1:37:34 |
15. | Sam Lemmo | 6th, Jr Masters | 1:40:34 |
8K OC-1 DIVISION
Overall | Name | Place/Division | Time |
---|---|---|---|
1. | Mike Judd | 1st, Men Overall | :39:37 |
2. | Aaron Napoleon | 2nd, Men Overall | :40:03 |
3. | Maui Kjeldsen | 3rd, Men Overall | :40:44 |
4. | Walter Guild | 1st, Men Senior Masters | :41:11 |
5. | Tomas Schlotman | 1st, Men Junior Masters | :41:54 |
6. | Manny Kulukulualani | 1st, Men Open | :41:56 |
7. | Sam Alama | 2nd, Men Senior Masters | :42:04 |
8. | Marc Haine | 2nd, Men Junior Masters | :42:08 |
9. | Eric Levora | 3rd, Men Junior Masters | :42:20 |
10. | John Wacker | 4th, Men Junior Masters | :42:20 |
11. | Tapa Worthington | 2nd, Men Open | :43:08 |
12. | Norm Bradley | 3rd, Men Open | :43:31 |
13. | Mark Rigg | 3rd, Men Senior Masters | :44:04 |
14. | Fred Delos Santos | 4th, Men Senior Masters | :45:07 |
15. | Brian Amantiad | 5th, Men Open | :45:20 |
16. | Ken Bailey | 5th, Men Senior Masters | :46:58 |
17. | Scott Akau | 5th, Men Junior Masters | :47:36 |
18. | Paula Crabb | !st, Women Overall | :47:40 |
19. | Rick Hobson | 6th, Men Junior Masters | :48:26 |
20. | Charles Tantog | 7th, Men Junior Masters | :48:54 |
21. | Patrick Von Leandro | 1st, Men OC-2 | :49:17 |
22. | Bob Takei | 8th, Men Junior Masters | :49:55 |
23. | Megan Clark | 2nd, Women Overall | :50:18 |
24. | Robby Johnson | 9th, Men Junior Masters | :51:26 |
25. | Welding Welding | 1st, Mixed OC-2 | :52:10 |
26. | Nyle Warinner | 6th, Men Senior Masters | :52:51 |
27. | Gregg Robertson | 7th, Men Senior Masters | :53:04 |
28. | Cana Day | 6th, Men Open | :53:36 |
29. | Andrew Bugreyev | 7th, Men Open | 53:36 |
30. | George Perry | 8th, Men Senior Masters | 55:53 |
31. | Bill Tibbetts | 9th, Men Senior Masters | :58:29 |
32. | Colleen McCormick | 3rd, Women Overall | 1:01:11 |
33. | Gilbert Jacoby | 10th, Men Senior Masters | 1:02:48 |
34. | Laurie Seto Deneen McNicoll | 1st, Women OC-2 | 1:08:23 |
35. | Lindsay Wessberg | 1st, Women Open | 1:28:58 |
36. | Ken Deyoo | 8th, Men Open | 1:29:00 |
37. | Barry Tantog | 4th, Men Open | N.T. |
Site Visitors: 0