Swimming
Duke 1-Mile Swim
8/21/16 Waikiki
Ethan Bosworth, 4th, M13-15, :20:58.0
Stefan Reinke, 1st, M55-59, :21:00.4
Jake Gaughan, 6th, M16-19, :21:39.1
Bruce Sloan, 1st, M65-69, :24:07.6
Ben Komer, 5th, M35-39, :24:18.3
Diane Corn, 1st, W55-59, :25:10.7
Uli Klinke, 1st, M70-74, :25:26.7
Anne Perry, 2nd, W60-64, :29:51.2
Brad Coates, 8th, M65-69, :30:35.7
Kathy Quinn, 2nd, W70-74, :36:47.6
Jim Zachary, 2nd, M80+, :42:54.7
Don Eovino, 5th, M70-74, :43:06.4
Blake Johnson, 1st, M75-79, :48:29.2
Waikiki Roughwater Swim
9/5/2016
Stefan Reinke, 1st, M55-59, 1:11:57
Bruce Sloan, 1st, M65-69, 1:26:16
Jake Gaughan, 4th, M15-16, 1:33:13
Ben Komer, 9th, M35-39, 1:34:09
Wilder Worrall, 5th, M15-16, 1:35:36
Laurie Foster, 1st, W60-64, 1:47:04
Anne Perry, 3rd, W60-64, 1:47:04
Chris Worrall, 195h, M55-59, 1:55:21
Diane Corn, 4th, W55=59, 1:59:17
Uli Klinke, 2nd, M70-74, 2:04:37
Tucker Siegfried, 16th, M35-39, 2:10:04
Valisa Saunders, 5th, W55-59, 2:19:32
Kelsey Chuckovich, 11th, W40-44, 2:22:32
Paddleboard
Hawaii Paddleboard Championship Duke Race
8/27/16 Waikiki
Ethan Siegfried, 2nd, OC1, 1:08:26
Heath Hemmings, 5th, OC1, 1:10:21
Riley Kawananakoa, 8th, OC1, 1:13:10
Peter Cross, 13th, OC1, 1:15:53
Keapo McKenney, 14th, OC1, 1:16:06
Travis Grant, 1st, SUP, 1:18:47
Hunter Pflueger, 1st, Prone PB MU20 Stock, 1:29:34
Trey Balding, 1st, Prone PB M20-39 Stock, 1:33:24
Nat Yee, 2nd, Prone PB MU20 Stock, 1:36:50
Billy Balding, 4th, Prone PB M40-54, Stock, 1:39:11
Dolan Eversole, 3rd, SUP M40+, 1:39:42
Hobey Moss, 5th, Prone PB MU20 Stock, 1:42:26